Ball: 440c Stainless Steel; Rc 56 Min.
Race: 17-4, Stainless Steel, Heat Treated
Liner: PTFE Fabric, Permanently Bonded to Race I.D.
Ball: 440c Stainless Steel; Rc 56 Min.
Race: 17-4, Stainless Steel, Heat Treated
Liner: PTFE Fabric, Permanently Bonded to Race I.D.
Bearing No. | B +.0000 -.0005 | D +.0000 -.0005 | w +.000 -.002 | T ±.005 | 0 +.000 -.010 | Ball Diameter REF | a0 Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
Ball Bore | Outside Diameter | Ball Width | Race Width | Shoulder Diameter | |||||||
YSSB4 | 0.2500 | 0.7400 | 0.593 | 0.255 | 0.390 | 0.593 | 24 | 7,100 | 450 | 3,800 | 0.036 |
YSSB5 | 0.3125 | 0.6875 | 0.625 | 0.255 | 0.418 | 0.593 | 20 | 9,000 | 450 | 3,800 | 0.025 |
YSSB6 | 0.3750 | 0.9060 | 0.813 | 0.345 | 0.512 | 0.781 | 23 | 16,000 | 2.000 | 7,200 | 0.068 |
YSSB7 | 0.4375 | 1.0000 | 0.875 | 0.345 | 0.618 | 0.875 | 22 | 19,300 | 2,000 | 8,100 | 0.095 |
YSSB8 | 0.5000 | 1.1250 | 0.937 | 0.401 | 0.730 | 1.000 | 20 | 26,100 | 3,200 | 10,900 | 0.159 |
YSSB10 | 0.6250 | 1.3750 | 1.200 | 0.567 | 0.856 | 1.250 | 20 | 44,500 | 7,000 | 20,000 | 0.245 |
YSSB12 | 0.7500 | 1.5625 | 1.280 | 0.620 | 0.970 | 1.375 | 18 | 54.800 | 8,700 | 24,200 | 0.315 |
Bearing No. | B +.0000 -.0005 | D +.0000 -.0005 | w +.000 -.002 | T ±.005 | 0 +.000 -.010 | Ball Diameter REF | a0 Misalign Angle | Static Radial Limit Load (Pounda) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
Ball Bore | Outside Diameter | Ball Width | Race Width | Shoulder Diameter | |||||||
YSSB4V | 0.2500 | 0.7400 | 0.593 | 0.255 | 0.390 | 0.593 | 24 | 7,100 | 450 | 3,800 | 0.036 |
YSSB5V | 0.3125 | 0.6875 | 0.625 | 0.255 | 0.418 | 0.593 | 20 | 9,000 | 450 | 3,800 | 0.025 |
YSSB6V | 0.3750 | 0.9060 | 0.813 | 0.345 | 0.512 | 0.781 | 23 | 16,000 | 2.000 | 7,200 | 0.068 |
YSSB7V | 0.4375 | 1.0000 | 0.875 | 0.345 | 0.618 | 0.875 | 22 | 19,300 | 2,000 | 8,100 | 0.095 |
YSSB8V | 0.5000 | 1.1250 | 0.937 | 0.401 | 0.730 | 1.000 | 20 | 26,100 | 3,200 | 10,900 | 0.159 |
YSSB10V | 0.6250 | 1.3750 | 1.200 | 0.567 | 0.856 | 1.250 | 20 | 44,500 | 7,000 | 20,000 | 0.245 |
YSSB12V | 0.7500 | 1.5625 | 1.280 | 0.620 | 0.970 | 1.375 | 18 | 54.800 | 8,700 | 24,200 | 0.315 |
This series is also available with an option 52100 heat-treated and hard chrome-plated ball. To specify this configuration use p/n YSBT(4-12)OR YSBT(4-12)v in place of part numbers in the table.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020