CONVERSION TABLE
INCH | MM | INCH | MM | INCH | MM | INCH | MM | |||||
Fraction | Decimal | Fraction | Decima | Fraction | Decimal | Fraction | Decima | |||||
0.00004 | 0.001 | 17/64 | 0.2656 | 6.746 | 0.6693 | 17.0 | 1.3780 | 35.0 | ||||
0.00039 | 0.010 | 0.2756 | 7.0 | 43/64 | 0.6719 | 17.066 | 1.4173 | 36.0 | ||||
0.0010 | 0.025 | 9/32 | 0.2812 | 7.1437 | 11/16 | 0.6875 | 17.4625 | 1-1/2 | 1.5000 | 38.1 | ||
0.0020 | 0.051 | 19/64 | 0.2969 | 7.5406 | 45/64 | 0.7031 | 17.859 | 1.5354 | 39.0 | |||
0.0030 | 0.0762 | 5/16 | 0.3125 | 7.9375 | 0.7086 | 18 | 1.5748 | 40.0 | ||||
0.00394 | 0.1 | 0.3150 | 8.0 | 23/32 | 0.7187 | 18.256 | 1.6535 | 42.0 | ||||
0.0050 | 0.1270 | 21/64 | 0.3281 | 8.334 | 47/64 | 0.7344 | 18.653 | 1-3/4 | 1.7500 | 44.45 | ||
0.00984 | 0.25 | 11/32 | 0.3437 | 8.731 | 0.7480 | 19.0 | 1.7717 | 45.0 | ||||
0.0100 | 0.254 | 0.3543 | 9.0 | 3/4 | 0.7500 | 19.05 | 1.8898 | 48.0 | ||||
1/64 | 0.0156 | 0.396 | 23/64 | 0.3594 | 9.1281 | 49/64 | 0.7656 | 19.446 | 1.9685 | 50.0 | ||
1/32 | 0.0312 | 0.793 | 3/8 | 0.3750 | 9.525 | 25/32 | 0.7812 | 19.843 | 2 | 2.0000 | 50.8 | |
0.03937 | 1.0 | 25/64 | 0.3906 | 9.9219 | 0.7874 | 20.0 | 2.0472 | 52.0 | ||||
3/64 | 0.0469 | 1.191 | 0.3937 | 10.0 | 51/64 | 0.7969 | 20.240 | 2.1654 | 55.0 | |||
0.0591 | 1.5 | 13/32 | 0.4062 | 10.318 | 13/16 | 0.8125 | 20.6375 | 2.2047 | 56.0 | |||
1/16 | 0.0625 | 1.5875 | 27/64 | 0.4219 | 10.716 | 0.8268 | 21.0 | 2-1/4 | 2.2500 | 57.15 | ||
5/64 | 0.0781 | 1.984 | 0.4331 | 11.0 | 53/64 | 0.8281 | 21.034 | 2.3622 | 60.0 | |||
0.0787 | 2.0 | 7/16 | 0.4375 | 11.1125 | 27/32 | 0.8437 | 21.431 | 2-1/2 | 2.500 | 63.5 | ||
3/32 | 0.0937 | 2.381 | 29/64 | 0.4531 | 11.509 | 55/64 | 0.8594 | 21.828 | 2.5197 | 64.0 | ||
0.0984 | 2.5 | 15/32 | 0.4687 | 11.906 | 0.8661 | 22.0 | 2-3/4 | 2.7500 | 69.85 | |||
0.1000 | 2.54 | 0.4724 | 12.0 | 7/8 | 0.8750 | 22.225 | 2.8346 | 72.0 | ||||
7/64 | 0.1094 | 2.778 | 31/64 | 0.4844 | 12.303 | 57/64 | 0.8906 | 22.621 | 2.9528 | 75.0 | ||
0.1181 | 3.0 | 1/2 | 0.5000 | 12.7 | 0.9055 | 23.0 | 3.0 | 3.0000 | 76.2 | |||
1/8 | 0.125 | 3.175 | 0.5118 | 13.0 | 29/32 | 0.9062 | 23.018 | 3.1496 | 80.0 | |||
0.1378 | 3.5 | 33/64 | 0.5156 | 13.096 | 59/64 | 0.9219 | 23.416 | 3-1/4 | 3.2500 | 82.55 | ||
9/64 | 0.1406 | 3.571 | 17/32 | 0.5312 | 13.493 | 15/16 | 0.9375 | 23.8125 | 3-1/2 | 3.5000 | 88.9 | |
5/32 | 0.1562 | 3.968 | 35/64 | 0.5469 | 13.891 | 0.9449 | 24.0 | 3.5433 | 90.0 | |||
0.1575 | 4.0 | 0.5512 | 14.0 | 61/64 | 0.9531 | 24.209 | 3-3/4 | 3.7500 | 95.25 | |||
11/64 | 0.1719 | 4.366 | 9/16 | 0.5625 | 14.2875 | 31/32 | 0.9687 | 24.606 | 3.9370 | 100.0 | ||
0.1772 | 4.5 | 37/64 | 0.5781 | 14.684 | 0.9843 | 25.0 | 4 | 4.0000 | 101.6 | |||
3/16 | 0.1875 | 4.7625 | 0.5906 | 15.0 | 63/64 | 0.9844 | 25.003 | 4-1/4 | 4.2500 | 107.95 | ||
0.1969 | 5.0 | 19/32 | 0.5937 | 15.081 | 1 | 1.0000 | 25.4 | 4.3307 | 110.0 | |||
13/64 | 0.2031 | 5.159 | 39/64 | 0.6094 | 15.478 | 1.0630 | 27.0 | 4-1/2 | 4.5000 | 114.3 | ||
7/32 | 0.2187 | 5.556 | 5/8 | 0.6250 | 15.875 | 1.1024 | 28.0 | 4.7244 | 120.0 | |||
15/64 | 0.2344 | 5.953 | 0.6299 | 16.0 | 1.1811 | 30.0 | 4-3/4 | 4.7500 | 120.65 | |||
0.2362 | 6.0 | 41/64 | 0.6406 | 16.271 | 1-1/4 | 1.2500 | 31.75 | 5 | 5.0000 | 127.0 | ||
1/4 | 0.2500 | 6.35 | 21/32 | 0.6562 | 16.668 | 1.2992 | 33.0 | 5-1/2 | 5.5000 | 139.7 |
CONVERSION FACTORS
Inches Millimeters | x 25.4 ×0.03937 | =Millimeters =Inches | Lbs.per in² x0.0703 Kg per cm² ×14,223 | =Kg per cm² =Lbs.per in² | ||||||||
Sq.Inches | x6.4515 | =Sq.Centimeters | Pounds(Force) x4.448 | =Newtons | ||||||||
Sq.Centimeters | x0.155 | =Sq.Inches | Newtons x0.2248 | =Pounds (Force) | ||||||||
Pounds | x0.4536 | =Kjlograms | Degress C=(Degrees F-32)x0.5556 | |||||||||
Kilograms | x 2.2046 | =Pounds | Degress F=(Degrees Cx1.8)+32 |