MATERIAL AND OPERATION TEMPERATURE
DESCRIPTION | MATERIALS | |
HOUSING: | SUS 304 | |
BEARING INSERT | ||
SET SCREW | SUS 304 | |
RETAINER | SUS 201 | |
SLINGER &FRAME | SUS 304 | |
NNER &OUTER RINGS | SUS 440 | |
BALLS | SUS 440 | |
GREASE NIPPLE | SUS 304 | |
GREASE (please check with us for details) | INDUSTRY GREASE FOOD GRADE GREASE | |
OPERATING TEMPERATURE | -20℃~120℃ |
RECOMMENDED TIGHTENING TORQUE FOR SET SCREWS
SET SCREW | BEARING NO. | TIGHTENING TORQUE (N.M) | |
M6 X 1 | SUC 204-206 | 3.9 | |
M8 X 1 | SUC 207-209 | 8.3 | |
M10 X 1 | SUC 210 | 16 |
TOLERANCES FOR BEARING INNER RINGS
Nominal Bore Dia.(mm) | Bore Diameter | Width | Radial run-out | ||
dm Deviations | d Deviations | B Deviations | |||
Over incl. | Hight Low | Hight Low | Hight Low | max | |
18 30 | +21 0 | +25 -40 | 0 -120 | 18 | |
30 50 | +25 0 | +30 -5 | 0 -120 | 20 |
SHINY POLISHING SURFACE TREATMENT TO THE STAINLESS STEEL HOUSING IS AVAILABLE UPON REQUEST.
F AND FL TYPE HOUSINGS CAN BE MOUNTED WITH RUBBER BACK SEAL,CLOSE AND OPEN COVERS TO BLOCK OFF DUST.
TYPICAL APPLICATION
FOOD PROCESSING MACHINERY,MEDICAL EQUIPMENT, CHEMICAL AND AGRICULTURAL MACHINERY AND MANY APPLICATIONS THAT REQUIRE CLEANLINESS,RUST PREVENTIVE AND ANTI-CORROSION.