Ball: 440c Stainless Steel; Rc 56 Min.
Race: 17-4PH, Stainless Steel, Heat Treated;
Liner: PTFE Fabric, Permanently Bonded to Race I.D.
Ball: 440c Stainless Steel; Rc 56 Min.
Race: 17-4PH, Stainless Steel, Heat Treated;
Liner: PTFE Fabric, Permanently Bonded to Race I.D.
Bearing No. | B +.0000 -0.0005 | D +.0000 -0.0005 | W +.000 -0.002 | T ±.005 | E +.000 -0.010 | O REF | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
Ball Bore | Outside Diameter | Ball Width | Race Width | "V'Groove Diameter | Ball Flat Diameter | |||||||
WSSB3 | 0.19 | 0.625 | 0.437 | 0.327 | 0.565 | 0.301 | 0.531 | 15 | 9.000, | 1,770 | 3,770 | 0.031 |
WSSB4 | 0.25 | 0.625 | 0.437 | 0.327 | 0.565 | 0.301 | 0.531 | 15 | 9,000 | 1,770 | 3,770 | 0.031 |
WSSB5 | 0.3125 | 0.6875 | 0.437 | 0.317 | 0.627 | 0.401 | 0.593 | 14 | 9,400 | 1,640 | 4.65 | 0.035 |
WSSB6 | 0.375 | 0.8125 | 0.5 | 0.406 | 0.714 | 0.471 | 0.687 | 8 | 13,700 | 2,630 | 6,390 | 0.06 |
WSSB7 | 0.4375 | 0.9375 | 0.562 | 0.442 | 0.839 | 0.542 | 0.781 | 10 | 20.7 | 3,650 | 9,390 | 0.08 |
WSSB8 | 0.5 | 1 | 0.625 | 0.505 | 0.902 | 0.612 | 0.875 | 9 | 27.5 | 4,970 | 12,150 | 0.1 |
WSSB10 | 0.625 | 1.1875 | 0.75 | 0.567 | 1.089 | 0.752 | 1.062 | 12 | 39,000 | 6,130 | 16,700 | 0.16 |
WSSB12 | 0.75 | 1.375 | 0.875 | 0.63 | 1.253 | 0.892 | 1.25 | 13 | 52,300 | 7,730 | 22,100 | 0.24 |
WSSB14 | 0.875 | 1.625 | 0.875 | 0.755 | 1.503 | 1.061 | 1.375 | 6 | 67,300 | 10,800 | 28,200 | 0.35 |
WSSB16 | 1 | 2.125 | 1.375 | 1.005 | 2.003 | 1.275 | 1.875 | 12 | 137,000 | 19,300 | 53,700 | 0.97 |
Bearing No. | B +.0000 -0.0005 | D +.0000 -0.0005 | W +.000 -0.002 | T ±.005 | E +.000 -0.010 | O REF | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
Ball Bore | Outside Diameter | Ball Width | Race Width | "V'Groove Diameter | Ball Flat Diameter | |||||||
WSSB3V | 0.19 | 0.625 | 0.437 | 0.327 | 0.565 | 0.301 | 0.531 | 15 | 9.000, | 1,770 | 3,770 | 0.031 |
WSSB4V | 0.25 | 0.625 | 0.437 | 0.327 | 0.565 | 0.301 | 0.531 | 15 | 9,000 | 1,770 | 3,770 | 0.031 |
WSSB5V | 0.3125 | 0.6875 | 0.437 | 0.317 | 0.627 | 0.401 | 0.593 | 14 | 9,400 | 1,640 | 4.65 | 0.035 |
WSSB6V | 0.375 | 0.8125 | 0.5 | 0.406 | 0.714 | 0.471 | 0.687 | 8 | 13,700 | 2,630 | 6,390 | 0.06 |
WSSB7V | 0.4375 | 0.9375 | 0.562 | 0.442 | 0.839 | 0.542 | 0.781 | 10 | 20.7 | 3,650 | 9,390 | 0.08 |
WSSB8V | 0.5 | 1 | 0.625 | 0.505 | 0.902 | 0.612 | 0.875 | 9 | 27.5 | 4,970 | 12,150 | 0.1 |
WSSB10V | 0.625 | 1.1875 | 0.75 | 0.567 | 1.089 | 0.752 | 1.062 | 12 | 39,000 | 6,130 | 16,700 | 0.16 |
WSSB12V | 0.75 | 1.375 | 0.875 | 0.63 | 1.253 | 0.892 | 1.25 | 13 | 52,300 | 7,730 | 22,100 | 0.24 |
WSSB14V | 0.875 | 1.625 | 0.875 | 0.755 | 1.503 | 1.061 | 1.375 | 6 | 67,300 | 10,800 | 28,200 | 0.35 |
WSSB16V | 1 | 2.125 | 1.375 | 1.005 | 2.003 | 1.275 | 1.875 | 12 | 137,000 | 19,300 | 53,700 | 0.97 |
This series is also available with an option 52100 heat-treated and hard chrome-plated ball. To specify this configuration use p/n WSBT(3-16)OR WSBT(3-16)v in place of part numbers in the table.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020