WP-SSBFL Water-Proof thermoplastic housed units,2-bolt flange.
WP-SSBFL Water-Proof thermoplastic housed units,2-bolt flange.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size | Housing Weight | |||||||||
d | H | J | A2 | A1 | N | L | B | Z | A3 | (mm) | (kg) | ||
(in) | (mm) | ||||||||||||
WP-SSBFL204 | 20 | 117 | 90 | 15.2 | 20 | 11 | 62 | 25 | 33.5 | 46 | M10 | 0.09 | |
WP-SSBFL204-12 | 3/4 | 117 | 90 | 15.2 | 20 | 11 | 62 | 25 | 33.5 | 46 | M10 | 0.09 | |
WP-SSBFL205 | 25 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | |
WP-SSBFL205-14 | 7/8 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | |
WP-SSBFL205-15 | 15/16 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | |
WP-SSBFL205-16 | 1 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | |
WP-SSBFL206 | 30 | 149 | 118 | 20 | 26 | 11 | 85 | 30 | 42 | 55 | M10 | 0.21 | |
WP-SSBFL206-17 | 1-1/16 | 149 | 118 | 20 | 26 | 11 | 85 | 30 | 42 | 55 | M10 | 0.21 | |
WP-SSBFL206-18 | 1-1/8 | 149 | 118 | 20 | 26 | 11 | 85 | 30 | 42 | 55 | M10 | 0.21 | |
WP-SSBFL206-19 | 1-3/16 | 149 | 118 | 20 | 26 | 11 | 85 | 30 | 42 | 55 | M10 | 0.21 | |
WP-SSBFL206-20 | 1-1/4 | 149 | 118 | 20 | 26 | 11 | 85 | 30 | 42 | 55 | M10 | 0.21 | |
WP-SSBFL207 | 35 | 163 | 130 | 19.5 | 26 | 11 | 93 | 32 | 43 | 59 | M10 | 0.21 | |
WP-SSBFL207-20 | 1-1/4 | 163 | 130 | 19.5 | 26 | 11 | 93 | 32 | 43 | 59 | M10 | 0.21 | |
WP-SSBFL207-21 | 1-5/16 | 163 | 130 | 19.5 | 26 | 11 | 93 | 32 | 43 | 59 | M10 | 0.21 | |
WP-SSBFL207-22 | 1-3/8 | 163 | 130 | 19.5 | 26 | 11 | 93 | 32 | 43 | 59 | M10 | 0.21 | |
WP-SSBFL207-23 | 1-7/16 | 163 | 130 | 19.5 | 26 | 11 | 93 | 32 | 43 | 59 | M10 | 0.21 | |
WP-SSBFL208 | 40 | 177 | 144 | 23 | 30 | 11 | 102 | 34 | 48 | 65.5 | M10 | 0.24 | |
WP-SSBFL208-24 | 1-1/2 | 177 | 144 | 23 | 30 | 11 | 102 | 34 | 48 | 65.5 | M10 | 0.24 | |
WP-SSBFL208-25 | 1-9/16 | 177 | 144 | 23 | 30 | 11 | 102 | 34 | 48 | 65.5 | M10 | 0.24 |
Notes: Anti_Bacteria Protection Series is available by adding the prefix "AB" as the designation.Ordering example: ABWP-SSBFL204.
MOLD OF LOAD | BREAKING POINT OF HOUSINGS(N) | ||||
204 | 205 | 206 | 207 | 208 | |
8756 | 8943 | 10132 | 10234 | 14000 | |
8733 | 15811 | 15823 | 16211 | 16233 | |
2384 | 3876 | 4001 | 4501 | 5079 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020