UKFL+H Standard duty, Tapered bore, Adapter sleeve locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UKFL+H Standard duty, Tapered bore, Adapter sleeve locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) | Weight | |||||||||
d | H | J | A2 | A1 | A | N | L | S1 | z | (kg) | |||
(in) | (mm) | ||||||||||||
UKFL205+H2305 | 20 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 18.5 | 34.5 | M14 | 0.6 | |
UKFL205+HE2305 | 3/4 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 18.5 | 34.5 | M14 | 0.6 | |
UKFL206+H2306 | 25 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | M14 | 0.96 | |
UKFL206+HS2306 | 7/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | M14 | 0.96 | |
UKFL206+HA2306 | 15/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | M14 | 0.96 | |
UKFL206+HE2306 | 1 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | M14 | 0.96 | |
UKFL207+H2307 | 30 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 22.5 | 41.5 | M14 | 1.3 | |
UKFL207+HS2307 | 1-1/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 22.5 | 41.5 | M14 | 1.3 | |
UKFL207+HA2307 | 1-3/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 22.5 | 41.5 | M14 | 1.3 | |
UKFL208+H2308 | 35 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 24.5 | 45.5 | M14 | 1.6 | |
UKFL208+HE2308 | 1-1/4 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 24.5 | 45.5 | M14 | 1.6 | |
UKFL208+HS2308 | 1-3/8 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 24.5 | 45.5 | M14 | 1.6 | |
UKFL209+H2309 | 40 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 26 | 48 | M16 | 2.0 | |
UKFL209+HA2309 | 1-7/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 26 | 48 | M16 | 2.0 | |
UKFL209+HE2309 | 1-1/2 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 26 | 48 | M16 | 2.0 | |
UKFL210+H2310 | 45 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | M16 | 2.3 | |
UKFL210+HS2310 | 1-5/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | M16 | 2.3 | |
UKFL210+HA2310 | 1-11/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | M16 | 2.3 | |
UKFL210+HE2310 | 1-3/4 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | M16 | 2.3 | |
UKFL211+H2311 | 50 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | M16 | 3.3 | |
UKFL211+HS2311 | 1-7/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | M16 | 3.3 | |
UKFL211+HA2311 | 1-15/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | M16 | 3.3 | |
UKFL211+HE2311 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | M16 | 3.3 | |
UKFL212+H2312 | 55 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 31 | 60 | M20 | 4.0 | |
UKFL212+HS2312 | 2-1/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 31 | 60 | M20 | 4.0 | |
UKFL213+H2313 | 60 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | M20 | 5.1 | |
UKFL213+HA2313 | 2-3/16 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | M20 | 5.1 | |
UKFL213+HE2313 | 2-1/4 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | M20 | 5.1 | |
UKFL213+HS2313 | 2-3/8 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | M20 | 5.1 | |
UKFL215+H2315 | 65 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 35.5 | 69.5 | M20 | 6.4 | |
UKFL215+HA2315 | 2-7/16 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 35.5 | 69.5 | M20 | 6.4 | |
UKFL215+HE2315 | 2-1/2 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 35.5 | 69.5 | M20 | 6.4 | |
UKFL216+H2316 | 70 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 39 | 73 | M22 | 8.0 | |
UKFL216+HA2316 | 2-11/16 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 39 | 73 | M22 | 8.0 | |
UKFL216+HE2316 | 2-3/4 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 39 | 73 | M22 | 8.0 |
Notes: Bearing housing solid base optional, add suffix SB as the designation.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020