UKFC+H Standard duty, Tapered bore, Adapter sleeve locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UKFC+H Standard duty, Tapered bore, Adapter sleeve locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) | Weight | |||||||||||
d | D2 | P | J | A2 | N | L | H1 | A1 | D1 | S1 | Z | (kg) | |||
(in) | (mm) | ||||||||||||||
UKFC205+H2305 | 20 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 18.5 | 28.5 | M10 | 0.98 | |
UKFC205+HE2305 | 3/4 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 18.5 | 28.5 | M10 | 0.98 | |
UKFC206+H2306 | 25 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 20.5 | 30.5 | M10 | 1.2 | |
UKFC206+HS2306 | 7/8 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 20.5 | 30.5 | M10 | 1.2 | |
UKFC206+HA2306 | 15/16 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 20.5 | 30.5 | M10 | 1.2 | |
UKFC206+HE2306 | 1 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 20.5 | 30.5 | M10 | 1.2 | |
UKFC207+H2307 | 30 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 22.5 | 33.5 | M12 | 1.7 | |
UKFC207+HS2307 | 1-1/8 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 22.5 | 33.5 | M12 | 1.7 | |
UKFC207+HA2307 | 1-3/16 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 22.5 | 33.5 | M12 | 1.7 | |
UKFC208+H2308 | 35 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 24.5 | 35.5 | M12 | 2.0 | |
UKFC208+HE2308 | 1-1/4 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 24.5 | 35.5 | M12 | 2.0 | |
UKFC208+HS2308 | 1-3/8 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 24.5 | 35.5 | M12 | 2.0 | |
UKFC209+H2309 | 40 | 160 | 132 | 93.3 | 10 | 16 | 12 | 10 | 26 | 105 | 26 | 36 | M14 | 2.7 | |
UKFC209+HA2309 | 1-7/16 | 160 | 132 | 93.3 | 10 | 16 | 12 | 10 | 26 | 105 | 26 | 36 | M14 | 2.7 | |
UKFC209+HE2309 | 1-1/2 | 160 | 132 | 93.3 | 10 | 16 | 12 | 10 | 26 | 105 | 26 | 36 | M14 | 2.7 | |
UKFC210+H2310 | 45 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 27.5 | 37.5 | M14 | 3.0 | |
UKFC210+HS2310 | 1-5/8 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 27.5 | 37.5 | M14 | 3.0 | |
UKFC210+HA2310 | 1-11/16 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 27.5 | 37.5 | M14 | 3.0 | |
UKFC210+HE2310 | 1-3/4 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 27.5 | 37.5 | M14 | 3.0 | |
UKFC211+H2311 | 50 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 28.5 | 41.5 | M16 | 4.2 | |
UKFC211+HS2311 | 1-7/8 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 28.5 | 41.5 | M16 | 4.2 | |
UKFC211+HA2311 | 1-15/16 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 28.5 | 41.5 | M16 | 4.2 | |
UKFC211+HE2311 | 2 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 28.5 | 41.5 | M16 | 4.2 | |
UKFC212+H2312 | 55 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 31 | 48 | M16 | 4.9 | |
UKFC212+HS2312 | 2-1/8 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 31 | 48 | M16 | 4.9 | |
UKFC213+H2313 | 60 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 32 | 48 | M16 | 5.6 | |
UKFC213+HA2313 | 2-3/16 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 32 | 48 | M16 | 5.6 | |
UKFC213+HE2313 | 2-1/4 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 32 | 48 | M16 | 5.6 | |
UKFC213+HS2313 | 2-3/8 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 32 | 48 | M16 | 5.6 | |
UKFC215+H2315 | 65 | 220 | 184 | 130.1 | 18 | 19 | 16 | 17 | 39 | 160 | 35.5 | 53.5 | M16 | 7.5 | |
UKFC215+HA2315 | 2-7/16 | 220 | 184 | 130.1 | 18 | 19 | 16 | 17 | 39 | 160 | 35.5 | 53.5 | M16 | 7.5 | |
UKFC215+HE2315 | 2-1/2 | 220 | 184 | 130.1 | 18 | 19 | 16 | 17 | 39 | 160 | 35.5 | 53.5 | M16 | 7.5 | |
UKFC216+H2316 | 70 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 39 | 57 | M20 | 8.9 | |
UKFC216+HA2316 | 2-11/16 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 39 | 57 | M20 | 8.9 | |
UKFC216+HE2316 | 2-3/4 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 39 | 57 | M20 | 8.9 | |
UKFC217+H2317 | 75 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 40 | 58 | M20 | 10.4 | |
UKFC217+HA2317 | 2-15/16 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 40 | 58 | M20 | 10.4 | |
UKFC217+HE2317 | 3 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 40 | 58 | M20 | 10.4 | |
UKFC218+H2318 | 80 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 42 | 64 | M20 | 13.3 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020