UET Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UET Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Weight | |||||||||||||||
d | N1 | L2 | H2 | N2 | N | L3 | A1 | H1 | H | L | A | A2 | L1 | B1 | S | (kg) | ||
(in) | (mm) | |||||||||||||||||
UET204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 33.0 | 12.7 | 0.93 | |
UET204-12 | 3/4 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 33.0 | 12.7 | 0.93 | |
UET205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 35.4 | 14.3 | 0.96 | |
UET205-14 | 7/8 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 35.4 | 14.3 | 0.96 | |
UET205-15 | 15/16 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 35.4 | 14.3 | 0.96 | |
UET205-16 | 1 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 35.4 | 14.3 | 0.96 | |
UET206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 39.8 | 15.9 | 1.4 | |
UET206-17 | 1-1/16 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 39.8 | 15.9 | 1.4 | |
UET206-18 | 1-1/8 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 39.8 | 15.9 | 1.4 | |
UET206-19 | 1-3/16 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 39.8 | 15.9 | 1.4 | |
UET206-20 | 1-1/4 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 39.8 | 15.9 | 1.4 | |
UET207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 43.9 | 17.5 | 1.79 | |
UET207-20 | 1-1/4 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 43.9 | 17.5 | 1.79 | |
UET207-21 | 1-5/16 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 43.9 | 17.5 | 1.79 | |
UET207-22 | 1-3/8 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 43.9 | 17.5 | 1.79 | |
UET207-23 | 1-7/16 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 43.9 | 17.5 | 1.79 | |
UET208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 50.2 | 19 | 2.76 | |
UET208-24 | 1-1/2 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 50.2 | 19 | 2.76 | |
UET208-25 | 1-9/16 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 50.2 | 19 | 2.76 | |
UET209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 50.2 | 19 | 2.88 | |
UET209-26 | 1-5/8 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 50.2 | 19 | 2.88 | |
UET209-27 | 1-11/16 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 50.2 | 19 | 2.88 | |
UET209-28 | 1-3/4 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 50.2 | 19 | 2.88 | |
UET210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 52.6 | 19 | 2.86 | |
UET210-30 | 1-7/8 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 52.6 | 19 | 2.86 | |
UET210-31 | 1-15/16 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 52.6 | 19 | 2.86 | |
UET210-32 | 2 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 52.6 | 19 | 2.86 | |
UET211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 56.6 | 22.2 | 4.52 | |
UET211-32 | 2 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 56.6 | 22.2 | 4.52 | |
UET211-34 | 2-1/8 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 56.6 | 22.2 | 4.52 | |
UET211-35 | 2-3/16 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 56.6 | 22.2 | 4.52 | |
UET212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 66.6 | 25.4 | 5.41 | |
UET212-36 | 2-1/4 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 66.6 | 25.4 | 5.41 | |
UET212-38 | 2-3/8 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 66.6 | 25.4 | 5.41 | |
UET212-39 | 2-7/16 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 66.6 | 25.4 | 5.41 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020