UEHA Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UEHA Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Weight | ||||||||||
d | L | H0 | H | A | M(in) | F | C | A1 | B1 | S | (kg) | ||
(in) | (mm) | ||||||||||||
UEHA204 | 20 | 64 | 96 | 64 | 40 | G3/4 | 19 | 0 | 21 | 33 | 12.7 | 0.77 | |
UEHA204-12 | 3/4 | 64 | 96 | 64 | 40 | G3/4 | 19 | 0 | 21 | 33 | 12.7 | 0.77 | |
UEHA205 | 25 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 35.4 | 14.3 | 0.95 | |
UEHA205-14 | 7/8 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 35.4 | 14.3 | 0.95 | |
UEHA205-15 | 15/16 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 35.4 | 14.3 | 0.95 | |
UEHA205-16 | 1 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 35.4 | 14.3 | 0.95 | |
UEHA206 | 30 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 39.8 | 15.9 | 1.03 | |
UEHA206-17 | 1-1/16 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 39.8 | 15.9 | 1.03 | |
UEHA206-18 | 1-1/8 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 39.8 | 15.9 | 1.03 | |
UEHA206-19 | 1-3/16 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 39.8 | 15.9 | 1.03 | |
UEHA206-20 | 1-1/4 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 39.8 | 15.9 | 1.03 | |
UEHA207 | 35 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 43.9 | 17.5 | 1.38 | |
UEHA207-20 | 1-1/4 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 43.9 | 17.5 | 1.38 | |
UEHA207-21 | 1-5/16 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 43.9 | 17.5 | 1.38 | |
UEHA207-22 | 1-3/8 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 43.9 | 17.5 | 1.38 | |
UEHA207-23 | 1-7/16 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 43.9 | 17.5 | 1.38 | |
UEHA208 | 40 | 100 | 123 | 73 | 40 | G3/4 | 19 | 2 | 33 | 50.2 | 19.0 | 1.54 | |
UEHA208-24 | 1-1/2 | 100 | 123 | 73 | 40 | G3/4 | 19 | 2 | 33 | 50.2 | 19.0 | 1.54 | |
UEHA208-25 | 1-9/16 | 100 | 123 | 73 | 40 | G3/4 | 19 | 2 | 33 | 50.2 | 19.0 | 1.54 | |
UEHA209 | 45 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 50.2 | 19.0 | 2.35 | |
UEHA209-26 | 1-5/8 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 50.2 | 19.0 | 2.35 | |
UEHA209-27 | 1-11/16 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 50.2 | 19.0 | 2.35 | |
UEHA209-28 | 1-3/4 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 50.2 | 19.0 | 2.35 | |
UEHA210 | 50 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 52.6 | 19.0 | 2.56 | |
UEHA210-30 | 1-7/8 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 52.6 | 19.0 | 2.56 | |
UEHA210-31 | 1-15/16 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 52.6 | 19.0 | 2.56 | |
UEHA210-32 | 2 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 52.6 | 19.0 | 2.56 | |
UEHA211 | 55 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 56.6 | 22.2 | 3.12 | |
UEHA211-32 | 2 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 56.6 | 22.2 | 3.12 | |
UEHA211-34 | 2-1/8 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 56.6 | 22.2 | 3.12 | |
UEHA211-35 | 2-3/16 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 56.6 | 22.2 | 3.12 | |
UEHA212 | 60 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 66.6 | 25.4 | 4.47 | |
UEHA212-36 | 2-1/4 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 66.6 | 25.4 | 4.47 | |
UEHA212-38 | 2-3/8 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 66.6 | 25.4 | 4.47 | |
UEHA212-39 | 2-7/16 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 66.6 | 25.4 | 4.47 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020