UEFL Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UEFL Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | ||||||||||
d | H | J | A2 | A1 | A | N | L | B1 | S | Z | ||||
(in) | (mm) | |||||||||||||
UEFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33 | 12.7 | 35.3 | M10 | 0.47 | |
UEFL204-12 | 3/4 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33 | 12.7 | 35.3 | M10 | 0.47 | |
UEFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0.64 | |
UEFL205-14 | 7/8 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0.64 | |
UEFL205-15 | 15/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0.64 | |
UEFL205-16 | 1 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0.64 | |
UEFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0.95 | |
UEFL206-17 | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0.95 | |
UEFL206-18 | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0.95 | |
UEFL206-19 | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0.95 | |
UEFL206-20 | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0.95 | |
UEFL207 | 35 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFL207-20 | 1-1/4 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFL207-21 | 1-5/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFL207-22 | 1-3/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFL207-23 | 1-7/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFL208 | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 50.2 | 19 | 52.2 | M14 | 1.62 | |
UEFL208-24 | 1-1/2 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 50.2 | 19 | 52.2 | M14 | 1.62 | |
UEFL208-25 | 1-9/16 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 50.2 | 19 | 52.2 | M14 | 1.62 | |
UEFL209 | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFL209-26 | 1-5/8 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFL209-27 | 1-11/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFL209-28 | 1-3/4 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFL210 | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL210-30 | 1-7/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL210-31 | 1-15/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL210-32 | 2 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59.4 | M16 | 3.34 | |
UEFL211-32 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59.4 | M16 | 3.34 | |
UEFL211-34 | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59.4 | M16 | 3.34 | |
UEFL211-35 | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59.4 | M16 | 3.34 | |
UEFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 | |
UEFL212-36 | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 | |
UEFL212-38 | 2-3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 | |
UEFL212-39 | 2-7/16 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 |
Notes: Bearing housing solid base optional, add suffix SB as the designation.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020