UCPA Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
UCPA Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight | ||||||||||
d | H | L | J | A | G | H1 | Ho | M | B | S | (mm) | (kg) | ||
(in) | (mm) | |||||||||||||
UCWPA201 | 12 | 30.2 | 71 | 48 | 36 | 9 | 10 | 57 | M10 | 27.4 | 11.5 | M10 | 0.67 | |
UCWPA202 | 15 | 30.2 | 71 | 48 | 36 | 9 | 10 | 57 | M10 | 27.4 | 11.5 | M10 | 0.63 | |
UCWPA203 | 17 | 30.2 | 71 | 48 | 36 | 9 | 10 | 57 | M10 | 27.4 | 11.5 | M10 | 0.62 | |
UCPA201 | 12 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.67 | |
UCPA201-8 | 1/2 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.67 | |
UCPA202 | 15 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.63 | |
UCPA202-9 | 9/16 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.63 | |
UCPA202-10 | 5/8 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.63 | |
UCPA203 | 17 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.62 | |
UCPA203-11 | 11/16 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.62 | |
UCPA204 | 20 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.60 | |
UCPA204-12 | 3/4 | 30.2 | 76 | 52 | 38 | 13 | 11 | 62 | M10 | 31.0 | 12.7 | M10 | 0.60 | |
UCPA205 | 25 | 36.5 | 84 | 56 | 38 | 15 | 12 | 72 | M10 | 34.1 | 14.3 | M10 | 0.81 | |
UCPA205-14 | 7/8 | 36.5 | 84 | 56 | 38 | 15 | 12 | 72 | M10 | 34.1 | 14.3 | M10 | 0.81 | |
UCPA205-15 | 15/16 | 36.5 | 84 | 56 | 38 | 15 | 12 | 72 | M10 | 34.1 | 14.3 | M10 | 0.81 | |
UCPA205-16 | 1 | 36.5 | 84 | 56 | 38 | 15 | 12 | 72 | M10 | 34.1 | 14.3 | M10 | 0.81 | |
UCPA206 | 30 | 42.9 | 94 | 66 | 48 | 18 | 12 | 84 | M14 | 38.1 | 15.9 | M14 | 1.20 | |
UCPA206-17 | 1-1/16 | 42.9 | 94 | 66 | 48 | 18 | 12 | 84 | M14 | 38.1 | 15.9 | M14 | 1.20 | |
UCPA206-18 | 1-1/8 | 42.9 | 94 | 66 | 48 | 18 | 12 | 84 | M14 | 38.1 | 15.9 | M14 | 1.20 | |
UCPA206-19 | 1-3/16 | 42.9 | 94 | 66 | 48 | 18 | 12 | 84 | M14 | 38.1 | 15.9 | M14 | 1.20 | |
UCPA206-20 | 1-1/4 | 42.9 | 94 | 66 | 48 | 18 | 12 | 84 | M14 | 38.1 | 15.9 | M14 | 1.20 | |
UCPA207 | 35 | 47.6 | 110 | 80 | 48 | 20 | 13 | 95 | M14 | 42.9 | 17.5 | M14 | 1.70 | |
UCPA207-20 | 1-1/4 | 47.6 | 110 | 80 | 48 | 20 | 13 | 95 | M14 | 42.9 | 17.5 | M14 | 1.70 | |
UCPA207-21 | 1-5/16 | 47.6 | 110 | 80 | 48 | 20 | 13 | 95 | M14 | 42.9 | 17.5 | M14 | 1.70 | |
UCPA207-22 | 1-3/8 | 47.6 | 110 | 80 | 48 | 20 | 13 | 95 | M14 | 42.9 | 17.5 | M14 | 1.70 | |
UCPA207-23 | 1-7/16 | 47.6 | 110 | 80 | 48 | 20 | 13 | 95 | M14 | 42.9 | 17.5 | M14 | 1.70 | |
UCPA208 | 40 | 49.2 | 116 | 84 | 54 | 20 | 13 | 100 | M14 | 49.2 | 19.0 | M14 | 1.90 | |
UCPA208-24 | 1-1/2 | 49.2 | 116 | 84 | 54 | 20 | 13 | 100 | M14 | 49.2 | 19.0 | M14 | 1.90 | |
UCPA208-25 | 1-9/16 | 49.2 | 116 | 84 | 54 | 20 | 13 | 100 | M14 | 49.2 | 19.0 | M14 | 1.90 | |
UCPA209 | 45 | 54.2 | 120 | 90 | 54 | 25 | 13 | 108 | M14 | 49.2 | 19.0 | M14 | 2.20 | |
UCPA209-26 | 1-5/8 | 54.2 | 120 | 90 | 54 | 25 | 13 | 108 | M14 | 49.2 | 19.0 | M14 | 2.20 | |
UCPA209-27 | 1-11/16 | 54.2 | 120 | 90 | 54 | 25 | 13 | 108 | M14 | 49.2 | 19.0 | M14 | 2.20 | |
UCPA209-28 | 1-3/4 | 54.2 | 120 | 90 | 54 | 25 | 13 | 108 | M14 | 49.2 | 19.0 | M14 | 2.20 | |
UCPA210 | 50 | 57.2 | 130 | 94 | 60 | 25 | 14 | 116 | M16 | 51.6 | 19.0 | M16 | 2.60 | |
UCPA210-30 | 1-7/8 | 57.2 | 130 | 94 | 60 | 25 | 14 | 116 | M16 | 51.6 | 19.0 | M16 | 2.60 | |
UCPA210-31 | 1-15/16 | 57.2 | 130 | 94 | 60 | 25 | 14 | 116 | M16 | 51.6 | 19.0 | M16 | 2.60 | |
UCPA210-32 | 2 | 57.2 | 130 | 94 | 60 | 25 | 14 | 116 | M16 | 51.6 | 19.0 | M16 | 2.60 | |
UCPA211 | 55 | 63.5 | 140 | 104 | 66 | 25 | 14 | 125 | Ml 6 | 55.6 | 22.2 | M16 | 3.00 | |
UCPA211-32 | 2 | 63.5 | 140 | 104 | 66 | 25 | 14 | 125 | Ml 6 | 55.6 | 22.2 | M16 | 3.00 | |
UCPA211-34 | 2-1/8 | 63.5 | 140 | 104 | 66 | 25 | 14 | 125 | Ml 6 | 55.6 | 22.2 | M16 | 3.00 | |
UCPA211-35 | 2-3/16 | 63.5 | 140 | 104 | 66 | 25 | 14 | 125 | Ml 6 | 55.6 | 22.2 | M16 | 3.00 | |
UCPA212 | 60 | 69.9 | 150 | 114 | 68 | 25 | 17 | 138 | M16 | 65.1 | 25.4 | M16 | 4.24 | |
UCPA212-36 | 2-1/4 | 69.9 | 150 | 114 | 68 | 25 | 17 | 138 | M16 | 65.1 | 25.4 | M16 | 4.24 | |
UCPA212-38 | 2-3/8 | 69.9 | 150 | 114 | 68 | 25 | 17 | 138 | M16 | 65.1 | 25.4 | M16 | 4.24 | |
UCPA212-39 | 2-7/16 | 69.9 | 150 | 114 | 68 | 25 | 17 | 138 | M16 | 65.1 | 25.4 | M16 | 4.24 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020