UCFT Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCFT Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Boit Size (mm) | Weight (kg) | ||||||||||
d | H | J | A2 | A1 | A | N | L | B | s | z | ||||
(in) | (mm) | |||||||||||||
UCFT201 | 12 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT201-8 | 1/2 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT202 | 15 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT202-9 | 9/16 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT202-10 | 5/8 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT203 | 17 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT203-11 | 11/16 | 99 | 76.2 | 15.1 | 11 | 25 | 10.5 | 54 | 27.4 | 11.5 | 31 | M8 | 0.4 | |
UCFT204 | 20 | 112 | 89.7 | 14.3 | 11 | 25 | 10.5 | 60 | 31 | 12.7 | 32.6 | M8 | 0.45 | |
UCFT204-12 | 3/4 | 112 | 89.7 | 14.3 | 11 | 25 | 10.5 | 60 | 31 | 12.7 | 32.6 | M8 | 0.45 | |
UCFT205 | 25 | 124 | 98.8 | 15.9 | 13 | 27 | 12.5 | 70 | 34.1 | 14.3 | 35.6 | M10 | 0.66 | |
UCFT205-13 | 13/16 | 124 | 98.8 | 15.9 | 13 | 27 | 12.5 | 70 | 34.1 | 14.3 | 35.6 | M10 | 0.66 | |
UCFT205-14 | 7/8 | 124 | 98.8 | 15.9 | 13 | 27 | 12.5 | 70 | 34.1 | 14.3 | 35.6 | M10 | 0.66 | |
UCFT205-15 | 15/16 | 124 | 98.8 | 15.9 | 13 | 27 | 12.5 | 70 | 34.1 | 14.3 | 35.6 | M10 | 0.66 | |
UCFT205-16 | 1 | 124 | 98.8 | 15.9 | 13 | 27 | 12.5 | 70 | 34.1 | 14.3 | 35.6 | M10 | 0.66 | |
UCFT206 | 30 | 141 | 116.7 | 17.9 | 13 | 30 | 12.5 | 83 | 38.1 | 15.9 | 40.1 | M10 | 0.86 | |
UCFT206-17 | 1-1/16 | 141 | 116.7 | 17.9 | 13 | 30 | 12.5 | 83 | 38.1 | 15.9 | 40.1 | M10 | 0.86 | |
UCFT206-18 | 1-1/8 | 141 | 116.7 | 17.9 | 13 | 30 | 12.5 | 83 | 38.1 | 15.9 | 40.1 | M10 | 0.86 | |
UCFT206-19 | 1-3/16 | 141 | 116.7 | 17.9 | 13 | 30 | 12.5 | 83 | 38.1 | 15.9 | 40.1 | M10 | 0.86 | |
UCFT206-20 | 1-1/4 | 141 | 116.7 | 17.9 | 13 | 30 | 12.5 | 83 | 38.1 | 15.9 | 40.1 | M10 | 0.86 | |
UCFT207 | 35 | 156 | 130.2 | 19.1 | 14 | 34 | 14 | 95 | 42.9 | 17.5 | 44.5 | M12 | 1.31 | |
UCFT207-20 | 1-1/4 | 156 | 130.2 | 19.1 | 14 | 34 | 14 | 95 | 42.9 | 17.5 | 44.5 | M12 | 1.31 | |
UCFT207-21 | 1-5/6 | 156 | 130.2 | 19.1 | 14 | 34 | 14 | 95 | 42.9 | 17.5 | 44.5 | M12 | 1.31 | |
UCFT207-22 | 1-3/8 | 156 | 130.2 | 19.1 | 14 | 34 | 14 | 95 | 42.9 | 17.5 | 44.5 | M12 | 1.31 | |
UCFT207-23 | 1-7/16 | 156 | 130.2 | 19.1 | 14 | 34 | 14 | 95 | 42.9 | 17.5 | 44.5 | M12 | 1.31 | |
UCFT208 | 40 | 171 | 143.7 | 21 | 14 | 38 | 14 | 105 | 49.2 | 19 | 51.2 | M12 | 1.53 | |
UCFT208-24 | 1-1/2 | 171 | 143.7 | 21 | 14 | 38 | 14 | 105 | 49.2 | 19 | 51.2 | M12 | 1.53 | |
UCFT208-25 | 1-9/16 | 171 | 143.7 | 21 | 14 | 38 | 14 | 105 | 49.2 | 19 | 51.2 | M12 | 1.53 | |
UCFT209 | 45 | 179 | 148.4 | 21.8 | 14 | 40 | 16 | 111 | 49.2 | 19 | 52 | M14 | 1.73 | |
UCFT209-26 | 1-5/8 | 179 | 148.4 | 21.8 | 14 | 40 | 16 | 111 | 49.2 | 19 | 52 | M14 | 1.73 | |
UCFT209-27 | 1-11/16 | 179 | 148.4 | 21.8 | 14 | 40 | 16 | 111 | 49.2 | 19 | 52 | M14 | 1.73 | |
UCFT209-28 | 1-3/4 | 179 | 148.4 | 21.8 | 14 | 40 | 16 | 111 | 49.2 | 19 | 52 | M14 | 1.73 | |
UCFT210 | 50 | 189 | 157.2 | 22.2 | 14 | 40 | 16 | 116 | 51.6 | 19 | 54.8 | M14 | 2.28 | |
UCFT210-29 | 1-13/16 | 189 | 157.2 | 22.2 | 14 | 40 | 16 | 116 | 51.6 | 19 | 54.8 | M14 | 2.28 | |
UCFT210-30 | 1-7/8 | 189 | 157.2 | 22.2 | 14 | 40 | 16 | 116 | 51.6 | 19 | 54.8 | M14 | 2.28 | |
UCFT210-31 | 1-15/16 | 189 | 157.2 | 22.2 | 14 | 40 | 16 | 116 | 51.6 | 19 | 54.8 | M14 | 2.28 | |
UCFT210-32 | 2 | 189 | 157.2 | 22.2 | 14 | 40 | 16 | 116 | 51.6 | 19 | 54.8 | M14 | 2.28 | |
UCFT211 | 55 | 216 | 184.2 | 25.4 | 21 | 44 | 18 | 133 | 55.6 | 22.2 | 58.8 | M16 | 2.72 | |
UCFT211-32 | 2 | 216 | 184.2 | 25.4 | 21 | 44 | 18 | 133 | 55.6 | 22.2 | 58.8 | M16 | 2.72 | |
UCFT211-33 | 2-1/16 | 216 | 184.2 | 25.4 | 21 | 44 | 18 | 133 | 55.6 | 22.2 | 58.8 | M16 | 2.72 | |
UCFT211-34 | 2-1/8 | 216 | 184.2 | 25.4 | 21 | 44 | 18 | 133 | 55.6 | 22.2 | 58.8 | M16 | 2.72 | |
UCFT211-35 | 2-3/16 | 216 | 184.2 | 25.4 | 21 | 44 | 18 | 133 | 55.6 | 22.2 | 58.8 | M16 | 2.72 |
Notes: Bearing housing solid base optional, add suffix SB as the designation.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020