UCFL300 Heavy duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCFL300 Heavy duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt size (mm) | Weight (kg) | |||||||||
H | J | A2 | A1 | A | N | L | B | s | Z | ||||
UCFL305 | 25 | 150 | 113 | 16 | 13 | 29 | 19 | 80 | 38 | 15 | 39 | M16 | 1.1 |
UCFL306 | 30 | 180 | 134 | 18 | 15 | 32 | 23 | 90 | 43 | 17 | 44 | M20 | 1.6 |
UCFL307 | 35 | 185 | 141 | 20 | 16 | 36 | 23 | 100 | 48 | 19 | 49 | M20 | 2 |
UCFL308 | 40 | 200 | 158 | 23 | 17 | 40 | 23 | 112 | 52 | 19 | 56 | M20 | 2.6 |
UCFL309 | 45 | 230 | 177 | 25 | 18 | 44 | 25 | 125 | 57 | 22 | 60 | M22 | 3.63 |
UCFL310 | 50 | 240 | 187 | 28 | 19 | 48 | 25 | 140 | 61 | 22 | 67 | M22 | 4.6 |
UCFL311 | 55 | 250 | 198 | 30 | 20 | 52 | 25 | 150 | 66 | 25 | 71 | M22 | 5.3 |
UCFL312 | 60 | 270 | 212 | 33 | 22 | 56 | 31 | 160 | 71 | 26 | 78 | M27 | 6.4 |
UCFL313 | 65 | 295 | 240 | 33 | 25 | 58 | 31 | 175 | 75 | 30 | 78 | M27 | 8.2 |
UCFL314 | 70 | 315 | 250 | 36 | 28 | 61 | 35 | 185 | 78 | 33 | 81 | M30 | 10 |
UCFL315 | 75 | 320 | 260 | 39 | 30 | 66 | 35 | 195 | 82 | 32 | 89 | M30 | 11 |
UCFL316 | 80 | 355 | 285 | 38 | 32 | 68 | 38 | 210 | 86 | 34 | 90 | M33 | 14.3 |
UCFL317 | 85 | 370 | 300 | 44 | 32 | 74 | 38 | 220 | 96 | 40 | 100 | M33 | 16.2 |
UCFL318 | 90 | 385 | 315 | 44 | 36 | 76 | 38 | 235 | 96 | 40 | 100 | M33 | 19.2 |
UCFL319 | 95 | 405 | 330 | 59 | 40 | 94 | 41 | 250 | 103 | 41 | 121 | M36 | 21.8 |
UCFL320 | 100 | 440 | 360 | 59 | 40 | 94 | 44 | 270 | 108 | 42 | 125 | M39 | 26.5 |
UCFL321 | 105 | 440 | 360 | 59 | 40 | 94 | 44 | 270 | 112 | 44 | 127 | M39 | 28.2 |
UCFL322 | 110 | 470 | 390 | 60 | 42 | 96 | 44 | 300 | 117 | 46 | 131 | M39 | 33.1 |
UCFL324 | 120 | 520 | 430 | 65 | 48 | 110 | 47 | 330 | 126 | 51 | 140 | M42 | 45.7 |
UCFL326 | 130 | 550 | 460 | 65 | 50 | 115 | 47 | 360 | 135 | 54 | 146 | M42 | 57.5 |
UCFL328 | 140 | 600 | 500 | 75 | 60 | 125 | 51 | 400 | 145 | 59 | 161 | M45 | 79.7 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020