UCFL Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCFL Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | |||||||||||
d | H | J | A2 | A1 | A | N | L | B | s | z | A3 | ||||
(in) | (mm) | ||||||||||||||
UCWFL201 | 12 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | - | M10 | 0.52 | |
UCWFL202 | 15 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | - | M10 | 0.48 | |
UCWFL203 | 17 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | - | M10 | 0.37 | |
UCFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL201-8 | 1/2 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL202-9 | 9/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL202-10 | 5/8 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL203-11 | 11/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | - | M10 | 0.51 | |
UCFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | 38.2 | M10 | 0.51 | |
UCFL204-12 | 3/4 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12.7 | 33.3 | 38.2 | M10 | 0.51 | |
UCFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL205-14 | 7/8 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL205-15 | 15/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL205-16 | 1 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL206-17 | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL206-18 | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL206-19 | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL206-20 | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL207 | 35 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL207-20 | 1-1/4 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL207-21 | 1-5/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL207-22 | 1-3/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL207-23 | 1-7/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL208 | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.5 | |
UCFL208-24 | 1-1/2 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.5 | |
UCFL208-25 | 1-9/16 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.5 | |
UCFL209 | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL209-26 | 1-5/8 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL209-27 | 1-11/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL209-28 | 1-3/4 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL210 | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL210-30 | 1-7/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL210-31 | 1-15/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL210-32 | 2 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL211-32 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL211-34 | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL211-35 | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 65.1 | 25.4 | 68.7 | 73.5 | M20 | 4.0 | |
UCFL212-36 | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020