UCFCSX Medium duty, Wider inner ring bearing, Inch-based housing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCFCSX Medium duty, Wider inner ring bearing, Inch-based housing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Weight | ||||||||||||
d | D2 | P | J | A2 | N | L | H1 | A1 | D1 | S | B | Z | (kg) | ||
(in) | (mm) | ||||||||||||||
UCFCSX05 | 25 | 111.0 | 92.08 | 65.11 | 9.9 | 12.0 | 6.1 | 9.4 | 23.9 | 76.2 | 15.9 | 38.1 | 32.1 | 1.34 | |
UCFCSX05-13 | 13/16 | 111.0 | 92.08 | 65.11 | 9.9 | 12.0 | 6.1 | 9.4 | 23.9 | 76.2 | 15.9 | 38.1 | 32.1 | 1.34 | |
UCFCSX05-14 | 7/8 | 111.0 | 92.08 | 65.11 | 9.9 | 12.0 | 6.1 | 9.4 | 23.9 | 76.2 | 15.9 | 38.1 | 32.1 | 1.34 | |
UCFCSX05-15 | 15/16 | 111.0 | 92.08 | 65.11 | 9.9 | 12.0 | 6.1 | 9.4 | 23.9 | 76.2 | 15.9 | 38.1 | 32.1 | 1.34 | |
UCFCSX05-16 | 1 | 111.0 | 92.08 | 65.11 | 9.9 | 12.0 | 6.1 | 9.4 | 23.9 | 76.2 | 15.9 | 38.1 | 32.1 | 1.34 | |
UCFCSX06 | 30 | 127.0 | 104.78 | 74.09 | 7.9 | 12.0 | 9.4 | 9.4 | 22.6 | 85.725 | 17.5 | 42.9 | 33.3 | 2.06 | |
UCFCSX06-17 | 1-1/16 | 127.0 | 104.78 | 74.09 | 7.9 | 12.0 | 9.4 | 9.4 | 22.6 | 85.725 | 17.5 | 42.9 | 33.3 | 2.06 | |
UCFCSX06-18 | 1-1/8 | 127.0 | 104.78 | 74.09 | 7.9 | 12.0 | 9.4 | 9.4 | 22.6 | 85.725 | 17.5 | 42.9 | 33.3 | 2.06 | |
UCFCSX06-19 | 1-3/16 | 127.0 | 104.78 | 74.09 | 7.9 | 12.0 | 9.4 | 9.4 | 22.6 | 85.725 | 17.5 | 42.9 | 33.3 | 2.06 | |
UCFCSX06-20 | 1-1/4 | 127.0 | 104.78 | 74.09 | 7.9 | 12.0 | 9.4 | 9.4 | 22.6 | 85.725 | 17.5 | 42.9 | 33.3 | 2.06 | |
UCFCSX07 | 35 | 133.1 | 111.1 | 78.56 | 8.9 | 12.0 | 10.9 | 10.9 | 25.9 | 92.075 | 19.0 | 49.2 | 39.1 | 2.21 | |
UCFCSX07-21 | 1-5/16 | 133.1 | 111.1 | 78.56 | 8.9 | 12.0 | 10.9 | 10.9 | 25.9 | 92.075 | 19.0 | 49.2 | 39.1 | 2.21 | |
UCFCSX07-22 | 1-3/8 | 133.1 | 111.1 | 78.56 | 8.9 | 12.0 | 10.9 | 10.9 | 25.9 | 92.075 | 19.0 | 49.2 | 39.1 | 2.21 | |
UCFCSX07-23 | 1-7/16 | 133.1 | 111.1 | 78.56 | 8.9 | 12.0 | 10.9 | 10.9 | 25.9 | 92.075 | 19.0 | 49.2 | 39.1 | 2.21 | |
UCFCSX08 | 40 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 10.9 | 10.9 | 25.4 | 107.95 | 19.0 | 49.2 | 38.1 | 3.03 | |
UCFCSX08-24 | 1-1/2 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 10.9 | 10.9 | 25.4 | 107.95 | 19.0 | 49.2 | 38.1 | 3.03 | |
UCFCSX08-25 | 1-9/16 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 10.9 | 10.9 | 25.4 | 107.95 | 19.0 | 49.2 | 38.1 | 3.03 | |
UCFCSX09 | 45 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 11.9 | 10.9 | 24.9 | 107.95 | 19.0 | 51.6 | 40.5 | 2.98 | |
UCFCSX09-26 | 1-5/8 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 11.9 | 10.9 | 24.9 | 107.95 | 19.0 | 51.6 | 40.5 | 2.98 | |
UCFCSX09-27 | 1-11/16 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 11.9 | 10.9 | 24.9 | 107.95 | 19.0 | 51.6 | 40.5 | 2.98 | |
UCFCSX09-28 | 1-3/4 | 155.5 | 130.18 | 92.05 | 7.9 | 14.0 | 11.9 | 10.9 | 24.9 | 107.95 | 19.0 | 51.6 | 40.5 | 2.98 | |
UCFCSX10 | 50 | 162.0 | 136.5 | 96.52 | 7.1 | 14.0 | 16.0 | 10.9 | 25.9 | 114.3 | 22.2 | 55.6 | 40.5 | 3.57 | |
UCFCSX10-30 | 1-7/8 | 162.0 | 136.5 | 96.52 | 7.1 | 14.0 | 16.0 | 10.9 | 25.9 | 114.3 | 22.2 | 55.6 | 40.5 | 3.57 | |
UCFCSX10-31 | 1-15/16 | 162.0 | 136.5 | 96.52 | 7.1 | 14.0 | 16.0 | 10.9 | 25.9 | 114.3 | 22.2 | 55.6 | 40.5 | 3.57 | |
UCFCSX10-32 | 2 | 162.0 | 136.5 | 96.52 | 7.1 | 14.0 | 16.0 | 10.9 | 25.9 | 114.3 | 22.2 | 55.6 | 40.5 | 3.57 | |
UCFCSX11 | 55 | 180.8 | 152.4 | 107.76 | 4.0 | 14.0 | 22.1 | 13.0 | 25.9 | 127.0 | 25.4 | 65.1 | 43.7 | 5.00 | |
UCFCSX11-33 | 2-1/16 | 180.8 | 152.4 | 107.76 | 4.0 | 14.0 | 22.1 | 13.0 | 25.9 | 127.0 | 25.4 | 65.1 | 43.7 | 5.00 | |
UCFCSX11-34 | 2-1/8 | 180.8 | 152.4 | 107.76 | 4.0 | 14.0 | 22.1 | 13.0 | 25.9 | 127.0 | 25.4 | 65.1 | 43.7 | 5.00 | |
UCFCSX11-35 | 2-3/16 | 180.8 | 152.4 | 107.76 | 4.0 | 14.0 | 22.1 | 13.0 | 25.9 | 127.0 | 25.4 | 65.1 | 43.7 | 5.00 | |
UCFCSX11-36 | 2-1/4 | 180.8 | 152.4 | 107.76 | 4.0 | 14.0 | 22.1 | 13.0 | 25.9 | 127.0 | 25.4 | 65.1 | 43.7 | 5.00 | |
UCFCSX12 | 60 | 193.8 | 165.1 | 116.74 | 10.9 | 14.0 | 20.0 | 14.0 | 33.0 | 139.7 | 25.4 | 65.1 | 50.6 | 6.32 | |
UCFCSX12-38 | 2-3/8 | 193.8 | 165.1 | 116.74 | 10.9 | 14.0 | 20.0 | 14.0 | 33.0 | 139.7 | 25.4 | 65.1 | 50.6 | 6.32 | |
UCFCSX12-39 | 2-7/16 | 193.8 | 165.1 | 116.74 | 10.9 | 14.0 | 20.0 | 14.0 | 33.0 | 139.7 | 25.4 | 65.1 | 50.6 | 6.32 | |
UCFCSX13 | 65 | 193.7 | 165.1 | 116.74 | 10.9 | 14.0 | 20.0 | 14.0 | 33.3 | 139.7 | 30.2 | 74.6 | 55.3 | 8.25 | |
UCFCSX13-40 | 2-1/2 | 193.7 | 165.1 | 116.74 | 10.9 | 14.0 | 20.0 | 14.0 | 33.3 | 139.7 | 30.2 | 74.6 | 55.3 | 8.25 | |
UCFCSX13-41 | 2-9/16 | 193.7 | 165.1 | 116.74 | 10.9 | 14.0 | 20.0 | 14.0 | 33.3 | 139.7 | 30.2 | 74.6 | 55.3 | 8.25 | |
UCFCSX14 | 70 | 222.2 | 190.5 | 134.7 | 14.0 | 17.5 | 20.0 | 16.0 | 36.0 | 161.925 | 33.3 | 77.8 | 58.5 | 8.60 | |
UCFCSX14-42 | 2-3/8 | 222.2 | 190.5 | 134.7 | 14.0 | 17.5 | 20.0 | 16.0 | 36.0 | 161.925 | 33.3 | 77.8 | 58.5 | 8.60 | |
UCFCSX14-43 | 2-11/16 | 222.2 | 190.5 | 134.7 | 14.0 | 17.5 | 20.0 | 16.0 | 36.0 | 161.925 | 33.3 | 77.8 | 58.5 | 8.60 | |
UCFCSX14-44 | 2-3/4 | 222.2 | 190.5 | 134.7 | 14.0 | 17.5 | 20.0 | 16.0 | 36.0 | 161.925 | 33.3 | 77.8 | 58.5 | 8.60 | |
UCFCSX15 | 75 | 222.2 | 190.5 | 134.7 | 11.9 | 17.5 | 22.1 | 16.0 | 35.0 | 161.925 | 33.3 | 82.6 | 61.2 | 8.76 | |
UCFCSX15-45 | 2-13/16 | 222.2 | 190.5 | 134.7 | 11.9 | 17.5 | 22.1 | 16.0 | 35.0 | 161.925 | 33.3 | 82.6 | 61.2 | 8.76 | |
UCFCSX15-46 | 2-7/8 | 222.2 | 190.5 | 134.7 | 11.9 | 17.5 | 22.1 | 16.0 | 35.0 | 161.925 | 33.3 | 82.6 | 61.2 | 8.76 | |
UCFCSX15-47 | 2-15/16 | 222.2 | 190.5 | 134.7 | 11.9 | 17.5 | 22.1 | 16.0 | 35.0 | 161.925 | 33.3 | 82.6 | 61.2 | 8.76 | |
UCFCSX15-48 | 3 | 222.2 | 190.5 | 134.7 | 11.9 | 17.5 | 22.1 | 16.0 | 35.0 | 161.925 | 33.3 | 82.6 | 61.2 | 8.76 | |
UCFCSX17 | 85 | 260 | 218.95 | 154.82 | 9.9 | 20.6 | 24.9 | 19.0 | 36.0 | 187.325 | 39.7 | 96.0 | 66.2 | 13.41 | |
UCFCSX17-53 | 3-5/16 | 260 | 218.95 | 154.82 | 9.9 | 20.6 | 24.9 | 19.0 | 36.0 | 187.325 | 39.7 | 96.0 | 66.2 | 13.41 | |
UCFCSX17-55 | 3-7/16 | 260 | 218.95 | 154.82 | 9.9 | 20.6 | 24.9 | 19.0 | 36.0 | 187.325 | 39.7 | 96.0 | 66.2 | 13.41 | |
UCFCSX20 | 100 | 276.0 | 238.0 | 168.29 | 22.0 | 23.0 | 28.0 | 22.0 | 66.0 | 206.375 | 79.2 | 117.5 | 90.3 | 18.5 | |
UCFCSX20-63 | 3-15/16 | 276.0 | 238.0 | 168.29 | 22.0 | 23.0 | 28.0 | 22.0 | 66.0 | 206.375 | 79.2 | 117.5 | 90.3 | 18.5 | |
UCFCSX20-64 | 4 | 276.0 | 238.0 | 168.29 | 22.0 | 23.0 | 28.0 | 22.0 | 66.0 | 206.375 | 79.2 | 117.5 | 90.3 | 18.5 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020