UCFCS Standard duty, Wider inner ring bearing, Inch-based housing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCFCS Standard duty, Wider inner ring bearing, Inch-based housing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Weight | ||||||||||||
d | D2 | P | J | A2 | N | L | H1 | A1 | D1 | S | B | Z | (kg) | ||
(in) | (mm) | ||||||||||||||
UCFCS206 | 30 | 111 | 92.08 | 65.11 | 9.9 | 12 | 6.1 | 9.4 | 23.9 | 76.2 | 15.9 | 38.1 | 32.1 | 1.26 | |
UCFCS206-17 | 1-1/16 | ||||||||||||||
UCFCS206-18 | 1-1/8 | ||||||||||||||
UCFCS206-19 | 1-3/16 | ||||||||||||||
UCFCS206-20 | 1-1/4 | ||||||||||||||
UCFCS207 | 35 | 127 | 104.78 | 74.09 | 7.9 | 12 | 9.4 | 9.4 | 22.6 | 85.725 | 17.5 | 42.9 | 33.3 | 1.84 | |
UCFCS207-20 | 1-1/4 | ||||||||||||||
UCFCS207-21 | 1-5/16 | ||||||||||||||
UCFCS207-22 | 1-3/8 | ||||||||||||||
UCFCS207-23 | 1-7/16 | ||||||||||||||
UCFCS208 | 40 | 133.1 | 111.1 | 78.56 | 8.9 | 12 | 10.9 | 10.9 | 25.9 | 92.075 | 19 | 49.2 | 39.1 | 2.02 | |
UCFCS208-24 | 1-1/2 | ||||||||||||||
UCFCS208-25 | 1-9/16 | ||||||||||||||
UCFCS209 | 45 | 155.5 | 130.18 | 92.05 | 7.9 | 14 | 10.9 | 10.9 | 25.4 | 107.95 | 19 | 49.2 | 38.1 | 2.78 | |
UCFCS209-26 | 1-5/8 | ||||||||||||||
UCFCS209-27 | 1-11/16 | ||||||||||||||
UCFCS209-28 | 1-3/4 | ||||||||||||||
UCFCS210 | 50 | 155.5 | 130.18 | 92.05 | 7.9 | 14 | 11.9 | 10.9 | 24.9 | 107.95 | 19 | 51.6 | 40.5 | 2.76 | |
UCFCS210-30 | 1-7/8 | ||||||||||||||
UCFCS210-31 | 1-15/16 | ||||||||||||||
UCFCS210-32 | 2 | ||||||||||||||
UCFCS211 | 55 | 162 | 136.5 | 96.52 | 7.1 | 14 | 16 | 10.9 | 25.9 | 114.3 | 22.2 | 55.6 | 40.5 | 3.29 | |
UCFCS211-32 | 2 | ||||||||||||||
UCFCS211-34 | 2-1/8 | ||||||||||||||
UCFCS211-35 | 2-3/16 | ||||||||||||||
UCFCS212 | 60 | 180.8 | 152.4 | 107.76 | 4 | 14 | 22.1 | 13 | 25.9 | 127 | 25.4 | 65.1 | 43.7 | 4.61 | |
UCFCS212-36 | 2-1/4 | ||||||||||||||
UCFCS212-37 | 2-5/16 | ||||||||||||||
UCFCS212-38 | 2-3/8 | ||||||||||||||
UCFCS212-39 | 2-7/16 | ||||||||||||||
UCFCS213 | 65 | 193.8 | 165.1 | 116.74 | 10.9 | 14 | 20 | 14 | 33 | 139.7 | 25.4 | 65.1 | 50.6 | 5.91 | |
UCFCS213-39 | 2-7/16 | ||||||||||||||
UCFCS213-40 | 2-1/2 | ||||||||||||||
UCFCS214 | 70 | 193.7 | 165.1 | 116.74 | 10.9 | 14 | 20 | 14 | 33.3 | 139.7 | 25.4 | 74.6 | 55.3 | 7.98 | |
UCFCS214-43 | 2-11/16 | ||||||||||||||
UCFCS214-44 | 2-3/4 | ||||||||||||||
UCFCS215 | 75 | 222.2 | 190.5 | 134.7 | 14 | 17.5 | 20 | 16 | 36 | 161.925 | 25.4 | 77.8 | 58.5 | 8.34 | |
UCFCS215-47 | 2-15/16 | ||||||||||||||
UCFCS215-48 | 3 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020