UCFB Standard duty, Flange bracket, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
UCFB Standard duty, Flange bracket, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight | |||||||||||||
d | Ho | H | J | j | A2 | A1 | A | N | L | P | B | S | Z | (kg) | |||
(in) | (mm) | ||||||||||||||||
UCFB201 | 12 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.62 | |
UCFB201-8 | 1/2 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.62 | |
UCFB202 | 15 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.58 | |
UCFB202-9 | 9/16 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.58 | |
UCFB202-10 | 5/8 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.58 | |
UCFB203 | 17 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 60 | 52 | 31 | 12.7 | 33.3 | M8 | 0.57 | |
UCFB203-11 | 11/16 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 60 | 52 | 31 | 12.7 | 33.3 | M8 | 0.57 | |
UCFB204 | 20 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.62 | |
UCFB204-12 | 3/4 | 110 | 42 | 32 | 27 | 15 | 13 | 25.5 | 10 | 62 | 52 | 31 | 12.7 | 33.3 | M8 | 0.62 | |
UCFB205 | 25 | 116 | 45 | 34 | 27 | 16 | 13 | 27 | 10 | 68 | 56 | 34.1 | 14.3 | 35.7 | M8 | 0.69 | |
UCFB205-14 | 7/8 | 116 | 45 | 34 | 27 | 16 | 13 | 27 | 10 | 68 | 56 | 34.1 | 14.3 | 35.7 | M8 | 0.69 | |
UCFB205-15 | 15/16 | 116 | 45 | 34 | 27 | 16 | 13 | 27 | 10 | 68 | 56 | 34.1 | 14.3 | 35.7 | M8 | 0.69 | |
UCFB205-16 | 1 | 116 | 45 | 34 | 27 | 16 | 13 | 27 | 10 | 68 | 56 | 34.1 | 14.3 | 35.7 | M8 | 0.69 | |
UCFB206 | 30 | 130 | 50 | 40 | 29 | 18 | 13 | 31 | 10 | 78 | 65 | 38.1 | 15.9 | 40.2 | M8 | 0.93 | |
UCFB206-17 | 1-1/16 | 130 | 50 | 40 | 29 | 18 | 13 | 31 | 10 | 78 | 65 | 38.1 | 15.9 | 40.2 | M8 | 0.93 | |
UCFB206-18 | 1-1/8 | 130 | 50 | 40 | 29 | 18 | 13 | 31 | 10 | 78 | 65 | 38.1 | 15.9 | 40.2 | M8 | 0.93 | |
UCFB206-19 | 1-3/16 | 130 | 50 | 40 | 29 | 18 | 13 | 31 | 10 | 78 | 65 | 38.1 | 15.9 | 40.2 | M8 | 0.93 | |
UCFB206-20 | 1-1/4 | 130 | 50 | 40 | 29 | 18 | 13 | 31 | 10 | 78 | 65 | 38.1 | 15.9 | 40.2 | M8 | 0.93 | |
UCFB207 | 35 | 144 | 55 | 46 | 32 | 19 | 15 | 34 | 10 | 90 | 70 | 42.9 | 17.5 | 44.4 | M8 | 1.30 | |
UCFB207-20 | 1-1/4 | 144 | 55 | 46 | 32 | 19 | 15 | 34 | 10 | 90 | 70 | 42.9 | 17.5 | 44.4 | M8 | 1.30 | |
UCFB207-21 | 1-5/16 | 144 | 55 | 46 | 32 | 19 | 15 | 34 | 10 | 90 | 70 | 42.9 | 17.5 | 44.4 | M8 | 1.30 | |
UCFB207-22 | 1-3/8 | 144 | 55 | 46 | 32 | 19 | 15 | 34 | 10 | 90 | 70 | 42.9 | 17.5 | 44.4 | M8 | 1.30 | |
UCFB207-23 | 1-7/16 | 144 | 55 | 46 | 32 | 19 | 15 | 34 | 10 | 90 | 70 | 42.9 | 17.5 | 44.4 | M8 | 1.30 | |
UCFB208 | 40 | 164 | 60 | 50 | 41 | 21 | 16 | 36 | 12 | 100 | 78 | 49.2 | 19.0 | 51.2 | M10 | 1.80 | |
UCFB208-24 | 1-1/2 | 164 | 60 | 50 | 41 | 21 | 16 | 36 | 12 | 100 | 78 | 49.2 | 19.0 | 51.2 | M10 | 1.80 | |
UCFB208-25 | 1-9/16 | 164 | 60 | 50 | 41 | 21 | 16 | 36 | 12 | 100 | 78 | 49.2 | 19.0 | 51.2 | M10 | 1.80 | |
UCFB209 | 45 | 174 | 65 | 54 | 43 | 22 | 18 | 38 | 12 | 106 | 80 | 49.2 | 19.0 | 52.2 | M10 | 2.00 | |
UCFB209-26 | 1-5/8 | 174 | 65 | 54 | 43 | 22 | 18 | 38 | 12 | 106 | 80 | 49.2 | 19.0 | 52.2 | M10 | 2.00 | |
UCFB209-27 | 1-11/16 | 174 | 65 | 54 | 43 | 22 | 18 | 38 | 12 | 106 | 80 | 49.2 | 19.0 | 52.2 | M10 | 2.00 | |
UCFB209-28 | 1-3/4 | 174 | 65 | 54 | 43 | 22 | 18 | 38 | 12 | 106 | 80 | 49.2 | 19.0 | 52.2 | M10 | 2.00 | |
UCFB210 | 50 | 184 | 68 | 58 | 46 | 22 | 18 | 40 | 12 | 112 | 86 | 51.6 | 19.0 | 54.6 | M10 | 2.30 | |
UCFB210-30 | 1-7/8 | 184 | 68 | 58 | 46 | 22 | 18 | 40 | 12 | 112 | 86 | 51.6 | 19.0 | 54.6 | M10 | 2.30 | |
UCFB210-31 | 1-15/16 | 184 | 68 | 58 | 46 | 22 | 18 | 40 | 12 | 112 | 86 | 51.6 | 19.0 | 54.6 | M10 | 2.30 | |
UCFB210-32 | 2 | 184 | 68 | 58 | 46 | 22 | 18 | 40 | 12 | 112 | 86 | 51.6 | 19.0 | 54.6 | M10 | 2.30 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020