UCFB..A Standard duty, Flange bracket, Inch-based housing, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
UCFB..A Standard duty, Flange bracket, Inch-based housing, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mill) | Weight (kg) | |||||||||||||
d | Ho | H | J | j | A2 | A1 | A | N | L | P | B | S | Z | ||||
(in) | (mm) | ||||||||||||||||
UCFB201A | 12 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25.4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | M8 | 0.62 | |
UCFB201-8A | 1/2 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25.4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | M8 | 0.62 | |
UCFB202A | 15 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25,4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | MS | 0.58 | |
UCFB202-9A | 9/16 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25,4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | MS | 0.58 | |
UCFB202-10A | 5/8 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25,4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | MS | 0.58 | |
UCFB203A | 17 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25.4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | M8 | 0.57 | |
UCFB203-11A | 11/16 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25.4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | M8 | 0.57 | |
UCFB204A | 20 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25.4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | M8 | 0.62 | |
UCFB204-12A | 3/4 | 107.95 | 42.86 | 38.1 | 22.22 | 15.88 | 7.94 | 25.4 | 9.92 | 63.5 | 60.33 | 31 | 12.7 | 34.18 | M8 | 0.62 | |
UCFB205A | 25 | 120.65 | 46.04 | 41.27 | 28.58 | 17.07 | 9.53 | 28.57 | 9.92 | 69.85 | 63.5 | 34.1 | 14.3 | 36.87 | M8 | 0.69 | |
UCFB205-14A | 7/8 | 120.65 | 46.04 | 41.27 | 28.58 | 17.07 | 9.53 | 28.57 | 9.92 | 69.85 | 63.5 | 34.1 | 14.3 | 36.87 | M8 | 0.69 | |
UCFB205-15A | 15/16 | 120.65 | 46.04 | 41.27 | 28.58 | 17.07 | 9.53 | 28.57 | 9.92 | 69.85 | 63.5 | 34.1 | 14.3 | 36.87 | M8 | 0.69 | |
UCFB205-16A | 1 | 120.65 | 46.04 | 41.27 | 28.58 | 17.07 | 9.53 | 28.57 | 9.92 | 69.85 | 63.5 | 34.1 | 14.3 | 36.87 | M8 | 0.69 | |
UCFB206A | 30 | 136.53 | 52.39 | 47.63 | 31.75 | 18.65 | 12.7 | 31.75 | 9.92 | 82.55 | 69.85 | 38.1 | 15.9 | 40.85 | M8 | 0.93 | |
UCFB206-17A | 1-1/16 | 136.53 | 52.39 | 47.63 | 31.75 | 18.65 | 12.7 | 31.75 | 9.92 | 82.55 | 69.85 | 38.1 | 15.9 | 40.85 | M8 | 0.93 | |
UCFB206-18A | 1-1/8 | 136.53 | 52.39 | 47.63 | 31.75 | 18.65 | 12.7 | 31.75 | 9.92 | 82.55 | 69.85 | 38.1 | 15.9 | 40.85 | M8 | 0.93 | |
UCFB206-19A | 1-3/16 | 136.53 | 52.39 | 47.63 | 31.75 | 18.65 | 12.7 | 31.75 | 9.92 | 82.55 | 69.85 | 38.1 | 15.9 | 40.85 | M8 | 0.93 | |
UCFB206-20A | 1-1/4 | 136.53 | 52.39 | 47.63 | 31.75 | 18.65 | 12.7 | 31.75 | 9.92 | 82.55 | 69.85 | 38.1 | 15.9 | 40.85 | M8 | 0.93 | |
UCFB207A | 35 | 155.58 | 60.33 | 50.8 | 31.75 | 21.03 | 12.7 | 36.51 | 13.1 | 95.25 | 82.55 | 42.9 | 17.5 | 46.43 | M8 | 1.30 | |
UCFB207-20A | 1-1/4 | 155.58 | 60.33 | 50.8 | 31.75 | 21.03 | 12.7 | 36.51 | 13.1 | 95.25 | 82.55 | 42.9 | 17.5 | 46.43 | M8 | 1.30 | |
UCFB207-21A | 1-5/16 | 155.58 | 60.33 | 50.8 | 31.75 | 21.03 | 12.7 | 36.51 | 13.1 | 95.25 | 82.55 | 42.9 | 17.5 | 46.43 | M8 | 1.30 | |
UCFB207-22A | 1-3/8 | 155.58 | 60.33 | 50.8 | 31.75 | 21.03 | 12.7 | 36.51 | 13.1 | 95.25 | 82.55 | 42.9 | 17.5 | 46.43 | M8 | 1.30 | |
UCFB207-23A | 1-7/16 | 155.58 | 60.33 | 50.8 | 31.75 | 21.03 | 12.7 | 36.51 | 13.1 | 95.25 | 82.55 | 42.9 | 17.5 | 46.43 | M8 | 1.30 | |
UCFB208A | 40 | 164.31 | 60.33 | 50.01 | 41.27 | 21.03 | 15.88 | 35.72 | 11.91 | 100.01 | 77.79 | 49.2 | 19 | 51.23 | M10 | 1.80 | |
UCFB208-24A | 1-1/2 | 164.31 | 60.33 | 50.01 | 41.27 | 21.03 | 15.88 | 35.72 | 11.91 | 100.01 | 77.79 | 49.2 | 19 | 51.23 | M10 | 1.80 | |
UCFB208-25A | 1-9/16 | 164.31 | 60.33 | 50.01 | 41.27 | 21.03 | 15.88 | 35.72 | 11.91 | 100.01 | 77.79 | 49.2 | 19 | 51.23 | M10 | 1.80 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020