UCFA Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCFA Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) | Weight | |||||||||||||
d | H | J | A2 | A1 | A | N | N1 | N2 | L | P | B | S | Z | (kg) | |||
(in) | (mm) | ||||||||||||||||
UCFA201 | 12 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.53 | |
UCFA201-8 | 1/2 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.53 | |
UCFA202 | 15 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.49 | |
UCFA202-9 | 9/16 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.49 | |
UCFA202-10 | 5/8 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.49 | |
UCFA203 | 17 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.48 | |
UCFA203-11 | 11/16 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.48 | |
UCFA204 | 20 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.46 | |
UCFA204-12 | 3/4 | 98 | 78 | 15 | 12 | 25.5 | 10 | 10 | 40 | 60 | 50 | 31 | 12.7 | 33.3 | M8 | 0.46 | |
UCFA205 | 25 | 125 | 98 | 16 | 14 | 27 | 12 | 13 | 51 | 70 | 65 | 34.1 | 14.3 | 35.8 | M10 | 0.69 | |
UCFA205-14 | 7/8 | 125 | 98 | 16 | 14 | 27 | 12 | 13 | 51 | 70 | 65 | 34.1 | 14.3 | 35.8 | M10 | 0.69 | |
UCFA205-15 | 15/16 | 125 | 98 | 16 | 14 | 27 | 12 | 13 | 51 | 70 | 65 | 34.1 | 14.3 | 35.8 | M10 | 0.69 | |
UCFA205-16 | 1 | 125 | 98 | 16 | 14 | 27 | 12 | 13 | 51 | 70 | 65 | 34.1 | 14.3 | 35.8 | M10 | 0.69 | |
UCFA206 | 30 | 142 | 117 | 18 | 14 | 31 | 12 | 13 | 58 | 83 | 72 | 38.1 | 15.9 | 40.2 | M10 | 1 | |
UCFA206-17 | 1-1/16 | 142 | 117 | 18 | 14 | 31 | 12 | 13 | 58 | 83 | 72 | 38.1 | 15.9 | 40.2 | M10 | 1 | |
UCFA206-18 | 1-1/8 | 142 | 117 | 18 | 14 | 31 | 12 | 13 | 58 | 83 | 72 | 38.1 | 15.9 | 40.2 | M10 | 1 | |
UCFA206-19 | 1-3/16 | 142 | 117 | 18 | 14 | 31 | 12 | 13 | 58 | 83 | 72 | 38.1 | 15.9 | 40.2 | M10 | 1 | |
UCFA206-20 | 1-1/4 | 142 | 117 | 18 | 14 | 31 | 12 | 13 | 58 | 83 | 72 | 38.1 | 15.9 | 40.2 | M10 | 1 | |
UCFA207 | 35 | 154 | 130 | 19 | 16 | 34 | 15 | 15 | 66 | 95 | 82 | 42.9 | 17.5 | 44.4 | M12 | 1.5 | |
UCFA207-20 | 1-1/4 | 154 | 130 | 19 | 16 | 34 | 15 | 15 | 66 | 95 | 82 | 42.9 | 17.5 | 44.4 | M12 | 1.5 | |
UCFA207-21 | 1-5/16 | 154 | 130 | 19 | 16 | 34 | 15 | 15 | 66 | 95 | 82 | 42.9 | 17.5 | 44.4 | M12 | 1.5 | |
UCFA207-22 | 1-3/8 | 154 | 130 | 19 | 16 | 34 | 15 | 15 | 66 | 95 | 82 | 42.9 | 17.5 | 44.4 | M12 | 1.5 | |
UCFA207-23 | 1-7/16 | 154 | 130 | 19 | 16 | 34 | 15 | 15 | 66 | 95 | 82 | 42.9 | 17.5 | 44.4 | M12 | 1.5 | |
UCFA208 | 40 | 172 | 144 | 21 | 16 | 38 | 15 | 15 | 71 | 105 | 87 | 49.2 | 19 | 51.2 | M12 | 1.8 | |
UCFA208-24 | 1-1/2 | 172 | 144 | 21 | 16 | 38 | 15 | 15 | 71 | 105 | 87 | 49.2 | 19 | 51.2 | M12 | 1.8 | |
UCFA208-25 | 1-9/16 | 172 | 144 | 21 | 16 | 38 | 15 | 15 | 71 | 105 | 87 | 49.2 | 19 | 51.2 | M12 | 1.8 | |
UCFA209 | 45 | 180 | 148 | 22 | 18 | 40 | 15 | 15 | 72 | 110 | 90 | 49.2 | 19 | 52.2 | M14 | 2.1 | |
UCFA209-26 | 1-5/8 | 180 | 148 | 22 | 18 | 40 | 15 | 15 | 72 | 110 | 90 | 49.2 | 19 | 52.2 | M14 | 2.1 | |
UCFA209-27 | 1-11/16 | 180 | 148 | 22 | 18 | 40 | 15 | 15 | 72 | 110 | 90 | 49.2 | 19 | 52.2 | M14 | 2.1 | |
UCFA209-28 | 1-3/4 | 180 | 148 | 22 | 18 | 40 | 15 | 15 | 72 | 110 | 90 | 49.2 | 19 | 52.2 | M14 | 2.1 | |
UCFA210 | 50 | 190 | 157 | 22 | 18 | 40 | 15 | 15 | 76 | 115 | 94 | 51.6 | 19 | 54.6 | M14 | 2.3 | |
UCFA210-30 | 1-7/8 | 190 | 157 | 22 | 18 | 40 | 15 | 15 | 76 | 115 | 94 | 51.6 | 19 | 54.6 | M14 | 2.3 | |
UCFA210-31 | 1-15/16 | 190 | 157 | 22 | 18 | 40 | 15 | 15 | 76 | 115 | 94 | 51.6 | 19 | 54.6 | M14 | 2.3 | |
UCFA210-32 | 2 | 190 | 157 | 22 | 18 | 40 | 15 | 15 | 76 | 115 | 94 | 51.6 | 19 | 54.6 | M14 | 2.3 | |
UCFA211 | 55 | 216 | 184 | 25 | 20 | 43 | 16 | 17 | 86 | 132 | 104 | 55.6 | 22.2 | 58.4 | M14 | 3.6 | |
UCFA211-32 | 2 | 216 | 184 | 25 | 20 | 43 | 16 | 17 | 86 | 132 | 104 | 55.6 | 22.2 | 58.4 | M14 | 3.6 | |
UCFA211-34 | 2-1/8 | 216 | 184 | 25 | 20 | 43 | 16 | 17 | 86 | 132 | 104 | 55.6 | 22.2 | 58.4 | M14 | 3.6 | |
UCFA211-35 | 2-3/16 | 216 | 184 | 25 | 20 | 43 | 16 | 17 | 86 | 132 | 104 | 55.6 | 22.2 | 58.4 | M14 | 3.6 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020