UCC Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UCC Standard duty, Wider inner ring bearing, Setscrew locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Weight (kg) | ||||
d | D1 | A | B | s | |||
(in) | (mm) | ||||||
UCC201 | 12 | 67 | 20 | 27.4 | 11.5 | 0.56 | |
UCC201-8 | 1/2 | 67 | 20 | 27.4 | 11.5 | 0.56 | |
UCC202 | 15 | 67 | 20 | 27.4 | 11.5 | 0.52 | |
UCC202-9 | 9/16 | 67 | 20 | 27.4 | 11.5 | 0.52 | |
UCC202-10 | 5/8 | 67 | 20 | 27.4 | 11.5 | 0.52 | |
UCC203 | 17 | 67 | 20 | 27.4 | 11.5 | 0.51 | |
UCC203-11 | 11/16 | 67 | 20 | 27.4 | 11.5 | 0.51 | |
UCC204 | 20 | 72 | 20 | 31.0 | 12.7 | 0.49 | |
UCC204-12 | 3/4 | 72 | 20 | 31.0 | 12.7 | 0.49 | |
UCC205 | 25 | 80 | 22 | 34.1 | 14.3 | 0.65 | |
UCC205-14 | 7/8 | 80 | 22 | 34.1 | 14.3 | 0.65 | |
UCC205-15 | 15/16 | 80 | 22 | 34.1 | 14.3 | 0.65 | |
UCC205-16 | 1 | 80 | 22 | 34.1 | 14.3 | 0.65 | |
UCC206 | 30 | 85 | 27 | 38.1 | 15.9 | 0.82 | |
UCC206-17 | 1-11/16 | 85 | 27 | 38.1 | 15.9 | 0.82 | |
UCC206-18 | 1-1/8 | 85 | 27 | 38.1 | 15.9 | 0.82 | |
UCC206-19 | 1-3/16 | 85 | 27 | 38.1 | 15.9 | 0.82 | |
UCC206-20 | 1-1/4 | 85 | 27 | 38.1 | 15.9 | 0.82 | |
UCC207 | 35 | 90 | 28 | 42.9 | 17.5 | 0.93 | |
UCC207-20 | 1-1/4 | 90 | 28 | 42.9 | 17.5 | 0.93 | |
UCC207-21 | 1-5/16 | 90 | 28 | 42.9 | 17.5 | 0.93 | |
UCC207-22 | 1-3/8 | 90 | 28 | 42.9 | 17.5 | 0.93 | |
UCC207-23 | 1-7/16 | 90 | 28 | 42.9 | 17.5 | 0.93 | |
UCC208 | 40 | 100 | 30 | 49.2 | 19.0 | 1.25 | |
UCC208-24 | 1-1/2 | 100 | 30 | 49.2 | 19.0 | 1.25 | |
UCC208-25 | 1-9/16 | 100 | 30 | 49.2 | 19.0 | 1.25 | |
UCC209 | 45 | 110 | 31 | 49.2 | 19.0 | 1.53 | |
UCC209-26 | 1-5/8 | 110 | 31 | 49.2 | 19.0 | 1.53 | |
UCC209-27 | 1-11/16 | 110 | 31 | 49.2 | 19.0 | 1.53 | |
UCC209-28 | 1-3/4 | 110 | 31 | 49.2 | 19.0 | 1.53 | |
UCC210 | 50 | 120 | 33 | 51.6 | 19.0 | 1.93 | |
UCC210-30 | 1-7/8 | 120 | 33 | 51.6 | 19.0 | 1.93 | |
UCC210-31 | 1-15/16 | 120 | 33 | 51.6 | 19.0 | 1.93 | |
UCC210-32 | 2 | 120 | 33 | 51.6 | 19.0 | 1.93 | |
UCC211 | 55 | 125 | 35 | 55.6 | 22.2 | 2.14 | |
UCC211-32 | 2 | 125 | 35 | 55.6 | 22.2 | 2.14 | |
UCC211-34 | 2-1/8 | 125 | 35 | 55.6 | 22.2 | 2.14 | |
UCC211-35 | 2-3/16 | 125 | 35 | 55.6 | 22.2 | 2.14 | |
UCC212 | 60 | 130 | 38 | 65.1 | 25.4 | 2.52 | |
UCC212-36 | 2-1/4 | 130 | 38 | 65.1 | 25.4 | 2.52 | |
UCC212-38 | 2-3/8 | 130 | 38 | 65.1 | 25.4 | 2.52 | |
UCC212-39 | 2-7/16 | 130 | 38 | 65.1 | 25.4 | 2.52 | |
UCC213 | 65 | 140 | 40 | 65.1 | 25.4 | 2.97 | |
UCC213-40 | 2-1/2 | 140 | 40 | 65.1 | 25.4 | 2.97 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020