TP-SUEP Thermoplastic pillow blocks, Solid base housing, Stainless steel inserts, With food grade grease and silicon rubber seal, Concerntric locking
TP-SUEP Thermoplastic pillow blocks, Solid base housing, Stainless steel inserts, With food grade grease and silicon rubber seal, Concerntric locking
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | ||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B1 | S | ||||
(in) | (mm) | |||||||||||||
TP-SUEP204 | 20 | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 33 | 12.7 | M10 | 0.13 | |
TP-SUEP204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 33 | 12.7 | M10 | 0.13 | |
TP-SUEP205 | 25 | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 14.3 | M10 | 0.14 | ||
TP-SUEP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 14.3 | M10 | 0.14 | ||
TP-SUEP205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 14.3 | M10 | 0.14 | ||
TP-SUEP205-16 | 1 | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 14.3 | M10 | 0.14 | ||
TP-SUEP206 | 30 | 42.9 | 163 | 119 | 46 | 14 | 18 | 18 | 84 | 39.8 | 15.9 | M12 | 0.25 | |
TP-SUEP206-17 | 1-1/16 | 42.9 | 163 | 119 | 46 | 14 | 18 | 18 | 84 | 39.8 | 15.9 | M12 | 0.25 | |
TP-SUEP206-18 | 1-1/8 | 42.9 | 163 | 119 | 46 | 14 | 18 | 18 | 84 | 39.8 | 15.9 | M12 | 0.25 | |
TP-SUEP206-19 | 1-3/16 | 42.9 | 163 | 119 | 46 | 14 | 18 | 18 | 84 | 39.8 | 15.9 | M12 | 0.25 | |
TP-SUEP206-20 | 1-1/4 | 42.9 | 163 | 119 | 46 | 14 | 18 | 18 | 84 | 39.8 | 15.9 | M12 | 0.25 | |
TP-SUEP207 | 35 | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 43.9 | 17.5 | M12 | 0.29 | |
TP-SUEP207-20 | 1-1/4 | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 43.9 | 17.5 | M12 | 0.29 | |
TP-SUEP207-21 | 1-5/16 | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 43.9 | 17.5 | M12 | 0.29 | |
TP-SUEP207-22 | 1-3/8 | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 43.9 | 17.5 | M12 | 0.29 | |
TP-SUEP207-23 | 1-7/16 | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 43.9 | 17.5 | M12 | 0.29 | |
TP-SUEP208 | 40 | 49.2 | 184 | 137 | 54 | 14 | 18 | 19.5 | 99 | 50.2 | 19 | M12 | 0.34 | |
TP-SUEP208-24 | 1-1/2 | 49.2 | 184 | 137 | 54 | 14 | 18 | 19.5 | 99 | 50.2 | 19 | M12 | 0.34 | |
TP-SUEP208-25 | 1-9/16 | 49.2 | 184 | 137 | 54 | 14 | 18 | 19.5 | 99 | 50.2 | 19 | M12 | 0.34 | |
TP-SUEP209 | 45 | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 50.2 | 19 | M16 | 0.38 | |
TP-SUEP209-26 | 1-5/8 | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 50.2 | 19 | M16 | 0.38 | |
TP-SUEP209-27 | 1-11/16 | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 50.2 | 19 | M16 | 0.38 | |
TP-SUEP209-28 | 1-3/4 | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 50.2 | 19 | M16 | 0.38 | |
TP-SUEP210 | 50 | 57.2 | 206 | 159 | 60 | 17 | 20 | 24 | 114 | 19 | M16 | 0.46 | ||
TP-SUEP210-30 | 1-7/8 | 57.2 | 206 | 159 | 60 | 17 | 20 | 24 | 114 | 19 | M16 | 0.46 | ||
TP-SUEP210-31 | 1-15/16 | 57.2 | 206 | 159 | 60 | 17 | 20 | 24 | 114 | 19 | M16 | 0.46 | ||
TP-SUEP210-32 | 2 | 57.2 | 206 | 159 | 60 | 17 | 20 | 24 | 114 | 19 | M16 | 0.46 | ||
TP-SUEP211 | 55 | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 56.6 | 22.2 | M16 | 0.53 | |
TP-SUEP211-32 | 2 | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 56.6 | 22.2 | M16 | 0.53 | |
TP-SUEP211-34 | 2-1/8 | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 56.6 | 22.2 | M16 | 0.53 | |
TP-SUEP211-35 | 2-3/16 | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 56.6 | 22.2 | M16 | 0.53 | |
TP-SUEP212 | 60 | 69.9 | 238 | 186 | 66 | 18 | 24 | 24 | 137 | 66.6 | 25.4 | M16 | 0.72 | |
TP-SUEP212-36 | 2-1/4 | 69.9 | 238 | 186 | 66 | 18 | 24 | 24 | 137 | 66.6 | 25.4 | M16 | 0.72 | |
TP-SUEP212-38 | 2-3/8 | 69.9 | 238 | 186 | 66 | 18 | 24 | 24 | 137 | 66.6 | 25.4 | M16 | 0.72 | |
TP-SUEP212-39 | 2-7/16 | 69.9 | 238 | 186 | 66 | 18 | 24 | 24 | 137 | 66.6 | 25.4 | M16 | 0.72 |
MOLD OF LOAD | BREAKING POINT OF HOUSINGS(N) | ||||||||
204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | |
8800 | 13700 | 12650 | 12750 | 13100 | 13360 | 13850 | 14450 | 20130 | |
7700 | 10000 | 10600 | 12750 | 11100 | 11400 | 11750 | 12450 | 13110 | |
5000 | 5100 | 5750 | 7500 | 8500 | 8950 | 9550 | 10150 | 10700 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020