TP-SUEFB Thermoplastic flange bracket, Stainless steel inserts, With food grade grease and silicon rubber seal, and Concentric locking.
TP-SUEFB Thermoplastic flange bracket, Stainless steel inserts, With food grade grease and silicon rubber seal, and Concentric locking.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight | |||||||||||||
d | H0 | H | J | j | A2 | A1 | A | N | L | P | B1 | S | Z | (kg) | |||
(in) | (mm) | ||||||||||||||||
TP-SUEFB204 | 20 | 108 | 42.9 | 38.1 | 22.2 | 19.7 | 11.4 | 31.2 | 11 | 63 | 62 | 33 | 12.7 | 40 | M10 | 0.28 | |
TP-SUEFB204-12 | 3/4 | 108 | 42.9 | 38.1 | 22.2 | 19.7 | 11.4 | 31.2 | 11 | 63 | 62 | 33 | 12.7 | 40 | M10 | 0.28 | |
TP-SUEFB205 | 25 | 121 | 46 | 41.3 | 28.6 | 21.3 | 12.3 | 33 | 11 | 70 | 63 | 35.4 | 14.3 | 42.4 | M10 | 0.33 | |
TP-SUEFB205-14 | 7/8 | 121 | 46 | 41.3 | 28.6 | 21.3 | 12.3 | 33 | 11 | 70 | 63 | 35.4 | 14.3 | 42.4 | M10 | 0.33 | |
TP-SUEFB205-15 | 15/16 | 121 | 46 | 41.3 | 28.6 | 21.3 | 12.3 | 33 | 11 | 70 | 63 | 35.4 | 14.3 | 42.4 | M10 | 0.33 | |
TP-SUEFB205-16 | 1 | 121 | 46 | 41.3 | 28.6 | 21.3 | 12.3 | 33 | 11 | 70 | 63 | 35.4 | 14.3 | 42.4 | M10 | 0.33 | |
TP-SUEFB206 | 30 | 139 | 52.4 | 47.6 | 31.8 | 22.9 | 14.5 | 35.4 | 11 | 83 | 76 | 39.8 | 15.9 | 46.8 | M10 | 0.51 | |
TP-SUEFB206-17 | 1-1/16 | 139 | 52.4 | 47.6 | 31.8 | 22.9 | 14.5 | 35.4 | 11 | 83 | 76 | 39.8 | 15.9 | 46.8 | M10 | 0.51 | |
TP-SUEFB206-18 | 1-1/8 | 139 | 52.4 | 47.6 | 31.8 | 22.9 | 14.5 | 35.4 | 11 | 83 | 76 | 39.8 | 15.9 | 46.8 | M10 | 0.51 | |
TP-SUEFB206-19 | 1-3/16 | 139 | 52.4 | 47.6 | 31.8 | 22.9 | 14.5 | 35.4 | 11 | 83 | 76 | 39.8 | 15.9 | 46.8 | M10 | 0.51 | |
TP-SUEFB206-20 | 1-1/4 | 139 | 52.4 | 47.6 | 31.8 | 22.9 | 14.5 | 35.4 | 11 | 83 | 76 | 39.8 | 15.9 | 46.8 | M10 | 0.51 | |
TP-SUEFB207 | 35 | 158 | 60.3 | 50.8 | 31.8 | 24.5 | 17 | 37.5 | 13 | 94 | 89 | 43.9 | 17.5 | 50.9 | M12 | 0.77 | |
TP-SUEFB207-20 | 1-1/4 | 158 | 60.3 | 50.8 | 31.8 | 24.5 | 17 | 37.5 | 13 | 94 | 89 | 43.9 | 17.5 | 50.9 | M12 | 0.77 | |
TP-SUEFB207-21 | 1-5/16 | 158 | 60.3 | 50.8 | 31.8 | 24.5 | 17 | 37.5 | 13 | 94 | 89 | 43.9 | 17.5 | 50.9 | M12 | 0.77 | |
TP-SUEFB207-22 | 1-3/8 | 158 | 60.3 | 50.8 | 31.8 | 24.5 | 17 | 37.5 | 13 | 94 | 89 | 43.9 | 17.5 | 50.9 | M12 | 0.77 | |
TP-SUEFB207-23 | 1-7/16 | 158 | 60.3 | 50.8 | 31.8 | 24.5 | 17 | 37.5 | 13 | 94 | 89 | 43.9 | 17.5 | 50.9 | M12 | 0.77 | |
TP-SUEFB208 | 40 | 178 | 67.3 | 54 | 35.5 | 26 | 18.5 | 39.5 | 13 | 103 | 99 | 50.2 | 19 | 57.2 | M12 | 1.02 | |
TP-SUEFB208-24 | 1-1/2 | 178 | 67.3 | 54 | 35.5 | 26 | 18.5 | 39.5 | 13 | 103 | 99 | 50.2 | 19 | 57.2 | M12 | 1.02 | |
TP-SUEFB208-25 | 1-9/16 | 178 | 67.3 | 54 | 35.5 | 26 | 18.5 | 39.5 | 13 | 103 | 99 | 50.2 | 19 | 57.2 | M12 | 1.02 |
MOLD OF LOAD | BREAKING POINT OF HOUSINGS(N) | ||||
204 | 205 | 206 | 207 | 208 | |
7200 | 9100 | 12200 | 12900 | 13600 | |
9200 | 11100 | 11800 | 11900 | 12100 | |
2600 | 2800 | 2900 | 3100 | 3300 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020