TP-SUEF Thermoplastic flange 4-bolt, Solid bade housing, Stainless steel inserts, With food grade grease and silicon rubber seal, and Concerntric locking.
TP-SUEF Thermoplastic flange 4-bolt, Solid bade housing, Stainless steel inserts, With food grade grease and silicon rubber seal, and Concerntric locking.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | |||||||||
d | L | J | A2 | Al | A | N | B1 | S | z | ||||
(in) | (mm) | ||||||||||||
TP-SUEF204 | 20 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 33 | 12.7 | 32.3 | M10 | 0.3 | |
TP-SUEF204-12 | 3/4 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 33 | 12.7 | 32.3 | M10 | 0.3 | |
TP-SUEF205 | 25 | 95 | 70 | 17 | 14 | 28 | 11 | 35.4 | 14.3 | 38 | M10 | 0.35 | |
TP-SUEF205-14 | 7/8 | 95 | 70 | 17 | 14 | 28 | 11 | 35.4 | 14.3 | 38 | M10 | 0.35 | |
TP-SUEF205-15 | 15/16 | 95 | 70 | 17 | 14 | 28 | 11 | 35.4 | 14.3 | 38 | M10 | 0.35 | |
TP-SUEF205-16 | 1 | 95 | 70 | 17 | 14 | 28 | 11 | 35.4 | 14.3 | 38 | M10 | 0.35 | |
TP-SUEF206 | 30 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 39.8 | 15.9 | 43.1 | M10 | 0.53 | |
TP-SUEF206-17 | 1-1/16 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 39.8 | 15.9 | 43.1 | M10 | 0.53 | |
TP-SUEF206-18 | 1-1/8 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 39.8 | 15.9 | 43.1 | M10 | 0.53 | |
TP-SUEF206-19 | 1-3/16 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 39.8 | 15.9 | 43.1 | M10 | 0.53 | |
TP-SUEF206-20 | 1-1/4 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 39.8 | 15.9 | 43.1 | M10 | 0.53 | |
TP-SUEF207 | 35 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 43.9 | 17.5 | 47.9 | M12 | 0.76 | |
TP-SUEF207-20 | 1-1/4 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 43.9 | 17.5 | 47.9 | M12 | 0.76 | |
TP-SUEF207-21 | 1-5/16 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 43.9 | 17.5 | 47.9 | M12 | 0.76 | |
TP-SUEF207-22 | 1-3/8 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 43.9 | 17.5 | 47.9 | M12 | 0.76 | |
TP-SUEF207-23 | 1-7/16 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 43.9 | 17.5 | 47.9 | M12 | 0.76 | |
TP-SUEF208 | 40 | 130 | 102 | 23 | 18 | 37.5 | 14 | 50.2 | 19 | 54.2 | M12 | 1.02 | |
TP-SUEF208-24 | 1-1/2 | 130 | 102 | 23 | 18 | 37.5 | 14 | 50.2 | 19 | 54.2 | M12 | 1.02 | |
TP-SUEF208-25 | 1-9/16 | 130 | 102 | 23 | 18 | 37.5 | 14 | 50.2 | 19 | 54.2 | M12 | 1.02 | |
TP-SUEF209 | 45 | 137 | 105 | 24 | 19 | 41 | 17 | 50.2 | 19 | 55.2 | M16 | 1.18 | |
TP-SUEF209-26 | 1-5/8 | 137 | 105 | 24 | 19 | 41 | 17 | 50.2 | 19 | 55.2 | M16 | 1.18 | |
TP-SUEF209-27 | 1-11/16 | 137 | 105 | 24 | 19 | 41 | 17 | 50.2 | 19 | 55.2 | M16 | 1.18 | |
TP-SUEF209-28 | 1-3/4 | 137 | 105 | 24 | 19 | 41 | 17 | 50.2 | 19 | 55.2 | M16 | 1.18 | |
TP-SUEF210 | 50 | 143 | 111 | 25 | 21 | 43 | 17 | 52.6 | 19 | 58.6 | M16 | 1.3 | |
TP-SUEF210-30 | 1-7/8 | 143 | 111 | 25 | 21 | 43 | 17 | 52.6 | 19 | 58.6 | M16 | 1.3 | |
TP-SUEF210-31 | 1-15/16 | 143 | 111 | 25 | 21 | 43 | 17 | 52.6 | 19 | 58.6 | M16 | 1.3 | |
TP-SUEF210-32 | 2 | 143 | 111 | 25 | 21 | 43 | 17 | 52.6 | 19 | 58.6 | M16 | 1.3 | |
TP-SUEF211 | 55 | 162 | 130 | 25 | 20 | 43 | 17 | 56.6 | 22.2 | 59.4 | M16 | 1.77 | |
TP-SUEF211-32 | 2 | 162 | 130 | 25 | 20 | 43 | 17 | 56.6 | 22.2 | 59.4 | M16 | 1.77 | |
TP-SUEF211-34 | 2-1/8 | 162 | 130 | 25 | 20 | 43 | 17 | 56.6 | 22.2 | 59.4 | M16 | 1.77 | |
TP-SUEF211-35 | 2-3/16 | 162 | 130 | 25 | 20 | 43 | 17 | 56.6 | 22.2 | 59.4 | M16 | 1.77 | |
TP-SUEF212 | 60 | 175 | 143 | 29 | 19 | 48 | 17 | 66.6 | 25.4 | 70.2 | M16 | 2.32 | |
TP-SUEF212-36 | 2-1/4 | 175 | 143 | 29 | 19 | 48 | 17 | 66.6 | 25.4 | 70.2 | M16 | 2.32 | |
TP-SUEF212-38 | 2-3/8 | 175 | 143 | 29 | 19 | 48 | 17 | 66.6 | 25.4 | 70.2 | M16 | 2.32 | |
TP-SUEF212-39 | 2-7/16 | 175 | 143 | 29 | 19 | 48 | 17 | 66.6 | 25.4 | 70.2 | M16 | 2.32 |
MOLD OF LOAD | BREAKING POINT OF HOUSINGS(N) | ||||||||
204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | |
15950 | 16000 | 18000 | 18500 | 19100 | 19350 | 19650 | 21550 | 22600 | |
10250 | 12150 | 17700 | 18500 | 19250 | 19350 | 19650 | 21500 | 21900 | |
4670 | 6590 | 7250 | 7910 | 8520 | 9010 | 9600 | 9700 | 9800 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020