TP-SUCF Thermoplastic flange 4-bolt, Solid bade housing, Stainless steel inserts, With food grade grease and silicon rubber seal, Setscrew locking.
TP-SUCF Thermoplastic flange 4-bolt, Solid bade housing, Stainless steel inserts, With food grade grease and silicon rubber seal, Setscrew locking.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | |||||||||
d | L | J | A2 | Al | A | N | B | S | z | ||||
(in) | (mm) | ||||||||||||
TP-SUCF201 | 12 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF201-8 | 1/2 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF202 | 15 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF202-9 | 9/16 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF202-10 | 5/8 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF203 | 17 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF203-11 | 11/16 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF204 | 20 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF204-12 | 3/4 | 86 | 63.5 | 18 | 13.4 | 27.8 | 11 | 31 | 12.7 | 36.3 | M10 | 0.29 | |
TP-SUCF205 | 25 | 95 | 70 | 17 | 14 | 28 | 11 | 34.1 | 14.3 | 36.7 | M10 | 0.32 | |
TP-SUCF205-14 | 7/8 | 95 | 70 | 17 | 14 | 28 | 11 | 34.1 | 14.3 | 36.7 | M10 | 0.32 | |
TP-SUCF205-15 | 15/16 | 95 | 70 | 17 | 14 | 28 | 11 | 34.1 | 14.3 | 36.7 | M10 | 0.32 | |
TP-SUCF205-16 | 1 | 95 | 70 | 17 | 14 | 28 | 11 | 34.1 | 14.3 | 36.7 | M10 | 0.32 | |
TP-SUCF206 | 30 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 38.1 | 15.9 | 41.4 | M10 | 0.54 | |
TP-SUCF206-17 | 1-1/16 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 38.1 | 15.9 | 41.4 | M10 | 0.54 | |
TP-SUCF206-18 | 1-1/8 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 38.1 | 15.9 | 41.4 | M10 | 0.54 | |
TP-SUCF206-19 | 1-3/16 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 38.1 | 15.9 | 41.4 | M10 | 0.54 | |
TP-SUCF206-20 | 1-1/4 | 108 | 83 | 19.2 | 14.3 | 31.5 | 11 | 38.1 | 15.9 | 41.4 | M10 | 0.54 | |
TP-SUCF207 | 35 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 42.9 | 17.5 | 46.9 | M12 | 0.75 | |
TP-SUCF207-20 | 1-1/4 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 42.9 | 17.5 | 46.9 | M12 | 0.75 | |
TP-SUCF207-21 | 1-5/16 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 42.9 | 17.5 | 46.9 | M12 | 0.75 | |
TP-SUCF207-22 | 1-3/8 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 42.9 | 17.5 | 46.9 | M12 | 0.75 | |
TP-SUCF207-23 | 1-7/16 | 118 | 92 | 21.5 | 15.5 | 34.8 | 13 | 42.9 | 17.5 | 46.9 | M12 | 0.75 | |
TP-SUCF208 | 40 | 130 | 102 | 23 | 18 | 37.5 | 14 | 49.2 | 19 | 53.2 | M12 | 0.99 | |
TP-SUCF208-24 | 1-1/2 | 130 | 102 | 23 | 18 | 37.5 | 14 | 49.2 | 19 | 53.2 | M12 | 0.99 | |
TP-SUCF208-25 | 1-9/16 | 130 | 102 | 23 | 18 | 37.5 | 14 | 49.2 | 19 | 53.2 | M12 | 0.99 | |
TP-SUCF209 | 45 | 137 | 105 | 24 | 19 | 41 | 17 | 49.2 | 19 | 54.2 | M16 | 1.12 | |
TP-SUCF209-26 | 1-5/8 | 137 | 105 | 24 | 19 | 41 | 17 | 49.2 | 19 | 54.2 | M16 | 1.12 | |
TP-SUCF209-27 | 1-11/16 | 137 | 105 | 24 | 19 | 41 | 17 | 49.2 | 19 | 54.2 | M16 | 1.12 | |
TP-SUCF209-28 | 1-3/4 | 137 | 105 | 24 | 19 | 41 | 17 | 49.2 | 19 | 54.2 | M16 | 1.12 | |
TP-SUCF210 | 50 | 143 | 111 | 25 | 21 | 43 | 17 | 51.6 | 19 | 57.6 | M16 | 1.24 | |
TP-SUCF210-30 | 1-7/8 | 143 | 111 | 25 | 21 | 43 | 17 | 51.6 | 19 | 57.6 | M16 | 1.24 | |
TP-SUCF210-31 | 1-15/16 | 143 | 111 | 25 | 21 | 43 | 17 | 51.6 | 19 | 57.6 | M16 | 1.24 | |
TP-SUCF210-32 | 2 | 143 | 111 | 25 | 21 | 43 | 17 | 51.6 | 19 | 57.6 | M16 | 1.24 | |
TP-SUCF211 | 55 | 162 | 130 | 25 | 20 | 43 | 17 | 55.6 | 22.2 | 58.4 | M16 | 1.58 | |
TP-SUCF211-32 | 2 | 162 | 130 | 25 | 20 | 43 | 17 | 55.6 | 22.2 | 58.4 | M16 | 1.58 | |
TP-SUCF211-34 | 2-1/8 | 162 | 130 | 25 | 20 | 43 | 17 | 55.6 | 22.2 | 58.4 | M16 | 1.58 | |
TP-SUCF211-35 | 2-3/16 | 162 | 130 | 25 | 20 | 43 | 17 | 55.6 | 22.2 | 58.4 | M16 | 1.58 | |
TP-SUCF212 | 60 | 175 | 143 | 29 | 19 | 48 | 17 | 65.1 | 25.4 | 68.7 | M16 | 2.1 | |
TP-SUCF212-36 | 2-1/4 | 175 | 143 | 29 | 19 | 48 | 17 | 65.1 | 25.4 | 68.7 | M16 | 2.1 | |
TP-SUCF212-38 | 2-3/8 | 175 | 143 | 29 | 19 | 48 | 17 | 65.1 | 25.4 | 68.7 | M16 | 2.1 | |
TP-SUCF212-39 | 2-7/16 | 175 | 143 | 29 | 19 | 48 | 17 | 65.1 | 25.4 | 68.7 | M16 | 2.1 |
MOLD OF LOAD | BREAKING POINT OF HOUSINGS(N) | ||||||||
204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | |
15950 | 16000 | 18000 | 18500 | 19100 | 19350 | 19650 | 21550 | 22600 | |
10250 | 12150 | 17700 | 18500 | 19250 | 19350 | 19650 | 21500 | 21900 | |
4670 | 6590 | 7250 | 7910 | 8520 | 9010 | 9600 | 9700 | 9800 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020