TP-SSBLF Thermoplastic flange 2-bolt, Stainless steel inserts, With food grade grease and silicon rubber seal, Setscrew locking.
TP-SSBLF Thermoplastic flange 2-bolt, Stainless steel inserts, With food grade grease and silicon rubber seal, Setscrew locking.
Unit No. | Shaft Dia | Dimensions(mm) | Weight (kg) | |||||||||
d | H | J | L | A1 | A | N | A2 | B | S | |||
(in) | (mm) | |||||||||||
TP-SSBLF203 | 17 | 81 | 63.5 | 56 | 16 | 18 | 9 | 9.5 | 22 | 6 | 0.18 | |
TP-SSBLF203-11 | 11/16 | 81 | 63.5 | 56 | 16 | 18 | 9 | 9.5 | 22 | 6 | 0.18 | |
TP-SSBLF204 | 20 | 90.5 | 71.4 | 66.5 | 18.4 | 20 | 9 | 9.5 | 25 | 7 | 0.17 | |
TP-SSBLF204-12 | 3/4 | 90.5 | 71.4 | 66.5 | 18.4 | 20 | 9 | 9.5 | 25 | 7 | 0.17 | |
TP-SSBLF205 | 25 | 97 | 76.2 | 71 | 18.4 | 21.2 | 9 | 10 | 27 | 7.5 | 0.26 | |
TP-SSBLF205-13 | 13/16 | 97 | 76.2 | 71 | 18.4 | 21.2 | 9 | 10 | 27 | 7.5 | 0.26 | |
TP-SSBLF205-14 | 7/8 | 97 | 76.2 | 71 | 18.4 | 21.2 | 9 | 10 | 27 | 7.5 | 0.26 | |
TP-SSBLF205-15 | 15/16 | 97 | 76.2 | 71 | 18.4 | 21.2 | 9 | 10 | 27 | 7.5 | 0.26 | |
TP-SSBLF205-16 | 1 | 97 | 76.2 | 71 | 18.4 | 21.2 | 9 | 10 | 27 | 7.5 | 0.26 | |
TP-SSBLF206 | 30 | 112.5 | 90.5 | 84 | 20.5 | 23.3 | 11 | 11.5 | 30 | 8 | 0.36 | |
TP-SSBLF206-17 | 1-1/16 | 112.5 | 90.5 | 84 | 20.5 | 23.3 | 11 | 11.5 | 30 | 8 | 0.36 | |
TP-SSBLF206-18 | 1-1/8 | 112.5 | 90.5 | 84 | 20.5 | 23.3 | 11 | 11.5 | 30 | 8 | 0.36 | |
TP-SSBLF206-19 | 1-3/16 | 112.5 | 90.5 | 84 | 20.5 | 23.3 | 11 | 11.5 | 30 | 8 | 0.36 | |
TP-SSBLF206-20 | 1-1/4 | 112.5 | 90.5 | 84 | 20.5 | 23.3 | 11 | 11.5 | 30 | 8 | 0.36 | |
TP-SSBLF207 | 35 | 126 | 100 | 94 | 22.5 | 25.3 | 11 | 12.5 | 32 | 8.5 | 0.56 | |
TP-SSBLF207-20 | 1-1/4 | 126 | 100 | 94 | 22.5 | 25.3 | 11 | 12.5 | 32 | 8.5 | 0.56 | |
TP-SSBLF207-21 | 1-5/16 | 126 | 100 | 94 | 22.5 | 25.3 | 11 | 12.5 | 32 | 8.5 | 0.56 | |
TP-SSBLF207-22 | 1-3/8 | 126 | 100 | 94 | 22.5 | 25.3 | 11 | 12.5 | 32 | 8.5 | 0.56 | |
TP-SSBLF207-23 | 1-7/16 | 126 | 100 | 94 | 22.5 | 25.3 | 11 | 12.5 | 32 | 8.5 | 0.56 | |
TP-SSBLF208 | 40 | 150 | 119 | 100 | 24 | 26.8 | 14 | 13.5 | 34 | 9 | 0.78 | |
TP-SSBLF208-24 | 1-1/2 | 150 | 119 | 100 | 24 | 26.8 | 14 | 13.5 | 34 | 9 | 0.78 | |
TP-SSBLF208-25 | 1-9/16 | 150 | 119 | 100 | 24 | 26.8 | 14 | 13.5 | 34 | 9 | 0.78 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020