SUK Standard duty, Stainless steel, Tapered bore, Adapter sleeve locking.
SUK Standard duty, Stainless steel, Tapered bore, Adapter sleeve locking.
Bearing No. | Dimensions(mm) | Basic Load Rating | Weight | ||||||
( KN ) | |||||||||
d1 | d | D | B | C | Ca | Dvnamic Cr | Static Cor | (kg) | |
SUK205 | 20 | 25 | 52 | 23 | 17 | 4.5 | 14 | 7.8 | 0.21 |
SUK206 | 25 | 30 | 62 | 26 | 19 | 5.1 | 19.5 | 11.2 | 0.31 |
SUK207 | 30 | 35 | 72 | 27 | 20 | 5.8 | 25.7 | 15.2 | 0.46 |
SUK208 | 35 | 40 | 80 | 29 | 21 | 6.2 | 29.6 | 18.2 | 0.63 |
SUK209 | 40 | 45 | 85 | 30 | 22 | 6.5 | 31.8 | 20.8 | 0.68 |
SUK210 | 45 | 50 | 90 | 31 | 24 | 7 | 35.1 | 23.2 | 0.78 |
SUK211 | 50 | 55 | 100 | 36 | 26 | 7.3 | 43.5 | 29.2 | 1.07 |
SUK212 | 55 | 60 | 110 | 38 | 27 | 7.7 | 52.5 | 32.8 | 1.51 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020