SSUP/SSUFL All stainless steel silver series, Pillow blocks/2-bolt flange, Eccentric locking.
SSUP/SSUFL All stainless steel silver series, Pillow blocks/2-bolt flange, Eccentric locking.
Unit No. | Shaft d(mm) | Dimensions! mm) | Bolt Size (mm) | Bearing No. | Housing No. | Weight (kg) | ||||||||
H | L | J | A | H1 | Ho | N | S | B1 | ||||||
SSUP000 | 10 | 18 | 67 | 53 | 16 | 6 | 35 | 7 | 4 | 17.7 | M6 | SU000 | SP000 | 0.08 |
SSUP001 | 12 | 19 | 71 | 56 | 16 | 6 | 38 | 7 | 4 | 17.7 | M6 | SU001 | SP001 | 0.1 |
SSUP002 | 15 | 22 | 80 | 63 | 16 | 7 | 43 | 7 | 4.5 | 18.7 | M6 | SU002 | SP002 | 0.14 |
SSUP003 | 17 | 24 | 85 | 67 | 18 | 7 | 47 | 7 | 5 | 20.7 | M6 | SU003 | SP003 | 0.17 |
SSUP004 | 20 | 28 | 100 | 80 | 20 | 9 | 55 | 10 | 6 | 24.2 | M8 | SU004 | SP004 | 0.26 |
SSUP005 | 25 | 32 | 112 | 90 | 20 | 10 | 62 | 10 | 6 | 25 | M8 | SU005 | SP005 | 0.33 |
SSUP006 | 30 | 36 | 132 | 106 | 26 | 11 | 70 | 13 | 6.5 | 26 | M10 | SU006 | SP006 | 0.5 |
Unit No. | Shaft d(mm) | Dimensions(mm) | Bolt Size (mm) | Bearing No. | Housing No. | Weight (kg) | ||||||||
H | J | A2 | A1 | A | N | L | s | z | ||||||
SSUFL000 | 10 | 60 | 45 | 5.5 | 6 | 12 | 7 | 36 | 4 | 19.7 | M6 | SU000 | SFL000 | 0.07 |
SSUFL001 | 12 | 63 | 48 | 5.5 | 6 | 12 | 7 | 38 | 4 | 19.7 | M6 | SU001 | SFL001 | 0.08 |
SSUFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 4.5 | 20.7 | M6 | SU002 | SFL002 | 0.11 |
SSUFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 5 | 22.7 | M6 | SU003 | SFL003 | 0.14 |
SSUFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 6 | 26.2 | M8 | SU004 | SFL004 | 0.23 |
SSUFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 6 | 27 | M8 | SU005 | SFL005 | 0.27 |
SSUFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 6.5 | 28.5 | M10 | SU006 | SFL006 | 0.39 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020