Plummer Blocks SNU500.
Housing No. | Shaft | Dimensions (mm) | Bolt Dia | Wt Kg | Bearing No | Adapter | Spacer Ring | |||||||||||||
H | L | J | A | N | N1 | H1 | H0 | A1 | j | c | D3 | |||||||||
h12 | H8 | (2) | (4) | SIZE | QTY | |||||||||||||||
SNU505 | 20 | 40 | 165 | 130 | 46 | 13 | 20 | 19 | 71 | 67 | 25 | 52 | M10 | 1.9 | 1205K | H205 | 52X5 | 2 | ||
SNU506 | 25 | 50 | 185 | 150 | 52 | 13 | 22 | 22 | 87 | 72 | 32 | 62 | M10 | 2.2 | 1206K | H206 | 62X5 | 2 | ||
SNU507 | 30 | 50 | 185 | 150 | 52 | 13 | 20 | 22 | 92 | 82 | 34 | 72 | M10 | 2.6 | 1207K | H207 | 72X8.5 | 2 | ||
SNU507 | 30 | 50 | 185 | 150 | 52 | 13 | 20 | 22 | 92 | 82 | 34 | 72 | M10 | 2.6 | 22207K | H307 | 72X5.5 | 2 | ||
SNU508 | 35 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 106 | 85 | 39 | 80 | M12 | 3.2 | 1208K | H208 | 80X10.5 | 2 | ||
SNU508 | 35 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 106 | 85 | 39 | 80 | M12 | 3.2 | 22208K | H308 | 80X8 | 2 | ||
SNU509 | 40 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 109 | 85 | 30 | 85 | M12 | 3.6 | 1209K | H209 | 85X5.5 | 2 | ||
SNU509 | 40 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 109 | 85 | 30 | 85 | M12 | 3.6 | 22209K | H309 | 85X7 | 1 | ||
SNU510 | 45 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 112 | 90 | 41 | 90 | M12 | 3.9 | 1210K | H210 | 90X10.5 | 2 | ||
SNU510 | 45 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 112 | 90 | 41 | 90 | M12 | 3.9 | 22210K | H310 | 90X9 | 2 | ||
SNU511 | 50 | 70 | 255 | 210 | 70 | 18 | 23 | 28 | 127 | 95 | 35 | 44 | 100 | M16 | M12 | 5.2 | 1211K | H211 | 100X11.5 | 2 |
SNU511 | 50 | 70 | 255 | 210 | 70 | 18 | 23 | 28 | 127 | 95 | 35 | 44 | 100 | M16 | M12 | 5.2 | 22211K | H311 | 100X9.5 | 2 |
SNU512 | 55 | 70 | 255 | 210 | 70 | 18 | 23 | 30 | 133 | 105 | 35 | 48 | 110 | M16 | M12 | 6.7 | 1212K | H212 | 110X13 | 2 |
SNU512 | 55 | 70 | 255 | 210 | 70 | 18 | 23 | 30 | 133 | 105 | 35 | 48 | 110 | M16 | M12 | 6.7 | 22212K | H312 | 110X10 | 2 |
SNU513 | 60 | 80 | 275 | 230 | 80 | 18 | 24 | 30 | 148 | 110 | 35 | 51 | 120 | M16 | M12 | 7.9 | 1213K | H213 | 120X14 | 2 |
SNU513 | 60 | 80 | 275 | 230 | 80 | 18 | 24 | 30 | 148 | 110 | 35 | 51 | 120 | M16 | M12 | 7.9 | 22213K | H313 | 120X10 | 2 |
SNU515 | 65 | 80 | 280 | 230 | 80 | 18 | 26 | 30 | 154 | 115 | 40 | 56 | 130 | M16 | M12 | 8.6 | 1215K | H215 | 130X15.5 | 2 |
SNU515 | 65 | 80 | 280 | 230 | 80 | 18 | 26 | 30 | 154 | 115 | 40 | 56 | 130 | M16 | M12 | 8.6 | 22215K | H315 | 130X12.5 | 2 |
SNU516 | 70 | 95 | 315 | 260 | 90 | 22 | 29 | 32 | 175 | 120 | 40 | 58 | 140 | M20 | M12 | 11 | 1216K | H216 | 140X16 | 2 |
SNU516 | 70 | 95 | 315 | 260 | 90 | 22 | 29 | 32 | 175 | 120 | 40 | 58 | 140 | M20 | M12 | 11 | 22216K | H316 | 140X12.5 | 2 |
SNU517 | 75 | 95 | 320 | 260 | 90 | 22 | 30 | 32 | 181 | 125 | 50 | 61 | 150 | M20 | M12 | 12 | 1217K | H217 | 150X16.5 | 2 |
SNU517 | 75 | 95 | 320 | 260 | 90 | 22 | 30 | 32 | 181 | 125 | 50 | 61 | 150 | M20 | M12 | 12 | 22217K | H317 | 150X12.5 | 2 |
SNU518 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 50 | 65 | 160 | M20 | M16 | 15 | 1218K | H218 | 160X17.5 | 2 |
SNU518 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 50 | 65 | 160 | M20 | M16 | 15 | 22218K | H318 | 160X12.5 | 2 |
SNU518 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 50 | 65 | 160 | M20 | M16 | 15 | 23218K | H2318 | 160X12.5 | 1 |
SNU519 | 85 | 112 | 345 | 290 | 100 | 22 | 27 | 35 | 209 | 145 | 50 | 68 | 170 | M20 | M16 | 16 | 1219K | H219 | 170X18 | 2 |
SNU519 | 85 | 112 | 345 | 290 | 100 | 22 | 27 | 35 | 209 | 145 | 50 | 68 | 170 | M20 | M16 | 16 | 22219K | H319 | 170X12.5 | 2 |
SNU520 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 40 | 215 | 160 | 60 | 70 | 180 | M24 | M16 | 18 | 1220K | H220 | 180X18 | 2 |
SNU520 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 40 | 215 | 160 | 60 | 70 | 180 | M24 | M16 | 18 | 22220K | H320 | 180X12 | 2 |
SNU520 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 40 | 215 | 160 | 60 | 70 | 180 | M24 | M16 | 18 | 23220K | H2320 | 180X9.7 | 1 |
SNU522 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 70 | 80 | 200 | M24 | M16 | 28 | 1222K | H222 | 200X21 | 2 |
SNU522 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 70 | 80 | 200 | M24 | M16 | 28 | 22222K | H322 | 200X13.5 | 2 |
SNU522 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 70 | 80 | 200 | M24 | M16 | 28 | 23222K | H2322 | 200X10.2 | 1 |
SNU524 | 110 | 140 | 410 | 350 | 120 | 26 | 32 | 45 | 271 | 185 | 70 | 86 | 215 | M24 | M16 | 36 | 22224K | H3124 | 215X14 | 2 |
SNU524 | 110 | 140 | 410 | 350 | 120 | 26 | 32 | 45 | 271 | 185 | 70 | 86 | 215 | M24 | M16 | 36 | 23224K | H2324 | 215X10 | 1 |
SNU526 | 115 | 150 | 445 | 380 | 130 | 28 | 35 | 50 | 290 | 190 | 70 | 90 | 230 | M24 | M20 | 47 | 22226K | H3126 | 230X13 | 2 |
SNU526 | 115 | 150 | 445 | 380 | 130 | 28 | 35 | 50 | 290 | 190 | 70 | 90 | 230 | M24 | M20 | 47 | 23226K | H2326 | 230X10 | 1 |
SNU528 | 125 | 150 | 500 | 420 | 150 | 35 | 42 | 50 | 302 | 205 | 80 | 98 | 250 | M30 | M24 | 49 | 22228K | H3128 | 250X15 | 2 |
SNU528 | 125 | 150 | 500 | 420 | 150 | 35 | 42 | 50 | 302 | 205 | 80 | 98 | 250 | M30 | M24 | 49 | 23228K | H2328 | 250X10 | 1 |
SNU530 | 135 | 160 | 530 | 450 | 160 | 35 | 42 | 60 | 323 | 220 | 90 | 106 | 270 | M30 | M24 | 57 | 22230K | H3130 | 270X16.5 | 2 |
SNU530 | 135 | 160 | 530 | 450 | 160 | 35 | 42 | 60 | 323 | 220 | 90 | 106 | 270 | M30 | M24 | 57 | 23230K | H2330 | 270X10 | 1 |
SNU532 | 140 | 170 | 550 | 470 | 160 | 35 | 42 | 60 | 344 | 235 | 90 | 114 | 290 | M30 | M24 | 64 | 22232K | H3132 | 290X17 | 2 |
SNU532 | 140 | 170 | 550 | 470 | 160 | 35 | 42 | 60 | 344 | 235 | 90 | 114 | 290 | M30 | M24 | 64 | 23232K | H2332 | 290X10 | 1 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020