Plummer Blocks SNG500.
Housing No. | Shaft dia. | Dimensions (mm) | Housing Wt Kg | Bearing No | Adapter Sleeve | Locating Ring | ||||||||||||||||||
H H12 | a | e | b | U | V | C | W | L | d1 H12 | d2 H12 | n | J | F | g H12 | Da H8 | S | ||||||||
(2) | (4) | Number | QTY | |||||||||||||||||||||
SNG507-606 | 30 | 50 | 185 | 150 | 52 | 13 | 20 | 22 | 92 | 82 | 46.5 | 54.5 | 7.5 | 5 | 34 | 72 | M10 | 2.6 | 1207K | H207 | SR72X8.5 | 2 | ||
SNG507-606 | 30 | 50 | 185 | 150 | 52 | 13 | 20 | 22 | 92 | 82 | 46.5 | 54.5 | 7.5 | 5 | 34 | 72 | M10 | 2.6 | 22207K | H307 | SR72X5.5 | 2 | ||
SNG508-607 | 35 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 106 | 85 | 51.5 | 59.5 | 7.5 | 5 | 39 | 80 | M12 | 3.2 | 1208K | H208 | SR80X10.5 | 2 | ||
SNG508-607 | 35 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 106 | 85 | 51.5 | 59.5 | 7.5 | 5 | 39 | 80 | M12 | 3.2 | 22208K | H308 | SR80X8 | 2 | ||
SNG509 | 40 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 109 | 85 | 56.9 | 64.9 | 8.5 | 5 | 30 | 85 | M12 | 3.6 | 1209K | H209 | SR85X5.5 | 2 | ||
SNG509 | 40 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 109 | 85 | 56.9 | 64.9 | 8.5 | 5 | 30 | 85 | M12 | 3.6 | 22209K | H309 | SR85X7 | 1 | ||
SNG510-608 | 45 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 112 | 90 | 62 | 70.5 | 8.5 | 5 | 41 | 90 | M12 | 3.9 | 1210K | H210 | SR90X10.5 | 2 | ||
SNG510-608 | 45 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 112 | 90 | 62 | 70.5 | 8.5 | 5 | 41 | 90 | M12 | 3.9 | 22210K | H310 | SR90X9 | 2 | ||
SNG511-609 | 50 | 70 | 255 | 210 | 70 | 18 | 23 | 28 | 127 | 95 | 67 | 75.5 | 35 | 8.5 | 5 | 44 | 100 | M16 | 5.2 | 1211K | H211 | SR100X11.5 | 2 | |
SNG511-609 | 50 | 70 | 255 | 210 | 70 | 18 | 23 | 28 | 127 | 95 | 67 | 75.5 | 35 | 8.5 | 5 | 44 | 100 | M16 | 5.2 | 22211K | H311 | SR100X9.5 | 2 | |
SNG512-610 | 55 | 70 | 255 | 210 | 70 | 18 | 23 | 30 | 133 | 105 | 72 | 80.5 | 35 | 8.5 | 5 | 48 | 110 | M16 | M12 | 6.7 | 1212K | H212 | SR110X13 | 2 |
SNG512-610 | 55 | 70 | 255 | 210 | 70 | 18 | 23 | 30 | 133 | 105 | 72 | 80.5 | 35 | 8.5 | 5 | 48 | 110 | M16 | M12 | 6.7 | 22212K | H312 | SR110X10 | 2 |
SNG513-611 | 60 | 80 | 275 | 230 | 80 | 18 | 24 | 30 | 148 | 110 | 77 | 85.5 | 35 | 8.5 | 5 | 51 | 120 | M16 | M12 | 7.9 | 1213K | H213 | SR120X14 | 2 |
SNG513-611 | 60 | 80 | 275 | 230 | 80 | 18 | 24 | 30 | 148 | 110 | 77 | 85.5 | 35 | 8.5 | 5 | 51 | 120 | M16 | M12 | 7.9 | 22213K | H313 | SR120X10 | 2 |
SNG515-612 | 65 | 80 | 280 | 230 | 80 | 18 | 26 | 32 | 154 | 115 | 87 | 95.5 | 40 | 8.5 | 5 | 56 | 130 | M16 | M12 | 8.6 | 1215K | H215 | SR130X15.5 | 2 |
SNG515-612 | 65 | 80 | 280 | 230 | 80 | 18 | 26 | 32 | 154 | 115 | 87 | 95.5 | 40 | 8.5 | 5 | 56 | 130 | M16 | M12 | 8.6 | 22215K | H315 | SR130X12.5 | 2 |
SNG516-613 | 70 | 95 | 315 | 260 | 90 | 22 | 29 | 32 | 175 | 120 | 92.5 | 101 | 40 | 10.5 | 5 | 58 | 140 | M20 | M12 | 11 | 1216K | H216 | SR140X16 | 2 |
SNG516-613 | 70 | 95 | 315 | 260 | 90 | 22 | 29 | 32 | 175 | 120 | 92.5 | 101 | 40 | 10.5 | 5 | 58 | 140 | M20 | M12 | 11 | 22216K | H316 | SR140X12.5 | 2 |
SNG517 | 75 | 95 | 320 | 260 | 90 | 22 | 30 | 35 | 181 | 125 | 97.5 | 106 | 50 | 10.5 | 5 | 61 | 150 | M20 | M12 | 12 | 1217K | H217 | SR150X16.5 | 2 |
SNG517 | 75 | 95 | 320 | 260 | 90 | 22 | 30 | 35 | 181 | 125 | 97.5 | 106 | 50 | 10.5 | 5 | 61 | 150 | M20 | M12 | 12 | 22217K | H317 | SR150X12.5 | 2 |
SNG518-615 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 102.5 | 111 | 50 | 10.5 | 5 | 65 | 160 | M20 | M16 | 15 | 1218K | H218 | SR160X17.5 | 2 |
SNG518-615 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 102.5 | 111 | 50 | 10.5 | 5 | 65 | 160 | M20 | M16 | 15 | 22218K | H318 | SR160X12.5 | 2 |
SNG518-615 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 102.5 | 111 | 50 | 10.5 | 5 | 65 | 160 | M20 | M16 | 15 | 23218K | H2318 | SR160X12.5 | 1 |
SNG519-616 | 85 | 112 | 345 | 290 | 100 | 22 | 27 | 40 | 209 | 145 | 131 | 141 | 50 | 11.5 | 6 | 68 | 170 | M20 | M16 | 16 | 1219K | H219 | SR170X18 | 2 |
SNG519-616 | 85 | 112 | 345 | 290 | 100 | 22 | 27 | 40 | 209 | 145 | 131 | 141 | 50 | 11.5 | 6 | 68 | 170 | M20 | M16 | 16 | 22219K | H319 | SR170X12.5 | 2 |
SNG520-617 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 45 | 215 | 160 | 137.5 | 147.5 | 60 | 11.5 | 6 | 70 | 180 | M24 | M16 | 18 | 1220K | H220 | SR180x18 | 2 |
SNG520-617 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 45 | 215 | 160 | 137.5 | 147.5 | 60 | 11.5 | 6 | 70 | 180 | M24 | M16 | 18 | 22220K | H320 | SR180X12 | 2 |
SNG520-617 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 45 | 215 | 160 | 137.5 | 147.5 | 60 | 11.5 | 6 | 70 | 180 | M24 | M16 | 18 | 23220K | H2320 | SR180X9.7 | 1 |
SNG522-619 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 147.5 | 157.5 | 70 | 11.5 | 6 | 80 | 200 | M24 | M16 | 28 | 1222K | H222 | SR200X21 | 2 |
SNG522-619 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 147.5 | 157.5 | 70 | 11.5 | 6 | 80 | 200 | M24 | M16 | 28 | 22222K | H322 | SR200X13.5 | 2 |
SNG522-619 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 147.5 | 157.5 | 70 | 11.5 | 6 | 80 | 200 | M24 | M16 | 28 | 23222K | H2322 | SR200X10.2 | 1 |
SNG524-620 | 110 | 140 | 410 | 350 | 120 | 26 | 32 | 45 | 271 | 185 | 157.5 | 167.5 | 70 | 11.5 | 6 | 86 | 215 | M24 | M16 | 36 | 22224K | H3124 | SR215x14 | 2 |
SNG524-620 | 110 | 140 | 410 | 350 | 120 | 26 | 32 | 45 | 271 | 185 | 157.5 | 167.5 | 70 | 11.5 | 6 | 86 | 215 | M24 | M16 | 36 | 23224K | H2324 | SR215x10 | 1 |
SNG526 | 115 | 150 | 445 | 380 | 130 | 28 | 35 | 50 | 290 | 190 | 167.5 | 177.5 | 70 | 13 | 6 | 90 | 230 | M24 | M20 | 47 | 22226K | H3126 | SR230X13 | 2 |
SNG526 | 115 | 150 | 445 | 380 | 130 | 28 | 35 | 50 | 290 | 190 | 167.5 | 177.5 | 70 | 13 | 6 | 90 | 230 | M24 | M20 | 47 | 23226K | H2326 | SR230X10 | 1 |
SNG528 | 125 | 150 | 500 | 420 | 150 | 35 | 42 | 50 | 302 | 205 | 177.5 | 187.5 | 80 | 13 | 6 | 98 | 250 | M30 | M24 | 49 | 22228K | H3128 | SR250X15 | 2 |
SNG528 | 125 | 150 | 500 | 420 | 150 | 35 | 42 | 50 | 302 | 205 | 177.5 | 187.5 | 80 | 13 | 6 | 98 | 250 | M30 | M24 | 49 | 23228K | H2328 | SR250x10 | 1 |
SNG530 | 135 | 160 | 530 | 450 | 160 | 35 | 42 | 60 | 323 | 220 | 192.5 | 202.5 | 90 | 13.5 | 6 | 106 | 270 | M30 | M24 | 57 | 22230K | H3130 | SR270X16.5 | 2 |
SNG530 | 135 | 160 | 530 | 450 | 160 | 35 | 42 | 60 | 323 | 220 | 192.5 | 202.5 | 90 | 13.5 | 6 | 106 | 270 | M30 | M24 | 57 | 23230K | H2330 | SR270X10 | 1 |
SNG532 | 140 | 170 | 550 | 470 | 160 | 35 | 42 | 60 | 344 | 235 | 202.5 | 212.5 | 90 | 13.5 | 6 | 114 | 290 | M30 | M24 | 64 | 22232K | H3132 | SR290X17 | 2 |
SNG532 | 140 | 170 | 550 | 470 | 160 | 35 | 42 | 60 | 344 | 235 | 202.5 | 212.5 | 90 | 13.5 | 6 | 114 | 290 | M30 | M24 | 64 | 23232K | H2332 | SR290X10 | 1 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020