Body: Mild Steel.
SIGEW..ES: Mounted with GEEW..ES type of radial spherical plain bearings.
Sliding contact surfaces: Steel/Steel.
Body: Mild Steel.
SIGEW..ES: Mounted with GEEW..ES type of radial spherical plain bearings.
Sliding contact surfaces: Steel/Steel.
Bearing No. | Dimensions(mm) | a° mis. angle | Load ratings | Screw | Weight ≈ kg | |||||||||||||
(KN) | ||||||||||||||||||
d | B | dk | C1 | d2 | G-6H | h1 | l3 | (l2) | l7 | d4 | d6 | b | Dynamic | Static | ||||
SIGEW12ES1) | 12 | 12 | 18 | 11 | 32 | M12X1.25 | 38 | 17 | 54 | 14 | 16 | 32 | 11 | 4 | 10 | 24.5 | M5x12 | 0.11 |
SIGEW16ES2) | 16 | 16 | 23 | 13 | 40 | M14x1.5 | 44 | 19 | 64 | 20 | 21 | 40 | 13 | 4 | 17 | 36.5 | M6x12 | 0.2 |
SIGEW20ES | 20 | 20 | 29 | 17 | 47 | M16x1.5 | 52 | 23 | 75.5 | 22 | 25 | 47 | 17 | 4 | 30 | 48 | M8x20 | 0.35 |
SIGEW25ES | 25 | 25 | 35.5 | 22 | 58 | M20X1.5 | 65 | 29 | 94 | 27 | 30 | 54 | 19 | 4 | 48 | 78 | M8x20 | 0.62 |
SIGEW32ES | 32 | 32 | 43 | 28 | 71 | M27x2 | 80 | 37 | 115.5 | 32 | 38 | 66 | 22 | 4 | 65 | 114 | M10x30 | 1.15 |
SIGEW40ES | 40 | 40 | 53 | 33 | 90 | M33x2 | 97 | 46 | 142 | 41 | 47 | 80 | 26 | 4 | 99 | 204 | M12x35 | 2.18 |
SIGEW50ES | 50 | 50 | 66 | 41 | 109 | M42x2 | 120 | 57 | 174.5 | 50 | 58 | 96 | 32 | 4 | 156 | 310 | M16x40 | 3.96 |
SIGEW63ES | 63 | 63 | 83 | 53 | 136 | M48x2 | 140 | 64 | 208 | 62 | 70 | 114 | 38 | 4 | 253 | 430 | M16x40 | 6.8 |
SIGEW70ES | 70 | 70 | 92 | 57 | 155 | M56x2 | 160 | 76 | 237.5 | 70 | 80 | 135 | 42 | 4 | 313 | 540 | M16x40 | 9.6 |
SIGEW80ES | 80 | 80 | 105 | 67 | 170 | M64x3 | 180 | 86 | 265 | 78 | 90 | 148 | 48 | 4 | 400 | 695 | M20x50 | 13 |
SIGEW90ES | 90 | 90 | 115 | 72 | 185 | M72x3 | 195 | 91 | 287.5 | 85 | 100 | 160 | 52 | 4 | 488 | 750 | M20x60 | 19.1 |
SIGEW100ES | 100 | 100 | 130 | 85 | 211 | M80x3 | 210 | 96 | 315.5 | 98 | 110 | 178 | 62 | 4 | 607 | 1060 | M24x60 | 25 |
SIGEW110ES | 110 | 110 | 140 | 88 | 235 | M90x3 | 235 | 106 | 352.5 | 105 | 125 | 190 | 62 | 4 | 654 | 1200 | M24x60 | 32 |
SIGEW125ES | 125 | 125 | 160 | 103 | 265 | M100x3 | 260 | 113 | 392.5 | 120 | 135 | 200 | 72 | 4 | 950 | 1430 | M24x70 | 46 |
SIGEW160ES | 160 | 160 | 200 | 130 | 326 | M125x4 | 310 | 126 | 473 | 150 | 165 | 250 | 82 | 4 | 1360 | 2200 | M24x80 | 82.5 |
SIGEW200ES | 200 | 200 | 250 | 162 | 418 | M160x4 | 390 | 161 | 599 | 195 | 215 | 320 | 102 | 4 | 2120 | 3650 | M30X100 | 168 |
Can only be relubricated through the rod end housing.
Can supply rod ends with maintenance-free spherical bearings.
For the left-hand thread, the suffix "L" is added to the bearing number and thread sign. E.g.:SILGEW40ES M33×2L-6H.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020