BALL
440C Stainless steel.
Heat treated.
Hard chrome Plated.
Precision ground.
Race
300 Series stainless steel.
PTFE lined.
BALL
440C Stainless steel.
Heat treated.
Hard chrome Plated.
Precision ground.
Race
300 Series stainless steel.
PTFE lined.
Bearing No. | DIMENSIONS IN INCHES | |||||||||
PIFE Lined | B 0.0015 -0.0005 | D +.0000 -0.0007 | T ±.005 | W ±.005 | 0 Shoulder. Dia. Ref. | M Chamfer Ref | Ball Dia. Ref. | Misaligned. Angle a° | Ult.Radial Static Load Lbs. | Approx. Brg. Wt. Lbs. |
SCOM3T | 0.19 | 0.5625 | 0.218 | 0.281 | 0.293 | 0.02 | 0.406 | 11 | 4,400 | 0.01 |
SCOM4T | 0.25 | 0.6562 | 0.25 | 0.343 | 0.364 | 0.022 | 0.5 | 13.5 | 6,700 | 0.02 |
SCOM5T | 0.3125 | 0.75 | 0.281 | 0.375 | 0.419 | 0.032 | 0.562 | 12 | 9,200 | 0.03 |
SCOM6T | 0.375 | 0.8125 | 0.312 | 0.406 | 0.516 | 0.032 | 0.656 | 10 | 12.4 | 0.04 |
SCOM7T | 0.4375 | 0.9062 | 0.343 | 0.437 | 0.53 | 0.032 | 0.718 | 8 | 14.9 | 0.05 |
SCOM8T | 0.5 | 1 | 0.39 | 0.5 | 0.64 | 0.032 | 0.813 | 9.5 | 17,900 | 0.07 |
SCOM9T | 0.5625 | 1.0937 | 0.437 | 0.562 | 0.71 | 0.032 | 0.906 | 9.5 | 23,700 | 0.09 |
SCOM10T | 0.625 | 1.1875 | 0.5 | 0.625 | 0.78 | 0.032 | 1 | 8.5 | 32,000 | 0.11 |
SCOM12T | 0.75 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 48 | 0.2 |
SCOM14T | 0.875 | 1.5625 | 0.703 | 0.875 | 0.98 | 0.044 | 1.312 | 9.5 | 69,000 | 0.26 |
SCOM16T | 1 | 1.75 | 0.797 | 1 | 1.118 | 0.044 | 1.5 | 10 | 83,000 | 0.39 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020