Ball: 440c Stainless Steel; Rc 56 Min.
Race: 17-4PH, Stainless Steel, Heat Treated.
Liner: Teflon Fabric, Permanently Bonded to Race I.D.
Ball: 440c Stainless Steel; Rc 56 Min.
Race: 17-4PH, Stainless Steel, Heat Treated.
Liner: Teflon Fabric, Permanently Bonded to Race I.D.
Bearing No. | B +.0000 -0.0005 | D +.0000 -0.0005 | w +.000 -0.005 | T ±.005 | E +.000 -0.01 | 0 REF | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
Ball Bore | Outside Diameter | Ball Width | Race Width | "V'Groove Diameter | Ball Flat Diameter | |||||||
NSSB3 | 0.19 | 0.5625 | 0.281 | 0.218 | 0.502 | 0.293 | 0.406 | 10 | 3,975 | 150 | 1,500 | 0.02 |
NSSB4 | 0.25 | 0.6562 | 0.343 | 0.25 | 0.596 | 0.364 | 0.5 | 10 | 6.04 | 430 | 2,320 | 0.02 |
NSSB5 | 0.3125 | 0.75 | 0.375 | 0.281 | 0.652 | 0.419 | 0.562 | 10 | 8,750 | 700 | 3,430 | 0.03 |
NSSB6 | 0.375 | 0.8125 | 0.406 | 0.312 | 0.714 | 0.515 | 0.656 | 9 | 10,540 | 1,100 | 4,200 | 0.04 |
NSSB7 | 0.4375 | 0.9062 | 0.437 | 0.343 | 0.808 | 0.57 | 0.718 | 8 | 13,200 | 1.4 | 5,700 | 0.05 |
NSSB8 | 0.5 | 1 | 0.5 | 0.39 | 0.878 | 0.641 | 0.813 | 8 | 17,900 | 2,100 | 7,900 | 0.07 |
NSSB10 | 0.625 | 1.1875 | 0.625 | 0.5 | 1.065 | 0.739 | 0.968 | 8 | 30,500 | 4,720 | 13,400 | 0.12 |
NSSB12 | 0.75 | 1.4375 | 0.75 | 0.593 | 1.315 | 0.92 | 1.187 | 8 | 46,400 | 6,750 | 19,700 | 0.21 |
NSSB14 | 0.875 | 1.5625 | 0.875 | 0.703 | 1.44 | 0.978 | 1.312 | 8 | 62,200 | 9,350 | 26,100 | 0.27 |
NSSB16 | 1 | 1.75 | 1 | 0.797 | 1.628 | 1.118 | 1.5 | 9 | 82,200 | 12,160 | 34.1 | 0.39 |
Bearing No. | B +.0000 -0.0005 | D +.0000 -0.0005 | w +.000 -0.005 | T ±.005 | E +.000 -0.01 | 0 REF | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
Ball Bore | Outside Diameter | Ball Width | Race Width | "V'Groove Diameter | Ball Flat Diameter | |||||||
NSSB3V | 0.19 | 0.5625 | 0.281 | 0.218 | 0.502 | 0.293 | 0.406 | 10 | 3,975 | 150 | 1,500 | 0.02 |
NSSB4V | 0.25 | 0.6562 | 0.343 | 0.25 | 0.596 | 0.364 | 0.5 | 10 | 6.04 | 430 | 2,320 | 0.02 |
NSSB5V | 0.3125 | 0.75 | 0.375 | 0.281 | 0.652 | 0.419 | 0.562 | 10 | 8,750 | 700 | 3,430 | 0.03 |
NSSB6V | 0.375 | 0.8125 | 0.406 | 0.312 | 0.714 | 0.515 | 0.656 | 9 | 10,540 | 1,100 | 4,200 | 0.04 |
NSSB7V | 0.4375 | 0.9062 | 0.437 | 0.343 | 0.808 | 0.57 | 0.718 | 8 | 13,200 | 1.4 | 5,700 | 0.05 |
NSSB8V | 0.5 | 1 | 0.5 | 0.39 | 0.878 | 0.641 | 0.813 | 8 | 17,900 | 2,100 | 7,900 | 0.07 |
NSSB10V | 0.625 | 1.1875 | 0.625 | 0.5 | 1.065 | 0.739 | 0.968 | 8 | 30,500 | 4,720 | 13,400 | 0.12 |
NSSB12V | 0.75 | 1.4375 | 0.75 | 0.593 | 1.315 | 0.92 | 1.187 | 8 | 46,400 | 6,750 | 19,700 | 0.21 |
NSSB14V | 0.875 | 1.5625 | 0.875 | 0.703 | 1.44 | 0.978 | 1.312 | 8 | 62,200 | 9,350 | 26,100 | 0.27 |
NSSB16V | 1 | 1.75 | 1 | 0.797 | 1.628 | 1.118 | 1.5 | 9 | 82,200 | 12,160 | 34.1 | 0.39 |
This series is also available with an option 52100 heat-treated and hard chrome-plated ball. To specify this configuration use p/n NSBT(3-16)OR NSBT(3-16)v in place of part numbers in the table.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020