NAFLU Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
NAFLU Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) | Weight | ||||||||||
d | H | J | L | A2 | A1 | A | N | B1 | S | Z | (kg) | |||
(in) | (mm) | |||||||||||||
NAFLU201S | 12 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFLU201-8S | 1/2 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFLU202S | 15 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFLU202-10S | 5/8 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFLU203S | 17 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFLU203-11S | 11/16 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFLU201 | 12 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU201-8 | 1/2 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU202 | 15 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU202-10 | 5/8 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU203 | 17 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU203-11 | 11/16 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU204 | 20 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU204-12 | 3/4 | 112.5 | 90 | 61 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.73 | |
NAFLU205 | 25 | 123 | 99 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.8 | |
NAFLU205-14 | 7/8 | 123 | 99 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.8 | |
NAFLU205-15 | 15/16 | 123 | 99 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.8 | |
NAFLU205-16 | 1 | 123 | 99 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.8 | |
NAFLU206 | 30 | 142 | 116.5 | 82 | 20 | 13 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.2 | |
NAFLU206-18 | 1-1/8 | 142 | 116.5 | 82 | 20 | 13 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.2 | |
NAFLU206-19 | 1-3/16 | 142 | 116.5 | 82 | 20 | 13 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.2 | |
NAFLU206-20 | 1-1/4 | 142 | 116.5 | 82 | 20 | 13 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.2 | |
NAFLU207 | 35 | 158 | 130 | 94 | 21 | 17 | 36 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.6 | |
NAFLU207-20 | 1-1/4 | 158 | 130 | 94 | 21 | 17 | 36 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.6 | |
NAFLU207-21 | 1-5/16 | 158 | 130 | 94 | 21 | 17 | 36 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.6 | |
NAFLU207-22 | 1-3/16 | 158 | 130 | 94 | 21 | 17 | 36 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.6 | |
NAFLU207-23 | 1-7/16 | 158 | 130 | 94 | 21 | 17 | 36 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.6 | |
NAFLU208 | 40 | 172 | 143.5 | 103 | 24 | 17 | 39 | 14 | 56.3 | 21.4 | 58.9 | M12 | 1.9 | |
NAFLU208-24 | 1-1/2 | 172 | 143.5 | 103 | 24 | 17 | 39 | 14 | 56.3 | 21.4 | 58.9 | M12 | 1.9 | |
NAFLU208-25 | 1-9/16 | 172 | 143.5 | 103 | 24 | 17 | 39 | 14 | 56.3 | 21.4 | 58.9 | M12 | 1.9 | |
NAFLU209 | 45 | 180 | 148.5 | 108 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.3 | |
NAFLU209-26 | 1-5/8 | 180 | 148.5 | 108 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.3 | |
NAFLU209-27 | 1-11/16 | 180 | 148.5 | 108 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.3 | |
NAFLU209-28 | 1-3/4 | 180 | 148.5 | 108 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.3 | |
NAFLU210 | 50 | 190 | 157 | 114 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.6 | |
NAFLU210-30 | 1-7/8 | 190 | 157 | 114 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.6 | |
NAFLU210-31 | 1-15/16 | 190 | 157 | 114 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.6 | |
NAFLU210-32 | 2 | 190 | 157 | 114 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.6 | |
NAFLU211 | 55 | 217 | 184 | 128 | 31 | 21 | 48 | 18 | 71.4 | 27.7 | 74.6 | M16 | 3.8 | |
NAFLU211-32 | 2 | 217 | 184 | 128 | 31 | 21 | 48 | 18 | 71.4 | 27.7 | 74.6 | M16 | 3.8 | |
NAFLU211-34 | 2-1/8 | 217 | 184 | 128 | 31 | 21 | 48 | 18 | 71.4 | 27.7 | 74.6 | M16 | 3.8 | |
NAFLU211-35 | 2-3/16 | 217 | 184 | 128 | 31 | 21 | 48 | 18 | 71.4 | 27.7 | 74.6 | M16 | 3.8 | |
NAFLU212 | 60 | 237 | 202 | 138 | 34 | 21 | 53 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.8 | |
NAFLU212-36 | 2-1/4 | 237 | 202 | 138 | 34 | 21 | 53 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.8 | |
NAFLU212-38 | 2-3/8 | 237 | 202 | 138 | 34 | 21 | 53 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.8 | |
NAFLU212-39 | 2-7/16 | 237 | 202 | 138 | 34 | 21 | 53 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.8 | |
NAFLU213 | 65 | 256 | 210 | 152 | 38 | 22 | 56 | 21 | 85.7 | 34.1 | 89.6 | M18 | 6.0 | |
NAFLU213-40 | 2-1/2 | 256 | 210 | 152 | 38 | 22 | 56 | 21 | 85.7 | 34.1 | 89.6 | M18 | 6.0 | |
NAFLU214 | 70 | 264 | 216 | 157 | 38 | 23 | 58 | 21 | 85.7 | 34.1 | 89.6 | M18 | 6.3 | |
NAFLU214-44 | 2-3/4 | 264 | 216 | 157 | 38 | 23 | 58 | 21 | 85.7 | 34.1 | 89.6 | M18 | 6.3 | |
NAFLU215 | 75 | 275 | 225 | 164 | 41 | 24 | 62 | 21 | 92.1 | 37.3 | 95.8 | M18 | 7.2 | |
NAFLU215-47 | 2-15/16 | 275 | 225 | 164 | 41 | 24 | 62 | 21 | 92.1 | 37.3 | 95.8 | M18 | 7.2 | |
NAFLU215-48 | 3 | 275 | 225 | 164 | 41 | 24 | 62 | 21 | 92.1 | 37.3 | 95.8 | M18 | 7.2 |
Notes: Bearing housing solid base optional, add suffix SB as the designation.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020