NAFL Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
NAFL Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight | |||||||||||
d | H | J | A2 | A1 | A | N | L | B1 | s | z | F | (kg) | |||
(in) | (mm) | (mm) | |||||||||||||
NAFL201S | 12 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 37.3 | 13.9 | 38.2 | - | M10 | 0.48 | |
NAFL201-8S | 1/2 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 37.3 | 13.9 | 38.2 | - | M10 | 0.48 | |
NAFL202S | 15 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 37.3 | 13.9 | 38.2 | - | M10 | 0.48 | |
NAFL202-10S | 5/8 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 37.3 | 13.9 | 38.2 | - | M10 | 0.48 | |
NAFL203S | 17 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 37.3 | 13.9 | 38.2 | - | M10 | 0.48 | |
NAFL203-11S | 11/16 | 97 | 76.5 | 15 | 11 | 25.5 | 11.5 | 55 | 37.3 | 13.9 | 38.2 | - | M10 | 0.48 | |
NAFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL201-8 | 1/2 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL202-10 | 5/8 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL203-11 | 11/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL204-12 | 3/4 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 43.7 | 17.1 | 41.6 | 32 | M10 | 0.73 | |
NAFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 44.4 | 17.5 | 42.9 | 36 | M14 | 0.80 | |
NAFL205-14 | 7/8 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 44.4 | 17.5 | 42.9 | 36 | M14 | 0.80 | |
NAFL205-15 | 15/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 44.4 | 17.5 | 42.9 | 36 | M14 | 0.80 | |
NAFL205-16 | 1 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 44.4 | 17.5 | 42.9 | 36 | M14 | 0.80 | |
NAFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 48.4 | 18.3 | 48.1 | 42 | M14 | 1.2 | |
NAFL206-17 | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 48.4 | 18.3 | 48.1 | 42 | M14 | 1.2 | |
NAFL206-18 | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 48.4 | 18.3 | 48.1 | 42 | M14 | 1.2 | |
NAFL206-19 | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 48.4 | 18.3 | 48.1 | 42 | M14 | 1.2 | |
NAFL206-20 | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 48.4 | 18.3 | 48.1 | 42 | M14 | 1.2 | |
NAFL207 | 35 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 51.1 | 18.8 | 51.3 | 50 | M14 | 1.6 | |
NAFL207-20 | 1-1/4 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 51.1 | 18.8 | 51.3 | 50 | M14 | 1.6 | |
NAFL207-21 | 1-5/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 51.1 | 18.8 | 51.3 | 50 | M14 | 1.6 | |
NAFL207-22 | 1-3/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 51.1 | 18.8 | 51.3 | 50 | M14 | 1.6 | |
NAFL207-23 | 1-7/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 51.1 | 18.8 | 51.3 | 50 | M14 | 1.6 | |
NAFL208 | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 56.3 | 21.4 | 55.9 | 55 | M14 | 1.9 | |
NAFL208-24 | 1-1/2 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 56.3 | 21.4 | 55.9 | 55 | M14 | 1.9 | |
NAFL208-25 | 1-9/16 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 56.3 | 21.4 | 55.9 | 55 | M14 | 1.9 | |
NAFL209 | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.3 | 21.4 | 56.9 | 60 | M16 | 2.30 | |
NAFL209-26 | 1-5/8 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.3 | 21.4 | 56.9 | 60 | M16 | 2.30 | |
NAFL209-27 | 1-11/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.3 | 21.4 | 56.9 | 60 | M16 | 2.30 | |
NAFL209-28 | 1-3/4 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.3 | 21.4 | 56.9 | 60 | M16 | 2.30 | |
NAFL210 | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 62.7 | 24.6 | 60.1 | 64 | M16 | 2.60 | |
NAFL210-30 | 1-7/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 62.7 | 24.6 | 60.1 | 64 | M16 | 2.60 | |
NAFL210-31 | 1-15/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 62.7 | 24.6 | 60.1 | 64 | M16 | 2.60 | |
NAFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 71.4 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAFL211-32 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 71.4 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAFL211-34 | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 71.4 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAFL211-35 | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 71.4 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 77.8 | 31 | 75.8 | 78 | M20 | 4.80 | |
NAFL212-36 | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 77.8 | 31 | 75.8 | 78 | M20 | 4.80 | |
NAFL212-38 | 2-3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 77.8 | 31 | 75.8 | 78 | M20 | 4.80 | |
NAFL212-39 | 2-7/16 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 77.8 | 31 | 75.8 | 78 | M20 | 4.80 | |
NAFL213 | 65 | 258 | 210 | 30 | 22 | 50 | 23 | 153 | 85.7 | 34.1 | 81.6 | 85 | M20 | 6 | |
NAFL213-40 | 2-1/2 | 258 | 210 | 30 | 22 | 50 | 23 | 153 | 85.7 | 34.1 | 81.6 | 85 | M20 | 6 | |
NAFL214 | 70 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 85.7 | 34.1 | 82.6 | 91 | M20 | 6.3 | |
NAFL214-44 | 2-3/4 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 85.7 | 34.1 | 82.6 | 91 | M20 | 6.3 | |
NAFL215 | 75 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 92.1 | 37.3 | 88.8 | 96 | M20 | 7.2 | |
NAFL215-48 | 3 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 92.1 | 37.3 | 88.8 | 96 | M20 | 7.2 |
Notes: Bearing housing solid base optional, add suffix SB as the designation.
Any interested in mounted bearing units, pls contact us directly.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020