NAF Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
NAF Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) | Weight (kg) | |||||||||
d | L | J | kz | A1 | A | N | S | Z | F | ||||
(in) | (mm) | ||||||||||||
NAF201S | 12 | 76 | 54 | 15 | 11 | 25.5 | 12 | 13.9 | 38.4 | — | M10 | 0.5 | |
NAF201-8S | 1/2 | 76 | 54 | 15 | 11 | 25.5 | 12 | 13.9 | 38.4 | — | M10 | 0.5 | |
NAF202S | 15 | 76 | 54 | 15 | 11 | 25.5 | 12 | 13.9 | 38.4 | — | M10 | 0.5 | |
NAF202-10S | 5/8 | 76 | 54 | 15 | 11 | 25.5 | 12 | 13.9 | 38.4 | — | M10 | 0.5 | |
NAF203S | 17 | 76 | 54 | 15 | 11 | 25.5 | 12 | 13.9 | 38.4 | — | M10 | 0.5 | |
NAF203-11S | 11/16 | 76 | 54 | 15 | 11 | 25.5 | 12 | 13.9 | 38.4 | — | M10 | 0.5 | |
NAF201 | 12 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF201-8 | 1/2 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF202 | 15 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF202-10 | 5/8 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF203 | 17 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF203-11 | 11/16 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF204-12 | 3/4 | 86 | 64 | 15 | 12 | 25.5 | 12 | 17.1 | 41.6 | 32 | M10 | 0.66 | |
NAF205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 17.5 | 42.9 | 36 | M10 | 0.80 | |
NAF205-14 | 7/8 | 95 | 70 | 16 | 14 | 27 | 12 | 17.5 | 42.9 | 36 | M10 | 0.80 | |
NAF205-15 | 15/16 | 95 | 70 | 16 | 14 | 27 | 12 | 17.5 | 42.9 | 36 | M10 | 0.80 | |
NAF205-16 | 1 | 95 | 70 | 16 | 14 | 27 | 12 | 17.5 | 42.9 | 36 | M10 | 0.80 | |
NAF206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 18.3 | 48.1 | 42 | M10 | 1.2 | |
NAF206-18 | 1-1/8 | 108 | 83 | 18 | 14 | 31 | 12 | 18.3 | 48.1 | 42 | M10 | 1.2 | |
NAF206-19 | 1-3/16 | 108 | 83 | 18 | 14 | 31 | 12 | 18.3 | 48.1 | 42 | M10 | 1.2 | |
NAF206-20 | 1-1/4 | 108 | 83 | 18 | 14 | 31 | 12 | 18.3 | 48.1 | 42 | M10 | 1.2 | |
NAF207 | 35 | 117 | 92 | 19 | 16 | 34 | 14 | 18.8 | 51.3 | 49 | M12 | 1.6 | |
NAF207-20 | 1-1/4 | 117 | 92 | 19 | 16 | 34 | 14 | 18.8 | 51.3 | 49 | M12 | 1.6 | |
NAF207-21 | 1-5/16 | 117 | 92 | 19 | 16 | 34 | 14 | 18.8 | 51.3 | 49 | M12 | 1.6 | |
NAF207-22 | 1-3/8 | 117 | 92 | 19 | 16 | 34 | 14 | 18.8 | 51.3 | 49 | M12 | 1.6 | |
NAF207-23 | 1-7/16 | 117 | 92 | 19 | 16 | 34 | 14 | 18.8 | 51.3 | 49 | M12 | 1.6 | |
NAF208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 21.4 | 55.9 | 55 | M14 | 1.9 | |
NAF208-24 | 1-1/2 | 130 | 102 | 21 | 16 | 36 | 16 | 21.4 | 55.9 | 55 | M14 | 1.9 | |
NAF208-25 | 1-9/16 | 130 | 102 | 21 | 16 | 36 | 16 | 21.4 | 55.9 | 55 | M14 | 1.9 | |
NAF209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 21.4 | 56.9 | — | M14 | 2.30 | |
NAF209-26 | 1-5/8 | 137 | 105 | 22 | 18 | 38 | 16 | 21.4 | 56.9 | — | M14 | 2.30 | |
NAF209-27 | 1-11/16 | 137 | 105 | 22 | 18 | 38 | 16 | 21.4 | 56.9 | — | M14 | 2.30 | |
NAF209-28 | 1-3/4 | 137 | 105 | 22 | 18 | 38 | 16 | 21.4 | 56.9 | — | M14 | 2.30 | |
NAF210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 24.6 | 60.1 | 64 | M14 | 2.60 | |
NAF210-30 | 1-7/8 | 143 | 111 | 22 | 18 | 40 | 16 | 24.6 | 60.1 | 64 | M14 | 2.60 | |
NAF210-31 | 1-15/16 | 143 | 111 | 22 | 18 | 40 | 16 | 24.6 | 60.1 | 64 | M14 | 2.60 | |
NAF211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAF211-32 | 2 | 162 | 130 | 25 | 20 | 43 | 19 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAF211-34 | 2-1/8 | 162 | 130 | 25 | 20 | 43 | 19 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAF211-35 | 2-3/16 | 162 | 130 | 25 | 20 | 43 | 19 | 27.8 | 68.6 | 71 | M16 | 3.80 | |
NAF212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 75.8 | 78 | M16 | 4.80 | |
NAF212-36 | 2-1/4 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 75.8 | 78 | M16 | 4.80 | |
NAF212-38 | 2-3/8 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 75.8 | 78 | M16 | 4.80 | |
NAF212-39 | 2-7/16 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 75.8 | 78 | M16 | 4.80 | |
NAF213 | 65 | 187 | 149 | 30 | 22 | 50 | 19 | 34.3 | 81.4 | 85 | M16 | 6 | |
NAF213-40 | 2-1/2 | 187 | 149 | 30 | 22 | 50 | 19 | 34.3 | 81.4 | 85 | M16 | 6 | |
NAF214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 34.3 | 82.4 | 91 | M16 | 6.3 | |
NAF214-44 | 2-3/4 | 193 | 152 | 31 | 22 | 54 | 19 | 34.3 | 82.4 | 91 | M16 | 6.3 | |
NAF215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 37.3 | 88.8 | 96 | M16 | 7.2 | |
NAF215-48 | 3 | 200 | 159 | 34 | 22 | 56 | 19 | 37.3 | 88.8 | 96 | M16 | 7.2 |
Notes: Bearing housing solid base optional, add suffix SB as the designation.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020