KP/KFL Setscrew/Eccentric locking, Pillow block/2-Bolt flange, With close/open covers.
KP/KFL Setscrew/Eccentric locking, Pillow block/2-Bolt flange, With close/open covers.
Unit No. | Shaft d(mm) | Dimensions (mm) | Bolt Size mm | Bearing No. | Housing No. | Weight (kg) | |||||||||
H | L | J | A | H1 | H0 | N | S | B | A3 | ||||||
KP000 | 10 | 18 | 67 | 53 | 16 | 6 | 35 | 7 | 4 | 14 | 28.3 | M6 | K000 | P000 | 0.08 |
KP001 | 12 | 19 | 71 | 56 | 16 | 6 | 38 | 7 | 4 | 14.5 | 30 | M6 | K001 | P001 | 0.1 |
KP002 | 15 | 22 | 80 | 63 | 16 | 7 | 43 | 7 | 4.5 | 16.5 | 33 | M6 | K002 | P002 | 0.14 |
KP003 | 17 | 24 | 85 | 67 | 18 | 7 | 47 | 7 | 5 | 17.5 | 36 | M6 | K003 | P003 | 0.17 |
KP004 | 20 | 28 | 100 | 80 | 20 | 9 | 55 | 10 | 6 | 21 | 40 | M8 | K004 | P004 | 0.25 |
KP005 | 25 | 32 | 112 | 90 | 20 | 10 | 62 | 10 | 6 | 22.5 | 41 | M8 | K005 | P005 | 0.33 |
KP006 | 30 | 36 | 132 | 106 | 26 | 11 | 70 | 13 | 6.5 | 24.5 | 43 | M10 | K006 | P006 | 0.5 |
Unit No. | Shaft d(mm) | Dimensions (mm) | Bolt Size mm | Bearing No. | Housing No. | Weight (kg) | |||||||||
H | J | A2 | A1 | A | N | L | S | Z | A3 | ||||||
KFL000 | 10 | 60 | 45 | 6 | 6 | 12 | 7 | 36 | 4 | 16 | 20.3 | M6 | K000 | FL000 | 0.07 |
KFL001 | 12 | 63 | 48 | 6 | 6 | 12 | 7 | 38 | 4 | 16.5 | 21 | M6 | K001 | FL001 | 0.08 |
KFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 4.5 | 18.5 | 23 | M6 | K002 | FL002 | 0.11 |
KFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 5 | 19.5 | 25 | M6 | K003 | FL003 | 0.14 |
KFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 6 | 23 | 28 | M8 | K004 | FL004 | 0.23 |
KFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 6 | 24.5 | 28.5 | M8 | K005 | FL005 | 0.27 |
KFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 6.5 | 27 | 30.5 | M10 | K006 | FL006 | 0.39 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020