Outer Race: Gcr15 Steel, Hardened HRC 58-64, Surface phosphate, and with a liner of PTFE fabric.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Sliding contact surfaces: Steel/PTFE fabric.
Outer Race: Gcr15 Steel, Hardened HRC 58-64, Surface phosphate, and with a liner of PTFE fabric.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Sliding contact surfaces: Steel/PTFE fabric.
Bearing No. | Dimensions(mm) | Load ratings | a0 ≈ | Weight ≈ kg | ||||||||||
KN | ||||||||||||||
d | D | H | B | c | d1 | d2 | D1 | s | rs | Dynamic | Static | |||
min | max | |||||||||||||
GX10T | 10 | 30 | 9.5 | 7.5 | 7 | 32 | 15.5 | 27.5 | 7 | 0.6 | 40 | 81 | 9 | 0.036 |
GX12T | 12 | 35 | 13 | 9.5 | 9.3 | 38 | 18 | 32 | 8 | 0.6 | 56 | 112 | 8 | 0.072 |
GX15T | 15 | 42 | 15 | 11 | 10.8 | 46 | 22.5 | 39 | 10 | 0.6 | 79 | 160 | 8 | 0.108 |
GX17T | 17 | 47 | 16 | 11.8 | 11.2 | 52 | 27 | 43.5 | 11 | 0.6 | 92 | 186 | 10 | 0.137 |
GX20T | 20 | 55 | 20 | 14.5 | 13.8 | 60 | 31 | 50 | 12.5 | 1 | 127 | 255 | 9 | 0.246 |
GX25T | 25 | 62 | 22.5 | 16.5 | 16.7 | 68 | 34.5 | 58.5 | 14 | 1 | 203 | 407 | 7 | 0.415 |
GX30T | 30 | 75 | 26 | 19 | 19 | 82 | 42 | 70 | 17.5 | 1 | 275 | 551 | 7 | 0.614 |
GX35T | 35 | 90 | 28 | 22 | 20.7 | 98 | 50.5 | 84 | 22 | 1 | 403 | 806 | 9 | 0.973 |
GX40T | 40 | 105 | 32 | 27 | 21.5 | 114 | 59 | 97 | 24.5 | 1 | 540 | 1080 | 9 | 1.59 |
GX45T | 45 | 120 | 36.5 | 31 | 25.5 | 128 | 67 | 110 | 27.5 | 1 | 730 | 1470 | 7 | 2.24 |
GX50T | 50 | 130 | 42.5 | 33 | 30.5 | 139 | 70 | 120 | 30 | 1 | 840 | 1670 | 8 | 3.14 |
GX60T | 60 | 150 | 45 | 37 | 34 | 160 | 84 | 140 | 35 | 1 | 1140 | 2280 | 8 | 4.63 |
GX70T | 70 | 160 | 50 | 42 | 36.5 | 176 | 94.5 | 153 | 35 | 1 | 1370 | 2750 | 8 | 5.37 |
GX80T | 80 | 180 | 50 | 43.5 | 38 | 197 | 107.5 | 172 | 42.5 | 1 | 1700 | 3410 | 8 | 6.91 |
GX100T | 100 | 210 | 59 | 51 | 46 | 222 | 127 | 198 | 45 | 1.1 | 1940 | 3890 | 8 | 10.9 |
GX120T | 120 | 230 | 64 | 53.5 | 50 | 250 | 145 | 220 | 52.5 | 1.1 | 2170 | 4560 | 6 | 13.9 |
GX140T | 140 | 260 | 72 | 61 | 54 | 274 | 177 | 243 | 52.5 | 1.5 | 2700 | 5440 | 6 | 18.1 |
GX160T | 160 | 290 | 77 | 66 | 58 | 313 | 200 | 271 | 65 | 1.5 | 3265 | 6250 | 7 | 23.2 |
GX180T | 180 | 320 | 86 | 74 | 62 | 340 | 225 | 299 | 67.5 | 1.5 | 3700 | 7220 | 8 | 30.9 |
GX200T | 200 | 340 | 87 | 80 | 66 | 365 | 247 | 320 | 70 | 1.5 | 4780 | 9150 | 8 | 34.2 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020