Outer Race: Gcr15 Steel, Hardened HRC 54-60, Surface phosphate, With liner of PTFE fabric.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Sliding contact surfaces: Steel/PTFE fabric.
Outer Race: Gcr15 Steel, Hardened HRC 54-60, Surface phosphate, With liner of PTFE fabric.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Sliding contact surfaces: Steel/PTFE fabric.
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GEG15ET-2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 32 | 64 | 16 | 0.049 |
GEG17ET-2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 45 | 90 | 19 | 0.083 |
GEG20ET-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 85 | 170 | 17 | 0.153 |
GEG25ET-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 110 | 220 | 17 | 0.203 |
GEG30ET-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 140 | 280 | 17 | 0.304 |
GEG35ET-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 175 | 350 | 16 | 0.408 |
GEG40ET-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 225 | 450 | 17 | 0.542 |
GEG45ET-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 275 | 550 | 15 | 0.713 |
GEG50ET-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 430 | 860 | 17 | 1.14 |
GEG60ET-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 550 | 1100 | 17 | 2.05 |
GEG70ET-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 705 | 1410 | 16 | 3.01 |
GEG80ET-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 860 | 1720 | 14 | 3.64 |
GEG90ET-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 1070 | 2140 | 15 | 5.22 |
GEG100ET-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 1150 | 2300 | 14 | 6.05 |
GEG110ET-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 1680 | 3360 | 12 | 9.68 |
GEG120XT-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 1890 | 3780 | 16 | 14.01 |
GEG140XT-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 2400 | 4800 | 16 | 19.01 |
GEG160XT-2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 2700 | 5400 | 16 | 24.7 | |
GEG180XT-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 3750 | 7500 | 14 | 35.9 | |
GEG200XT-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 4120 | 8240 | 15 | 45.28 | |
GEG220XT-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 4500 | 9000 | 16 | 51.12 | |
GEG240XT-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 5360 | 10720 | 15 | 65.12 | |
GEG260XT-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 6300 | 12600 | 15 | 82.44 | |
GEG280XT-2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 6750 | 13500 | 15 | 97.21 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020