Inner Race: Gcr15 Steel, Hardened HRC 58-64, Surface phosphate.
Outer Race: Gcr15 Steel, Hardened HRC 54-60, Surface phosphate.
Bore size d≧120mm: Inner and outer race are all Gcr15 SiMn.
Sliding contact surfaces: Steel/Steel.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Surface phosphate.
Outer Race: Gcr15 Steel, Hardened HRC 54-60, Surface phosphate.
Bore size d≧120mm: Inner and outer race are all Gcr15 SiMn.
Sliding contact surfaces: Steel/Steel.
Bearing No. | Dimensions(mm) | Load Ratings | a° ≈ | Weight ≈ kg | ||||||||
KN | ||||||||||||
d | D | B | c | d1 | dk | rs | r1s | Dynamic | Static | |||
GEEW12ES* | 12 | 22 | 12 | 7 | 15.5 | 18 | 0.3 | 0.3 | 10 | 53 | 4 | 0.022 |
GEEW15ES | 15 | 26 | 15 | 9 | 18.5 | 22 | 0.3 | 0.3 | 16 | 84 | 5 | 0.031 |
GEEW16ES | 16 | 28 | 16 | 9 | 20 | 23 | 0.3 | 0.3 | 17 | 85 | 4 | 0.035 |
GEEW17ES | 17 | 30 | 17 | 10 | 21 | 25 | 0.3 | 0.3 | 21 | 106 | 7 | 0.044 |
GEEW20ES | 20 | 35 | 20 | 12 | 25 | 29 | 0.3 | 0.3 | 30 | 146 | 4 | 0.071 |
GEEW25ES | 25 | 42 | 25 | 16 | 30.5 | 35.5 | 0.6 | 0.6 | 48 | 240 | 4 | 0.131 |
GEEW30ES | 30 | 47 | 30 | 18 | 34 | 40.7 | 0.6 | 0.6 | 62 | 310 | 4 | 0.168 |
GEEW32ES | 32 | 52 | 32 | 18 | 37 | 43 | 0.6 | 1 | 65 | 328 | 4 | 0.182 |
GEEW35ES | 35 | 55 | 35 | 20 | 40 | 47 | 0.6 | 1 | 79 | 399 | 4 | 0.253 |
GEEW40ES | 40 | 62 | 40 | 22 | 46 | 53 | 0.6 | 1 | 99 | 495 | 4 | 0.338 |
GEEW45ES | 45 | 68 | 45 | 25 | 52 | 60 | 0.6 | 1 | 127 | 637 | 4 | 0.481 |
GEEW50ES | 50 | 75 | 50 | 28 | 57 | 66 | 0.6 | 1 | 156 | 780 | 4 | 0.558 |
GEEW60ES | 60 | 90 | 60 | 36 | 68 | 80 | 1 | 1 | 245 | 1220 | 4 | 1.15 |
GEEW63ES | 63 | 95 | 63 | 36 | 71.5 | 83 | 1 | 1 | 253 | 1260 | 4 | 1.25 |
GEEW70ES | 70 | 105 | 70 | 40 | 78 | 92 | 1 | 1 | 313 | 1560 | 4 | 1.71 |
GEEW80ES | 80 | 120 | 80 | 45 | 91 | 105 | 1 | 1 | 400 | 2000 | 4 | 2.39 |
GEEW90ES | 90 | 130 | 90 | 50 | 99 | 115 | 1 | 1 | 488 | 2440 | 4 | 3.21 |
GEEW100ES | 100 | 150 | 100 | 55 | 113 | 130 | 1 | 1 | 607 | 3030 | 4 | 4.79 |
GEEW110ES | 110 | 160 | 110 | 55 | 124 | 140 | 1 | 1 | 654 | 3270 | 4 | 5.78 |
GEEW125ES | 125 | 180 | 125 | 70 | 138 | 160 | 1 | 1 | 950 | 4750 | 4 | 8.49 |
GEEW160ES | 160 | 230 | 160 | 80 | 177 | 200 | 1 | 1 | 1360 | 6800 | 4 | 16.5 |
GEEW200ES | 200 | 290 | 200 | 100 | 221 | 250 | 1.1 | 1.1 | 2120 | 10600 | 4 | 32.1 |
GEEW250ES | 250 | 400 | 250 | 120 | 317 | 350 | 1.1 | 1.1 | 3750 | 17800 | 4 | 99.1 |
GEEW320ES | 320 | 520 | 320 | 160 | 405 | 450 | 1.1 | 1.1 | 6200 | 30500 | 4 | 231 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020