Ball: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Carbon steel, With liner of PTFE composite.
Sliding contact surfaces: Steel/PTFE.
Ball: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Carbon steel, With liner of PTFE composite.
Sliding contact surfaces: Steel/PTFE.
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GE5PW | 5 | 13 | 8 | 6 | 11.112 | 0.3 | 0.3 | 6 | 15 | 13 | 0.006 |
GE6PW | 6 | 16 | 9 | 6.75 | 12.7 | 0.3 | 0.3 | 7.65 | 19.3 | 13 | 0.01 |
GE8PW | 8 | 19 | 12 | 9 | 15.875 | 0.3 | 0.3 | 12.9 | 32 | 14 | 0.018 |
GE10PW | 10 | 22 | 14 | 10.5 | 19 05 | 0.3 | 0.3 | 18 | 45 | 13 | 0.027 |
GE12PW | 12 | 26 | 16 | 12 | 22.225 | 0.3 | 0.3 | 24 | 60 | 13 | 0.043 |
GE14PW | 14 | 28 | 19 | 13.5 | 25.4 | 0.3 | 0.3 | 31 | 76.5 | 16 | 0.055 |
GE16PW | 16 | 32 | 21 | 15 | 28.575 | 0.3 | 0.3 | 39 | 96.5 | 15 | 0.08 |
GE18PW | 18 | 35 | 23 | 16.5 | 31.75 | 0.3 | 0.3 | 47.5 | 118 | 15 | 0.1 |
GE20PW | 20 | 40 | 25 | 18 | 34.925 | 0.3 | 0.6 | 57 | 140 | 14 | 0.15 |
GE22PW | 22 | 42 | 28 | 20 | 38.1 | 0.3 | 0.6 | 68 | 170 | 15 | 0.18 |
GE25PW | 25 | 47 | 31 | 22 | 42.85 | 0.3 | 0.6 | 85 | 212 | 15 | 0.24 |
GE30PW | 30 | 55 | 37 | 25 | 50.8 | 0.3 | 0.6 | 114 | 285 | 17 | 0.38 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020