Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Gcr15 Steel, Hardened HRC 54-60, Surface phosphate, With liner of PTFE fabric.
Sliding contact surfaces: Steel/PTFE fabric.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Gcr15 Steel, Hardened HRC 54-60, Surface phosphate, With liner of PTFE fabric.
Sliding contact surfaces: Steel/PTFE fabric.
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GE15ET-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 25 | 50 | 8 | 0.027 |
GE17ET-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 32 | 64 | 10 | 0.041 |
GE20ET-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 45 | 90 | 9 | 0.066 |
GE25ET-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 85 | 170 | 7 | 0.119 |
GE30ET-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 110 | 220 | 6 | 0.153 |
GE35ET-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 140 | 280 | 6 | 0.233 |
GE40ET-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 175 | 350 | 7 | 0.306 |
GE45ET-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 225 | 450 | 7 | 0.427 |
GE50ET-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 275 | 550 | 6 | 0.546 |
GE55ET-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 355 | 710 | 7 | 0.939 |
GE60ET-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 430 | 860 | 6 | 1.04 |
GE70ET-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 550 | 1100 | 6 | 1.55 |
GE80ET-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 705 | 1410 | 6 | 2.31 |
GE90ET-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 860 | 1720 | 5 | 2.75 |
GE100ET-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 1070 | 2140 | 7 | 4.45 |
GE110ET-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 1150 | 2300 | 6 | 4.82 |
GE120ET-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 1680 | 3360 | 6 | 8.05 |
GE140XT-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 1890 | 3780 | 7 | 11.02 |
GE160XT-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 2400 | 4800 | 8 | 14.01 |
GE180XT-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 2700 | 5400 | 6 | 18.65 |
GE200XT-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 3750 | 7500 | 7 | 28.03 |
GE220XT-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 4120 | 8240 | 8 | 35.51 |
GE240XT-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 4500 | 9000 | 8 | 39.91 |
GE260XT-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 5360 | 10720 | 7 | 51.54 |
GE280XT-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6300 | 12600 | 6 | 65.06 |
GE300XT-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 6750 | 13500 | 7 | 78.07 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020