Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Carbon Steel.
Sliding contact surfaces: Steel/Steel.
Inner Race: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Carbon Steel.
Sliding contact surfaces: Steel/Steel.
Bearing No. | Dimensions(mm) | Misalign angle a° | Ult, Radial static load (KN) | Weight ≈kg | |||||
d +0 038 -0.012 | D +0 -0.016 | B ±0.127 | C±0.127 | dk | rsx45° | ||||
COM3 | 0.19 | 0.5625 | 0.281 | 0.281 | 0.406 | 0.02 | 11 | 21.6 | 0.0045 |
COM4 | 0.25 | 0.6562 | 0.343 | 0.25 | 0.5 | 0.022 | 13.5 | 33 | 0.009 |
COM5 | 0.3125 | 0.75 | 0.375 | 0.281 | 0.562 | 0.032 | 12 | 43.2 | 0.0136 |
COM6 | 0.375 | 0.8125 | 0.406 | 0.312 | 0.656 | 0.032 | 10 | 56 | 0.018 |
COM7 | 0.4375 | 0.9062 | 0.437 | 0.434 | 0.718 | 0.032 | 8 | 63 | 0.022 |
COM8 | 0.5 | 1 | 0.5 | 0.39 | 0.813 | 0.032 | 9.5 | 88.4 | 0.031 |
COM9 | 0.5625 | 1.0937 | 0.562 | 0.437 | 0.906 | 0.032 | 9.5 | 110.9 | 0.04 |
COM10 | 0.625 | 1.1875 | 0.625 | 0.5 | 1 | 0.032 | 8.5 | 141.9 | 0.049 |
COM12 | 0.75 | 1.4375 | 0.75 | 0.593 | 1.187 | 0.044 | 9 | 212.98 | 0.09 |
COM14 | 0.875 | 1.5625 | 0.875 | 0.703 | 1.312 | 0.044 | 9.5 | 279.9 | 0.118 |
COM16 | 1 | 1.75 | 1 | 0.797 | 1.5 | 0.044 | 10 | 368.3 | 0.177 |
Bearing No. | Dimensions(mm) | Misalign angle a° | Ult, Radial static load (KN) | Weight ≈kg | |||||
d +0 038 -0.012 | D +0 -0.016 | B ±0.127 | C±0.127 | dk | rsx45° | ||||
HCOM16 | 1 | 2 | 1 | 0.781 | 1.678 | 0.032 | 9 | 472.5 | 0.249 |
HCOM19 | 1.1875 | 2.375 | 1.187 | 0.937 | 2 | 0.032 | 8.5 | 672.1 | 0.408 |
HCOM20 | 1.25 | 2.375 | 1.175 | 0.937 | 2 | 0.032 | 8.5 | 672.1 | 0.408 |
HCOM24 | 1.5 | 2.75 | 1.375 | 1.094 | 2.312 | 0.032 | 8.5 | 907.1 | 0.616 |
HCOM28 | 1.75 | 3.125 | 1.562 | 1.25 | 2.625 | 0.044 | 8 | 1176.7 | 0.884 |
HCOM32 | 2 | 3.5 | 1.75 | 1.375 | 2.937 | 0.044 | 8.5 | 1448.2 | 1.206 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020