SSB Standard duty, Stainless steel, Narrow inner ring, Setscrew locking.
SSB Standard duty, Stainless steel, Narrow inner ring, Setscrew locking.
Bearing No. | Shaft Dia | Dimensions(mm) | Load rating ( KN ) | Weight (kg) | ||||||||||
d | D | B | C | S | S1 | G | ds | Ca | Dynamic Cr | Static Cor | ||||
(in) | (mm) | (mm) | (in.UNF) | |||||||||||
SSB204 | 20 | 47 | 25 | 14 | 7 | 18 | 5 | M6x1 | 4 | 12.82 | 6.65 | 0.12 | ||
SSB204-12 | 3/4 | 47 | 25 | 14 | 7 | 18 | 5 | 1/4-28 | 4 | 12.82 | 6.65 | 0.12 | ||
SSB205 | 25 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | M6x1 | 4 | 14.03 | 8.05 | 0.18 | ||
SSB205-13 | 13/16 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4 | 14.03 | 8.05 | 0.18 | ||
SSB205-14 | 7/8 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4 | 14.03 | 8.05 | 0.18 | ||
SSB205-15 | 15/16 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4 | 14.03 | 8.05 | 0.18 | ||
SSB205-16 | 1 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4 | 14.03 | 8.05 | 0.18 | ||
SSB206 | 30 | 62 | 30 | 16 | 8 | 22 | 5.9 | M6x1 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SSB206-17 | 1-1/16 | 62 | 30 | 16 | 8 | 22 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SSB206-18 | 1-1/8 | 62 | 30 | 16 | 8 | 22 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SSB206-19 | 1-3/16 | 62 | 30 | 16 | 8 | 22 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SSB206-20 | 1-1/4 | 62 | 30 | 16 | 8 | 22 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SSB207 | 35 | 72 | 32 | 17 | 8.5 | 23.5 | 8 | M8x1 | 5.4 | 25.69 | 15.55 | 0.43 | ||
SSB207-20 | 1-1/4 | 72 | 32 | 17 | 8.5 | 23.5 | 8 | 5/16-24 | 5.4 | 25.69 | 15.55 | 0.43 | ||
SSB207-21 | 1-5/16 | 72 | 32 | 17 | 8.5 | 23.5 | 8 | 5/16-24 | 5.4 | 25.69 | 15.55 | 0.43 | ||
SSB207-22 | 1-3/8 | 72 | 32 | 17 | 8.5 | 23.5 | 8 | 5/16-24 | 5.4 | 25.69 | 15.55 | 0.43 | ||
SSB207-23 | 1-7/16 | 72 | 32 | 17 | 8.5 | 23.5 | 8 | 5/16-24 | 5.4 | 25.69 | 15.55 | 0.43 | ||
SSB208 | 40 | 80 | 34 | 18 | 9 | 25 | 8 | M8x1 | 5.8 | 29.51 | 18.14 | 0.60 | ||
SSB208-24 | 1-1/2 | 80 | 34 | 18 | 9 | 25 | 8 | 5/16-24 | 5.8 | 29.51 | 18.14 | 0.60 | ||
SSB208-25 | 1-9/16 | 80 | 34 | 18 | 9 | 25 | 8 | 5/16-24 | 5.8 | 29.51 | 18.14 | 0.60 | ||
SSB209 | 45 | 85 | 36 | 19 | 9.5 | 26.5 | 8 | M8x1 | 6.1 | 31.85 | 20.8 | 0.8 | ||
SSB209-26 | 1-5/8 | 85 | 36 | 19 | 9.5 | 26.5 | 8 | 5/16-24 | 6.1 | 31.85 | 20.8 | 0.8 | ||
SSB209-27 | 1-11/16 | 85 | 36 | 19 | 9.5 | 26.5 | 8 | 5/16-24 | 6.1 | 31.85 | 20.8 | 0.8 | ||
SSB209-28 | 1-3/4 | 85 | 36 | 19 | 9.5 | 26.5 | 8 | 5/16-24 | 6.1 | 31.85 | 20.8 | 0.8 | ||
SSB210 | 50 | 90 | 38 | 20 | 10 | 28 | 10 | M10X1.25 | 6.5 | 34.99 | 23.7 | 0.83 | ||
SSB210-30 | 1-7/8 | 90 | 38 | 20 | 10 | 28 | 10 | 3/8-24 | 6.5 | 34.99 | 23.7 | 0.83 | ||
SSB210-31 | 1-15/16 | 90 | 38 | 20 | 10 | 28 | 10 | 3/8-24 | 6.5 | 34.99 | 23.7 | 0.83 | ||
SSB210-32 | 2 | 90 | 38 | 20 | 10 | 28 | 10 | 3/8-24 | 6.5 | 34.99 | 23.7 | 0.83 | ||
SSB211 | 55 | 100 | 40 | 21 | 10.5 | 29.5 | 10 | M10X1.25 | 7 | 43.34 | 29.39 | 1.12 | ||
SSB211-32 | 2 | 100 | 40 | 21 | 10.5 | 29.5 | 10 | 3/8-24 | 7 | 43.34 | 29.39 | 1.12 | ||
SSB211-33 | 2-1/16 | 100 | 40 | 21 | 10.5 | 29.5 | 10 | 3/8-24 | 7 | 43.34 | 29.39 | 1.12 | ||
SSB211-34 | 2-1/8 | 100 | 40 | 21 | 10.5 | 29.5 | 10 | 3/8-24 | 7 | 43.34 | 29.39 | 1.12 | ||
SSB211-35 | 2-3/16 | 100 | 40 | 21 | 10.5 | 29.5 | 10 | 3/8-24 | 7 | 43.34 | 29.39 | 1.12 | ||
SSB212 | 60 | 110 | 42 | 22 | 11 | 31 | 10 | M10X1.25 | 7.3 | 47.68 | 33.43 | 1.55 | ||
SSB212-36 | 2-1/4 | 110 | 42 | 22 | 11 | 31 | 10 | 3/8-24 | 7.3 | 47.68 | 33.43 | 1.55 | ||
SSB212-37 | 2-5/16 | 110 | 42 | 22 | 11 | 31 | 10 | 3/8-24 | 7.3 | 47.68 | 33.43 | 1.55 | ||
SSB212-38 | 2-3/8 | 110 | 42 | 22 | 11 | 31 | 10 | 3/8-24 | 7.3 | 47.68 | 33.43 | 1.55 | ||
SSB212-39 | 2-7/16 | 110 | 42 | 22 | 11 | 31 | 10 | 3/8-24 | 7.3 | 47.68 | 33.43 | 1.55 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020