W200..PPB Triple lip seal, Farm implement bearings, Non-relubricate type.
W200..PPB Triple lip seal, Farm implement bearings, Non-relubricate type.
Bearing No. | Type | Square Shaft Size | Square Bore Size | Outside Dia. | Ring Width | ||||
B | Inner Ring | Outer Ring | |||||||
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | ||
W208PPB13 | 1 | 7/8 | 23.117 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PPB6 | 1 | 1 | 26.162 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PP5 | 4 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PPB5 | 1 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PP8 | 4 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 1.189 | 30.2 |
W208PPB8 | 1 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 1.189 | 30.2 |
W208PPB11 | 3 | 7/8 | 23.117 | 3.3760 | 85.75 | 1.437 | 36.5 | 1.189 | 30.2 |
W208PPB12 | 3 | 1-1/8 | 29.972 | 3.3760 | 85.75 | 1.437 | 36.5 | 1.189 | 30.2 |
W209PPB5 | 1 | 1-1/4 | 32.766 | 3.3460 | 85 | 1.437 | 36.5 | 1.189 | 30.2 |
W210PP4 | 5 | 1-1/8 | 29.972 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PPB4 | 2 | 1-1/8 | 29.972 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W211PP3 | 5 | 1-1/2 | 38.89 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PPB3 | 2 | 1-1/2 | 38.89 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PP5 | 4 | 1-1/2 | 38.89 | 4.0000 | 101.6 | 1.750 | 44.45 | 1.438 | 36.52 |
W211PPB6 | 3 | 1-1/2 | 38.89 | 4.0772 | 103.56 | 1.750 | 44.45 | 1.438 | 36.52 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020