Ball: 440C Stainless Steel, heat treated, HRC56 min Precision ground, polished.
Body: 304 Stainless steel.
Race: PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Ball: 440C Stainless Steel, heat treated, HRC56 min Precision ground, polished.
Body: 304 Stainless steel.
Race: PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Bearing No. | Dimensions(mm) | Ball dia | a0 mis. angle | Load ratings | weight ≈Kg | |||||||||
(KN) | ||||||||||||||
d H7 | B | C1 | d1 | d2 | d3-6g | h | L1 | L2 | Dynamic | Static | ||||
SPOS5EC | 5 | 8 | 6 | 7.7 | 16 | M5 | 33 | 20 | 41 | 11.11 | 13 | 3.3 | 4.8 | 0.012 |
SPOS6EC | 6 | 9 | 6.75 | 8.9 | 18 | M6 | 36 | 22 | 45 | 12.7 | 13 | 4.7 | 6.8 | 0.019 |
SPOS8EC | 8 | 12 | 9 | 10.3 | 22 | M8 | 42 | 25 | 53 | 15.87 | 14 | 7.7 | 12.3 | 0.032 |
SPOS10EC | 10 | 14 | 10.5 | 12.9 | 26 | M10 | 48 | 29 | 61 | 19.05 | 13 | 10.4 | 17.3 | 0.054 |
SPOS12EC | 12 | 16 | 12 | 15.4 | 30 | M12 | 54 | 33 | 69 | 22.22 | 13 | 13.5 | 22.7 | 0.085 |
SPOS14EC | 14 | 19 | 13.5 | 16.8 | 34 | M14 | 60 | 36 | 77 | 25.4 | 16 | 17.2 | 28.2 | 0.126 |
SPOS16EC | 16 | 21 | 15 | 19.3 | 38 | M16 | 66 | 40 | 85 | 28.58 | 15 | 21 | 35.1 | 0.185 |
SPOS18EC | 18 | 23 | 16.5 | 21.8 | 42 | M18X1.5 | 72 | 44 | 93 | 31.75 | 15 | 25 | 43.2 | 0.26 |
SPOS20EC | 20 | 25 | 18 | 24.3 | 46 | M20x1.5 | 78 | 47 | 101 | 34.92 | 14 | 29.8 | 50.3 | 0.34 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:SPOS20ECL M20×1.5L-6g.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020