SER Standard duty, With cylindrical outer ring and snap ring, Setscrew locking.
SER Standard duty, With cylindrical outer ring and snap ring, Setscrew locking.
Bearing No. | Shaft Dia | Dimensions (mm) | Basic Load Rating ( KN ) | Weight (kg) | |||||||||||||
d | D | B | C | S | S1 | a | r | D2 (Max.) | G | ds | Ca | Dynamic Cr | Static Cor | ||||
(in) | (mm) | (mm) | (in.UNF) | ||||||||||||||
SER201 | 12 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | M6X1 | 4.05 | 9.55 | 4.78 | 0.27 | ||
SER201-8 | 1/2 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | 1/4-28 | 4.05 | 9.55 | 4.78 | 0.27 | ||
SER202 | 15 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | M6X1 | 4.05 | 9.55 | 4.78 | 0.25 | ||
SER202-9 | 9/16 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | 1/4-28 | 4.05 | 9.55 | 4.78 | 0.25 | ||
SER202-10 | 5/8 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | 1/4-28 | 4.05 | 9.55 | 4.78 | 0.25 | ||
SER203 | 17 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | M6X1 | 4.05 | 9.55 | 4.78 | 0.23 | ||
SER203-11 | 11/16 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | 1/4-28 | 4.05 | 9.55 | 4.78 | 0.23 | ||
SER204 | 20 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | M6X1 | 4.05 | 12.82 | 6.65 | 0.22 | ||
SER204-12 | 3/4 | 47 | 31 | 15.9 | 10.3 | 20.7 | 2.38 | 1.07 | 52.7 | 5 | 1/4-28 | 4.05 | 12.82 | 6.65 | 0.22 | ||
SER205 | 25 | 52 | 34.9 | 19 | 13.1 | 21.8 | 2.38 | 1.07 | 57.9 | 5.3 | M6X1 | 5.5 | 14.03 | 8.05 | 0.28 | ||
SER205-13 | 13/16 | 52 | 34.9 | 19 | 13.1 | 21.8 | 2.38 | 1.07 | 57.9 | 5.3 | 1/4-28 | 5.5 | 14.03 | 8.05 | 0.28 | ||
SER205-14 | 7/8 | 52 | 34.9 | 19 | 13.1 | 21.8 | 2.38 | 1.07 | 57.9 | 5.3 | 1/4-28 | 5.5 | 14.03 | 8.05 | 0.28 | ||
SER205-15 | 15/16 | 52 | 34.9 | 19 | 13.1 | 21.8 | 2.38 | 1.07 | 57.9 | 5.3 | 1/4-28 | 5.5 | 14.03 | 8.05 | 0.28 | ||
SER205-16 | 1 | 52 | 34.9 | 19 | 13.1 | 21.8 | 2.38 | 1.07 | 57.9 | 5.3 | 1/4-28 | 5.5 | 14.03 | 8.05 | 0.28 | ||
SER206 | 30 | 62 | 38.1 | 22.2 | 15.9 | 22.2 | 3.18 | 1.65 | 67.7 | 5.5 | M6X1 | 5.5 | 19.47 | 11.43 | 0.38 | ||
SER206-17 | 1-1/16 | 62 | 38.1 | 22.2 | 15.9 | 22.2 | 3.18 | 1.65 | 67.7 | 5.5 | 1/4-28 | 5.5 | 19.47 | 11.43 | 0.38 | ||
SER206-18 | 1-1/8 | 62 | 38.1 | 22.2 | 15.9 | 22.2 | 3.18 | 1.65 | 67.7 | 5.5 | 1/4-28 | 5.5 | 19.47 | 11.43 | 0.38 | ||
SER206-19 | 1-3/16 | 62 | 38.1 | 22.2 | 15.9 | 22.2 | 3.18 | 1.65 | 67.7 | 5.5 | 1/4-28 | 5.5 | 19.47 | 11.43 | 0.38 | ||
SER206-20 | 1-1/4 | 62 | 38.1 | 22.2 | 15.9 | 22.2 | 3.18 | 1.65 | 67.7 | 5.5 | 1/4-28 | 5.5 | 19.47 | 11.43 | 0.38 | ||
SER207 | 35 | 72 | 42.9 | 23.8 | 17.5 | 25.4 | 3.18 | 1.65 | 78.6 | 6.4 | M8X1 | 6.3 | 25.69 | 15.55 | 0.56 | ||
SER207-20 | 1-1/4 | 72 | 42.9 | 23.8 | 17.5 | 25.4 | 3.18 | 1.65 | 78.6 | 6.4 | 5/16-24 | 6.3 | 25.69 | 15.55 | 0.56 | ||
SER207-21 | 1-5/16 | 72 | 42.9 | 23.8 | 17.5 | 25.4 | 3.18 | 1.65 | 78.6 | 6.4 | 5/16-24 | 6.3 | 25.69 | 15.55 | 0.56 | ||
SER207-22 | 1-3/8 | 72 | 42.9 | 23.8 | 17.5 | 25.4 | 3.18 | 1.65 | 78.6 | 6.4 | 5/16-24 | 6.3 | 25.69 | 15.55 | 0.56 | ||
SER207-23 | 1-7/16 | 72 | 42.9 | 23.8 | 17.5 | 25.4 | 3.18 | 1.65 | 78.6 | 6.4 | 5/16-24 | 6.3 | 25.69 | 15.55 | 0.56 | ||
SER208 | 40 | 80 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 86.6 | 8 | M8X1 | 7.5 | 29.51 | 18.14 | 0.87 | ||
SER208-24 | 1-1/2 | 80 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 86.6 | 8 | 5/16-24 | 7.5 | 29.51 | 18.14 | 0.87 | ||
SER208-25 | 1-9/16 | 80 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 86.6 | 8 | 5/16-24 | 7.5 | 29.51 | 18.14 | 0.87 | ||
SER209 | 45 | 85 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 91.6 | 8 | M8X1 | 7.5 | 31.85 | 20.8 | 0.95 | ||
SER209-26 | 1-5/8 | 85 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 91.6 | 8 | 5/16-24 | 7.5 | 31.85 | 20.8 | 0.95 | ||
SER209-27 | 1-11/16 | 85 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 91.6 | 8 | 5/16-24 | 7.5 | 31.85 | 20.8 | 0.95 | ||
SER209-28 | 1-3/4 | 85 | 49.2 | 27.8 | 19 | 30.2 | 3.18 | 1.65 | 91.6 | 8 | 5/16-24 | 7.5 | 31.85 | 20.8 | 0.95 | ||
SER210 | 50 | 90 | 51.6 | 28.6 | 19 | 32.6 | 3.18 | 2.41 | 96.5 | 10 | M10X1.25 | 6.8 | 34.99 | 23.7 | 1.03 | ||
SER210-30 | 1-7/8 | 90 | 51.6 | 28.6 | 19 | 32.6 | 3.18 | 2.41 | 96.5 | 10 | 3/8-24 | 6.8 | 34.99 | 23.7 | 1.03 | ||
SER210-31 | 1-15/16 | 90 | 51.6 | 28.6 | 19 | 32.6 | 3.18 | 2.41 | 96.5 | 10 | 3/8-24 | 6.8 | 34.99 | 23.7 | 1.03 | ||
SER210-32 | 2 | 90 | 51.6 | 28.6 | 19 | 32.6 | 3.18 | 2.41 | 96.5 | 10 | 3/8-24 | 6.8 | 34.99 | 23.7 | 1.03 | ||
SER211 | 55 | 100 | 55.6 | 30.2 | 22.2 | 33.4 | 3.18 | 2.41 | 106.5 | 10 | M10X1.25 | 7.6 | 43.34 | 29.39 | 1.21 | ||
SER211-32 | 2 | 100 | 55.6 | 30.2 | 22.2 | 33.4 | 3.18 | 2.41 | 106.5 | 10 | 3/8-24 | 7.6 | 43.34 | 29.39 | 1.21 | ||
SER211-33 | 2-1/16 | 100 | 55.6 | 30.2 | 22.2 | 33.4 | 3.18 | 2.41 | 106.5 | 10 | 3/8-24 | 7.6 | 43.34 | 29.39 | 1.21 | ||
SER211-34 | 2-1/8 | 100 | 55.6 | 30.2 | 22.2 | 33.4 | 3.18 | 2.41 | 106.5 | 10 | 3/8-24 | 7.6 | 43.34 | 29.39 | 1.21 | ||
SER211-35 | 2-3/16 | 100 | 55.6 | 30.2 | 22.2 | 33.4 | 3.18 | 2.41 | 106.5 | 10 | 3/8-24 | 7.6 | 43.34 | 29.39 | 1.21 | ||
SER212 | 60 | 110 | 65.1 | 31.8 | 25.4 | 39.7 | 3.18 | 2.41 | 116.6 | 10 | M10X1.25 | 8.4 | 47.68 | 33.43 | 1.68 | ||
SER212-36 | 2-1/4 | 110 | 65.1 | 31.8 | 25.4 | 39.7 | 3.18 | 2.41 | 116.6 | 10 | 3/8-24 | 8.4 | 47.68 | 33.43 | 1.68 | ||
SER212-37 | 2-5/16 | 110 | 65.1 | 31.8 | 25.4 | 39.7 | 3.18 | 2.41 | 116.6 | 10 | 3/8-24 | 8.4 | 47.68 | 33.43 | 1.68 | ||
SER212-38 | 2-3/8 | 110 | 65.1 | 31.8 | 25.4 | 39.7 | 3.18 | 2.41 | 116.6 | 10 | 3/8-24 | 8.4 | 47.68 | 33.43 | 1.68 | ||
SER212-39 | 2-7/16 | 110 | 65.1 | 31.8 | 25.4 | 39.7 | 3.18 | 2.41 | 116.6 | 10 | 3/8-24 | 8.4 | 47.68 | 33.43 | 1.68 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020