RSAPP200/RSBPP200 Rubber cushioned pressed steel pillow blocks, Eccentric/Setscrew locking.
RSAPP200/RSBPP200 Rubber cushioned pressed steel pillow blocks, Eccentric/Setscrew locking.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size | Weight (kg) | |||||||||
d | |||||||||||||
(in) | (mm) | L | J | H | H1 | Ho | N | A | B1 | S | (mm) | ||
RSAPP201 | 12 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 28.6 | 6 | M8 | 0.3 | |
RSAPP201-8 | 1/2 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 28.6 | 6 | M8 | 0.3 | |
RSAPP202 | 15 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 28.6 | 6 | M8 | 0.3 | |
RSAPP202-10 | 5/8 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 28.6 | 6 | M8 | 0.3 | |
RSAPP203 | 17 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 28.6 | 6 | M8 | 0.3 | |
RSAPP203-11 | 11/16 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 28.6 | 6 | M8 | 0.3 | |
RSAPP204 | 20 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 31 | 7 | M10 | 0.34 | |
RSAPP204-12 | 3/4 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 31 | 7 | M10 | 0.34 | |
RSAPP205 | 25 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 31.5 | 7.5 | M10 | 0.42 | |
RSAPP205-14 | 7/8 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 31.5 | 7.5 | M10 | 0.42 | |
RSAPP205-15 | 15/16 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 31.5 | 7.5 | M10 | 0.42 | |
RSAPP205-16 | 1 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 31.5 | 7.5 | M10 | 0.42 | |
RSAPP206 | 30 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 35.7 | 8 | M10 | 0.59 | |
RSAPP206-18 | 1-1/8 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 35.7 | 8 | M10 | 0.59 | |
RSAPP206-19 | 1-3/16 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 35.7 | 8 | M10 | 0.59 | |
RSAPP206-20 | 11/4 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 35.7 | 8 | M10 | 0.59 |
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | |||||||||
d | |||||||||||||
(in) | (mm) | L | J | H | H1 | H0 | N | A | B | S | |||
RSBPP201 | 12 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 22 | 6 | M8 | 0.19 | |
RSBPP201-8 | 1/2 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 22 | 6 | M8 | 0.19 | |
RSBPP202 | 15 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 22 | 6 | M8 | 0.18 | |
RSBPP202-10 | 5/8 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 22 | 6 | M8 | 0.18 | |
RSBPP203 | 17 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 22 | 6 | M8 | 0.17 | |
RSBPP203-11 | 11/16 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 22 | 6 | M8 | 0.17 | |
RSBPP204 | 20 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 25 | 7 | M10 | 0.25 | |
RSBPP204-12 | 3/4 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 25 | 7 | M10 | 0.25 | |
RSBPP205 | 25 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 27 | 7.5 | M10 | 0.35 | |
RSBPP205-14 | 7/8 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 27 | 7.5 | M10 | 0.35 | |
RSBPP205-15 | 15/16 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 27 | 7.5 | M10 | 0.35 | |
RSBPP205-16 | 1 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 27 | 7.5 | M10 | 0.35 | |
RSBPP206 | 30 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 30 | 8 | M10 | 0.46 | |
RSBPP206-18 | 1-1/8 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 30 | 8 | M10 | 0.46 | |
RSBPP206-19 | 1-3/16 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 30 | 8 | M10 | 0.46 | |
RSBPP206-20 | 11/4 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 30 | 8 | M10 | 0.46 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020