W200..PPB Triple lip seal, Farm implement bearings, Non-relubricate type.
W200..PPB Triple lip seal, Farm implement bearings, Non-relubricate type.
Bearing No. | Type | Bearing Bore Size | Outside Dia. | Ring Width | |||||
A | B | Inner Ring | Outer Ring | ||||||
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | ||
205PPB7 | 1 | 0.9375 | 23.813 | 2.0472 | 52 | 1.3748 | 34.92 | 0.591 | 15 |
W208PPB7 | 1 | 1.188 | 30.175 | 3.1496 | 80 | 1.189 | 30.2 | 0.709 | 18 |
W208PP10 | 4 | 1.5005 | 38.113 | 3.1496 | 80 | 1.691 | 42.96 | 0.827 | 21 |
W208PPB23 | 1 | 1.5005 | 38.113 | 3.1496 | 80 | 1.691 | 42.96 | 1.189 | 30.2 |
W209PPB2 | 2 | 1.7717 | 45 | 3.346 | 85 | 1.189 | 30.2 | 1.189 | 30.2 |
W209PPB4 | 2 | 1.535 | 39 | 3.346 | 85 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PP2 | 5 | 1.938 | 49.225 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PPB2 | 2 | 1.938 | 49.225 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W211PP2 | 5 | 2.188 | 55.575 | 3.937 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PPB2 | 2 | 2.188 | 55.575 | 3.937 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020