NAP Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
NAP Standard duty, Wider inner ring bearing, Eccentric locking, Cast gray iron housing.
Cast ductile iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight | ||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B1 | S | (mm) | (kg) | ||
(in) | (mm) | |||||||||||||
NAP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP201-8 | 1/2 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP202-9 | 9/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP202-10 | 5/8 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP203-11 | 11/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 43.7 | 17.1 | M10 | 0.72 | |
NAP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 43.7 | 17.1 | M10 | 0.72 | |
NAP204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 43.7 | 17.1 | M10 | 0.72 | |
NAP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 44.4 | 17.5 | M10 | 0.8 | |
NAP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 44.4 | 17.5 | M10 | 0.8 | |
NAP205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 44.4 | 17.5 | M10 | 0.8 | |
NAP205-16 | 1 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 44.4 | 17.5 | M10 | 0.8 | |
NAP206 | 1-1/16 | 30 | 42.9 | 160 | 121 | 44 | 17 | 21 | 6 | 82 | 48.4 | 18.3 | M14 | 1.35 |
NAP206-18 | 1-1/8 | 42.9 | 160 | 121 | 44 | 17 | 21 | 6 | 82 | 48.4 | 18.3 | M14 | 1.35 | |
NAP206-19 | 1-3/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 6 | 82 | 48.4 | 18.3 | M14 | 1.35 | |
NAP206-20 | 1-1/4 | 42.9 | 160 | 121 | 44 | 17 | 21 | 6 | 82 | 48.4 | 18.3 | M14 | 1.35 | |
NAP207 | 35 | 47.6 | 167 | 126 | 44 | 17 | 21 | 6 | 82 | 51.1 | 18.8 | M14 | 1.7 | |
NAP207-20 | 1-1/4 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 51.1 | 18.8 | M14 | 1.7 | |
NAP207-21 | 1-5/16 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 51.1 | 18.8 | M14 | 1.7 | |
NAP207-22 | 1-3/8 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 51.1 | 18.8 | M14 | 1.7 | |
NAP207-23 | 1-7/16 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 51.1 | 18.8 | M14 | 1.7 | |
NAP208 | 40 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 99 | 56.3 | 21.4 | M14 | 2 | |
NAP208-24 | 1-1/2 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 99 | 56.3 | 21.4 | M14 | 2 | |
NAP208-25 | 1-9/16 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 99 | 56.3 | 21.4 | M14 | 2 | |
NAP209 | 45 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 56.3 | 21.4 | M14 | 2.42 | |
NAP209-26 | 1-5/8 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 56.3 | 21.4 | M14 | 2.42 | |
NAP209-27 | 1-11/16 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 56.3 | 21.4 | M14 | 2.42 | |
NAP209-28 | 1-3/4 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 56.3 | 21.4 | M14 | 2.42 | |
NAP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 62.7 | 24.6 | M16 | 2.75 | |
NAP210-30 | 1-7/8 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 62.7 | 24.6 | M16 | 2.75 | |
NAP210-31 | 1-15/16 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 62.7 | 24.6 | M16 | 2.75 | |
NAP210-32 | 2 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 62.7 | 24.6 | M16 | 2.75 | |
NAP211 | 55 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 71.4 | 27.8 | M16 | 3.56 | |
NAP211-32 | 2 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 71.4 | 27.8 | M16 | 3.56 | |
NAP211-34 | 2-1/8 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 71.4 | 27.8 | M16 | 3.56 | |
NAP211-35 | 2-3/16 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 71.4 | 27.8 | M16 | 3.56 | |
NAP212 | 60 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 77.8 | 31 | M16 | 5.2 | |
NAP212-36 | 2-1/4 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 77.8 | 31 | M16 | 5.2 | |
NAP212-38 | 2-3/8 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 77.8 | 31 | M16 | 5.2 | |
NAP212-39 | 2-7/16 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 77.8 | 31 | M16 | 5.2 | |
NAP213 | 65 | 76.2 | 262 | 203 | 70 | 25 | 30 | 26 | 149 | 85.7 | 34.3 | M20 | 6.3 | |
NAP213-40 | 2-1/2 | 76.2 | 262 | 203 | 70 | 25 | 30 | 26 | 149 | 85.7 | 34.3 | M20 | 6.3 | |
NAP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 155 | 85.7 | 34.3 | M20 | 7 | |
NAP214-44 | 2-3/4 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 155 | 85.7 | 34.3 | M20 | 7 | |
NAP215 | 75 | 82.6 | 274 | 217 | 74 | 25 | 30 | 28 | 162 | 92.1 | 37.3 | M20 | 7.8 | |
NAP215-47 | 2-15/16 | 82.6 | 274 | 217 | 74 | 25 | 30 | 28 | 162 | 92.1 | 37.3 | M20 | 7.8 | |
NAP215-48 | 3 | 82.6 | 274 | 217 | 74 | 25 | 30 | 28 | 162 | 92.1 | 37.3 | M20 | 7.8 |
Notes: 1. Bearing housing solid base optional, add suffix SB as the designation.
2. Grease fittings are also available at 90° positions.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020