MP6 Male Hinge DIN648K.
Bearing NO. | Dimensions(mm) | Weight ≈kg | |||||||||||||||||
d | A | B | C | EN | ER | F | G | E | L | M | N | P | H | R | S | Z | T | ||
H7 | ±0.2 | max | JS15 | max | H11 | H13 | H13 | ±0.5 | ±0.5 | ±0.5 | |||||||||
MP6-32 | 10 | 32.5 | 10.5 | 22 | 14 | 16 | 30 | 9 | 6.6 | 45 | 11 | 5.5 | 5 | - | - | 4 | 32.5 | 6.25 | 0.062 |
MP6-40 | 12 | 38 | 12 | 25 | 16 | 19 | 35 | 9 | 6.6 | 52 | 11 | 5.5 | 5 | - | - | 6 | 39 | 7 | 0.1 |
MP6-50 | 16 | 46.5 | 15 | 27 | 21 | 21 | 40 | 11 | 9 | 65 | 15 | 6.5 | 5 | 51 | 18 | 8 | 47 | 9.25 | 0.18 |
MP6-63 | 16 | 56.5 | 15 | 32 | 21 | 24 | 45 | 11 | 9 | 75 | 15 | 6.5 | 5 | - | - | 8 | 52 | 9.25 | 0.244 |
MP6-80 | 20 | 72 | 18 | 36 | 25 | 28.5 | 45 | 14 | 11 | 95 | 18 | 10 | 5 | 72 | 24 | 10 | 67 | 11.5 | 0.476 |
MP6-100 | 20 | 89 | 18 | 41 | 25 | 30 | 55 | 14 | 11 | 115 | 18 | 10 | 5 | - | - | 10 | 77 | 13 | 0.646 |
MP6-125 | 30 | 110 | 25 | 50 | 37 | 40 | 60 | 20 | 13.5 | 140 | 20 | 10 | 7 | - | - | 13 | 98 | 13 | 1.41 |
MP6-160 | 35 | 140 | 28 | 55 | 43 | 45 | 65 | 20 | 18 | 180 | 26 | 10 | 7 | - | - | 14 | 130 | 20 | 2.42 |
MP6-200 | 35 | 175 | 28 | 60 | 43 | 48 | 75 | 25 | 18 | 220 | 26 | 11 | 7 | - | - | 14 | 155 | 22.5 | 3.84 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020